Home
Top Ranked Cities
Cities Map
City Profile
City Report
City Blogs
Compare Cities
Your City Rank
Best Places To Retire
Back to GreatPlacesToRetire.com GreatPlacesToRetire


Homes | Financial | Medical Care | Recreation | Crime | Environmental | Population

HOME PRICES


Here we show you what average home prices have done since 2005 in all 99 of our profiled cities and towns. Click on any city link to see a detailed report with charts, facts and figures for 19 data categories.

HOME SALES PRICE (Avg) - NEW & EXISTING HOMES
2005 - 2010 (000s)
    Price Price           GPTR GPTR
  2010 Change Change           Rank Rank
City/Town thru Jun 09-'10 '05-'10 2009 2008 2007 2006 2005 Chng Price
Aspen, CO $1,541 40% 20% $1,101 $1,463 $1,741 $1,201 $1,288 1 99
Lake Placid, NY $415 34% 35% $310 $423 $518 $332 $307 2 79
Galveston, TX $172 22% -13% $141 $218 $236 $206 $197 3 25
Fond du Lac, WI $144 21% 4% $119 $142 $148 $141 $138 4 6
Half Moon Bay, CA $734 20% -27% $613 $848 $938 $899 $1,010 5 93
Naples, FL $355 15% -27% $310 $449 $546 $520 $484 6 73
Las Cruces, NM $214 14% 5% $188 $204 $218 $217 $204 7 41
Kailua, Oahu, HI $896 14% 4% $788 $762 $788 $742 $860 7 94
Fort Collins, CO $264 10% 2% $239 $255 $267 $269 $260 9 59
Ann Arbor, MI $274 10% -5% $249 $271 $295 $302 $288 9 62
Marietta, OH $122 10% -24% $111 $148 $178 $172 $160 9 1
Hot Springs Village, AR $237 10% 29% $216 $261 $216 $232 $184 9 49
Boca Raton, FL $397 9% -15% $363 $423 $542 $524 $467 13 76
Lynchburg, VA $167 9% 8% $153 $173 $163 $158 $154 13 20
Boulder, CO $485 9% 6% $445 $484 $488 $492 $459 13 86
'>Sarasota, FL $267 9% -24% $245 $338 $385 $395 $353 13 60
Newport Beach, CA $1,360 9% -13% $1,252 $1,615 $1,889 $1,711 $1,572 13 97
Tyler, TX $166 7% 48% $155 $156 $142 $133 $112 18 18
Newport, RI $441 7% -10% $413 $511 $469 $495 $491 18 82
The Woodlands, TX $256 7% 26% $240 $242 $249 $212 $203 18 55
Southampton, NY $1,470 6% 19% $1,385 $1,457 $1,890 $1,681 $1,236 21 98
Cambridge, MA $539 6% -5% $508 $561 $515 $546 $565 21 90
Wenatchee, WA $235 5% 35% $223 $244 $256 $213 $174 23 47
Fayetteville, AR $188 5% -10% $179 $202 $214 $213 $208 23 31
Champaign, IL $171 5% 4% $163 $186 $179 $166 $164 23 23
Palm Springs, CA $311 5% -39% $297 $378 $486 $539 $506 23 67
Bowling Green, KY $163 4% 6% $156 $163 $159 $163 $154 27 17
Hilton Head, SC $488 4% 9% $468 $566 $533 $483 $448 27 87
Vail, CO $1,137 4% 37% $1,096 $1,343 $984 $848 $829 27 96
Greenville, SC $177 3% 9% $172 $183 $188 $173 $162 30 28
Middleton, WI $321 3% 8% $313 $358 $337 $332 $298 30 69
South Lake Tahoe, CA $356 2% -24% $348 $409 $498 $535 $468 32 74
Missoula, MT $229 2% 25% $224 $219 $209 $199 $183 32 46
Stamford, CT $498 1% -7% $493 $580 $607 $606 $536 34 89
Burlington, VT $254 1% 7% $252 $270 $269 $268 $237 34 54
Provo, UT $224 0% 28% $223 $209 $222 $207 $175 36 45
Springfield, MO $133 0% 9% $133 $133 $135 $134 $122 36 3
Green Bay, WI $136 0% -13% $136 $156 $154 $160 $156 36 4
Clarksville, TN $144 0% 5% $144 $148 $143 $143 $137 36 6
Pocatello, ID $146 0% 27% $146 $146 $140 $128 $115 36 8
Great Falls, MT $156 0% 16% $156 $156 $156 $143 $135 36 11
Fargo, ND $182 0% 26% $182 $182 $154 $154 $144 36 29
Gainesville, FL $190 0% 0% $190 $202 $216 $212 $190 36 33
Casper, WY $193 0% 37% $193 $193 $177 $156 $141 36 34
Portland, ME $251 0% 2% $251 $251 $253 $250 $247 36 51
Coeur d'Alene, ID $252 0% 15% $252 $252 $264 $251 $219 36 53
Durango, CO $299 0% 10% $299 $299 $292 $299 $273 36 65
Bigfork, MT $313 0% 27% $313 $313 $342 $350 $246 36 68
Park City, UT $405 0% 0% $405 $405 $533 $528 $406 36 78
Port Townsend, WA $423 0% 32% $423 $423 $378 $335 $321 36 81
Provincetown, MA $477 0% -12% $478 $438 $507 $462 $543 36 85
Santa Fe, NM $303 0% -6% $304 $333 $364 $342 $323 36 66
Georgetown, TX $215 0% 35% $216 $195 $186 $170 $159 36 42
    Price Price           GPTR GPTR
  2010 Change Change           Rank Rank
City/Town thru Jun 09-'10 '05-'10 2009 2008 2007 2006 2005 Chng Price
Valdosta, GA $174 -1% 11% $175 $188 $197 $192 $157 54 26
Colorado Springs, CO $213 -1% -9% $215 $239 $255 $255 $233 54 40
Columbia, SC $159 -1% -3% $161 $178 $185 $181 $164 54 13
Sedona, AZ $417 -2% 5% $425 $436 $467 $461 $398 57 80
San Luis Obispo, CA $465 -2% -27% $474 $543 $588 $661 $633 57 84
Chandler, AZ $220 -2% -26% $225 $301 $358 $352 $297 57 44
Paradise Valley, AZ $1,131 -2% 6% $1,159 $1,628 $1,700 $2,005 $1,070 57 95
Boise, ID $187 -3% 2% $192 $221 $221 $212 $183 61 30
Vancouver, WA $215 -3% 9% $221 $274 $270 $251 $198 61 42
Iowa City, IA $199 -3% 7% $205 $208 $194 $188 $186 61 36
Oak Ridge, TN $154 -3% 2% $159 $154 $153 $145 $151 61 10
Carolina Beach, NC $263 -3% -14% $272 $315 $341 $365 $306 61 58
Chapel Hill, NC $348 -3% -4% $360 $374 $390 $387 $361 61 71
Concord, NH $197 -3% -26% $204 $230 $258 $265 $266 61 35
Ocean City, NJ $571 -4% -14% $592 $627 $528 $646 $663 68 91
San Marcos, TX $146 -4% 17% $152 $140 $136 $136 $125 68 8
Newnan, GA $159 -4% -15% $166 $189 $197 $198 $188 68 13
Annapolis, MD $444 -4% -6% $464 $504 $524 $493 $471 68 83
Medford, OR $189 -5% -29% $198 $239 $278 $295 $267 72 32
Winter Haven, FL $122 -5% -23% $128 $169 $187 $192 $158 72 1
Bend, OR $241 -5% -21% $253 $330 $387 $366 $304 72 50
Bloomington, IN $175 -5% 8% $184 $175 $171 $167 $162 72 27
Prescott, AZ $268 -5% 18% $282 $332 $292 $276 $227 72 61
Princeton, NJ $574 -5% -9% $607 $616 $733 $648 $632 72 92
Yarmouth, Cape Cod, MA $258 -5% -30% $273 $294 $339 $366 $366 72 56
Bellingham, WA $291 -6% 0% $308 $317 $316 $317 $292 79 63
Naperville, IL $354 -6% -7% $375 $411 $413 $405 $380 79 72
Key West, FL $403 -6% -48% $427 $613 $706 $748 $774 79 77
Bishop, CA $327 -6% 1% $347 $370 $350 $382 $323 79 70
Rochester, MN $161 -6% -17% $171 $198 $195 $196 $194 79 15
Melbourne, FL $140 -6% -30% $149 $185 $215 $223 $199 79 5
Hanover, PA $168 -7% -11% $180 $197 $207 $198 $189 85 21
Olympia, WA $251 -7% 15% $269 $293 $282 $266 $219 85 51
Kingston, NY $171 -7% -7% $184 $201 $216 $207 $184 85 23
Athens, GA $169 -7% -8% $182 $195 $178 $175 $183 85 22
Williamsburg, VA $297 -8% -11% $322 $351 $365 $365 $332 89 64
Reno, NV $236 -8% -34% $256 $292 $277 $397 $355 89 48
Napa, CA $373 -9% -42% $411 $515 $680 $655 $647 91 75
Henderson, NV $201 -10% -47% $224 $321 $417 $418 $379 92 37
Gatlinburg, TN $162 -12% -23% $184 $200 $220 $216 $210 93 16
Pinehurst, NC $261 -12% 4% $298 $288 $287 $285 $250 93 57
Coos Bay, OR $157 -13% -9% $181 $177 $201 $202 $173 95 12
Boone, NC $211 -15% 3% $248 $226 $240 $226 $204 96 38
Gulf Shores, AL $212 -15% -37% $250 $276 $417 $327 $334 96 39
St. George, UT $166 -16% -12% $197 $237 $288 $274 $189 98 18
Monterey, CA $495 -22% -42% $635 $600 $722 $1,003 $851 99 88
GPTR Rank % Change = Higher growth (appreciation) is better
GPTR Rank Price = Lower price is better



GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 07/15/2010

Copyright © 2010 Great Places To Retire