Home
Top Ranked Cities
Cities Map
City Profile
City Report
Compare Cities
Your City Rank
Chamber Links
!Blog!
Best Places To Retire
Great Places To Retire GreatPlacesToRetire

Bookmark and Share



HOME PRICES

Here we show you what average home prices have done since 2004 in all 99 of our profiled cities and towns. Click on any city link to see a detailed report with charts, facts and figures for 19 data categories.


HOME SALES PRICE (AVG) - NEW & EXISTING HOMES
2004 - 2009 (000s)
    Price Price           GPTR GPTR
  2009 Change Change           Rank Rank
City/Town thru May '04-'09 08-'09 2008 2007 2006 2005 2004 Chng Price
Vail, CO $1,550 87% 15% $1,343 $984 $848 $829 na 1 99
Lake Placid, NY $423 76% 0% $423 $518 $332 $307 $240 2 80
Wenatchee, WA $246 57% 1% $244 $256 $213 $174 $157 3 51
Casper, WY $193 56% 0% $193 $177 $156 $141 $124 4 29
Bigfork, MT $313 53% 0% $313 $342 $350 $246 $204 5 68
Prescott, AZ $279 53% -16% $332 $292 $276 $227 $182 5 61
Clarksville, TN $143 52% -3% $148 $143 $143 $137 $94 7 10
Olympia, WA $276 48% -6% $293 $282 $266 $219 $187 8 60
Sedona, AZ $439 47% 1% $436 $467 $461 $398 $298 9 83
Southampton, NY $1,440 47% -1% $1,457 $1,890 $1,681 $1,236 $981 9 98
Provo, UT $225 43% 8% $209 $222 $207 $175 $157 11 43
Coeur d'Alene, ID $252 42% 0% $252 $264 $251 $219 $177 12 54
Vancouver, WA $225 39% -18% $274 $270 $251 $198 $162 13 43
Georgetown, TX $211 37% 8% $195 $186 $170 $159 $154 14 39
Port Townsend, WA $423 32% 0% $423 $378 $335 $321 na 15 80
Pocatello, ID $146 30% 0% $146 $140 $128 $115 $112 16 11
Bellingham, WA $304 30% -4% $317 $316 $317 $292 $234 16 65
Bishop, CA $328 30% -11% $370 $350 $382 $323 $253 16 70
Valdosta, GA $181 29% -2% $184 $193 $189 $158 $140 19 22
Hilton Head, SC $475 29% -16% $566 $533 $483 $448 $368 19 86
Great Falls, MT $156 29% 0% $156 $156 $143 $135 $121 19 14
St. George, UT $205 28% -14% $237 $288 $274 $189 $160 22 37
Annapolis, MD $512 28% 2% $504 $524 $493 $471 $400 22 90
Gulf Shores, AL $261 28% -5% $276 $417 $327 $334 $204 22 57
Coos Bay, OR $183 25% 3% $177 $201 $202 $173 $146 25 25
Tyler, TX $140 25% -10% $156 $142 $133 $112 na 25 8
Bloomington, IN $193 25% 10% $175 $171 $167 $162 $155 25 29
Park City, UT $405 23% 0% $405 $533 $528 $406 $329 28 77
Hanover, PA $192 23% -3% $197 $207 $198 $189 $156 28 28
Kingston, NY $194 23% -3% $201 $216 $207 $184 $158 28 33
Williamsburg, VA $348 23% -1% $351 $365 $365 $332 $284 28 71
Missoula, MT $221 22% 1% $219 $209 $199 $183 $181 32 39
Durango, CO $299 22% 0% $299 $292 $299 $273 $245 32 64
Boise, ID $186 21% -16% $221 $221 $212 $183 $154 34 26
Gainesville, FL $193 21% -4% $202 $216 $212 $190 $160 34 29
Fargo, ND $182 21% 0% $182 $154 $154 $144 $151 34 23
Iowa City, IA $208 18% 0% $208 $194 $188 $186 $177 37 38
Boulder, CO $485 17% 0% $484 $488 $492 $459 $414 38 88
Burlington, VT $253 16% -6% $270 $269 $268 $237 $218 39 55
Springfield, MO $133 16% 0% $133 $135 $134 $122 $115 39 5
Reno, NV $267 16% -9% $292 $277 $397 $355 $231 39 59
Las Cruces, NM $191 15% -6% $204 $218 $217 $204 $166 42 27
Kailua, Oahu, HI $696 14% -9% $762 $788 $742 $860 $608 43 93
Bowling Green, KY $162 14% -1% $163 $159 $163 $154 $142 43 15
Pinehurst, NC $285 14% -1% $288 $287 $285 $250 $250 43 63
Chapel Hill, NC $369 14% -1% $374 $390 $387 $361 $324 43 74
Monterey, CA $791 13% 32% $600 $722 $1,003 $851 $699 47 94
San Marcos, TX $138 13% -1% $140 $136 $136 $125 $122 47 7
Hot Springs Village, AR $223 12% -15% $261 $216 $232 $184 $200 49 42
Greenville, SC $169 10% -8% $183 $188 $173 $162 $154 50 19
    Price Price           GPTR GPTR
  2009 Change Change           Rank Rank
City/Town thru May '04-'09 08-'09 2008 2007 2006 2005 2004 Chng Price
Portland, ME $251 9% 0% $251 $253 $250 $247 $230 51 53
Aspen, CO $999 8% -32% $1,463 $1,741 $1,201 $1,288 $921 52 96
Champaign, IL $167 8% -10% $186 $179 $166 $164 $155 52 17
Lynchburg, VA $154 6% -11% $173 $163 $158 $154 $145 54 13
Ocean City, NJ $599 6% -4% $627 $528 $646 $663 $565 54 92
Fayetteville, AR $197 6% -2% $202 $214 $213 $208 $186 54 34
Bend, OR $258 6% -22% $330 $387 $366 $304 $244 54 56
The Woodlands, TX $226 5% -7% $242 $249 $212 $203 $216 58 45
Columbia, SC $162 5% -9% $178 $185 $181 $164 $155 58 15
Naperville, IL $365 4% -11% $411 $413 $405 $380 $351 60 73
Middleton, WI $316 4% -12% $358 $337 $332 $298 $305 60 69
Carolina Beach, NC $265 3% -16% $315 $341 $365 $306 $257 62 58
Oak Ridge, TN $137 3% -11% $154 $153 $145 $151 $133 62 6
Athens, GA $171 2% -12% $195 $178 $175 $183 $168 64 21
Boca Raton, FL $361 1% -15% $423 $542 $524 $467 $357 65 72
Paradise Valley, AZ $897 1% -45% $1,628 $1,700 $2,005 $1,070 $890 65 95
Fort Collins, CO $246 0% -4% $255 $267 $269 $260 $245 67 51
Winter Haven, FL $128 0% -24% $169 $187 $192 $158 $128 67 4
Chandler, AZ $230 0% -24% $301 $358 $352 $297 $230 67 46
Gatlinburg, TN $182 -1% -9% $200 $220 $216 $210 $183 70 23
Boone, NC $204 -1% -10% $226 $240 $226 $204 $206 70 35
Newnan, GA $169 -1% -11% $189 $197 $198 $188 $171 70 19
Santa Fe, NM $282 -2% -15% $333 $364 $342 $323 $289 73 62
Newport, RI $422 -5% -17% $511 $469 $495 $491 $444 74 79
Green Bay, WI $140 -5% -10% $156 $154 $160 $156 $148 74 8
Medford, OR $204 -6% -15% $239 $278 $295 $267 $216 76 35
Provincetown, MA $465 -6% 6% $438 $507 $462 $543 $495 76 85
Colorado Springs, CO $211 -8% -12% $239 $255 $255 $233 $230 78 39
Newport Beach, CA $1,199 -9% -26% $1,615 $1,889 $1,711 $1,572 $1,316 79 97
Melbourne, FL $151 -10% -18% $185 $215 $223 $199 $167 80 12
Cambridge, MA $480 -10% -14% $561 $515 $546 $565 $535 80 87
San Luis Obispo, CA $493 -12% -9% $543 $588 $661 $633 $558 82 89
Rochester, MN $168 -13% -15% $198 $195 $196 $194 na 83 18
South Lake Tahoe, CA $378 -14% -8% $409 $498 $535 $468 $438 84 75
Palm Springs, CA $308 -14% -19% $378 $486 $539 $506 $357 84 66
Stamford, CT $437 -14% -25% $580 $607 $606 $536 $508 84 82
Naples, FL $308 -17% -31% $449 $546 $520 $484 $370 87 66
Ann Arbor, MI $245 -18% -10% $271 $295 $302 $288 $299 88 48
Sarasota, FL $235 -19% -30% $338 $385 $395 $353 $291 89 47
Concord, NH $193 -22% -16% $230 $258 $265 $266 $248 90 29
Fond du Lac, WI $99 -23% -30% $142 $148 $141 $138 $129 91 1
Princeton, NJ $401 -25% -35% $616 $733 $648 $632 $533 92 76
Key West, FL $440 -26% -28% $613 $706 $748 $774 $591 93 84
Henderson, NV $245 -26% -24% $321 $417 $418 $379 $331 93 48
Yarmouth, Cape Cod, MA $245 -28% -17% $294 $339 $366 $366 $340 95 48
Napa, CA $409 -28% -21% $515 $680 $655 $647 $569 95 78
Half Moon Bay, CA $557 -30% -34% $848 $938 $899 $1,010 $800 97 91
Marietta, OH $110 -31% -26% $148 $178 $172 $160 na 98 3
Galveston, TX $103 -41% -53% $218 $236 $206 $197 $175 99 2
GPTR Rank % Change = Higher growth (appreciation) is better
GPTR Rank Price = Lower price is better


RealtyTrac



GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Bookmark | Advertise | Revised: 06/22/2009