Home
Top Ranked Cities
Cities Map
City Profile
City Report
Compare Cities
Your City Rank
Chamber Links
!Blog!
Best Places To Retire
Great Places To Retire GreatPlacesToRetire Bookmark and Share




HOME PRICES

Here we show you what average home prices have done since 2001 in all 99 of our profiled cities and towns. Click on any city link to see a detailed report with charts, facts and figures for 19 data categories.


HOME SALES PRICE (Avg) - NEW & EXISTING HOMES
2001 - 2009 (000s)
    Price Price           GPTR GPTR
  2009 Change Change           Rank Rank
City/Town thru Dec '01-'09 08-'09 2008 2007 2006 2005 2004 Chng Price
Georgetown, TX $216 54% 11% $195 $186 $170 $159 $154 1 39
Boone, NC $248 61% 10% $226 $240 $226 $204 $206 2 50
Provincetown, MA $478 49% 9% $438 $507 $462 $543 $495 3 87
San Marcos, TX $152 25% 9% $140 $136 $136 $125 $122 3 10
Provo, UT $223 54% 7% $209 $222 $207 $175 $157 5 42
Monterey, CA $635 35% 6% $600 $722 $1,003 $851 $699 6 93
Bloomington, IN $185 39% 6% $175 $171 $167 $162 $155 6 29
Pinehurst, NC $299 38% 4% $288 $287 $285 $250 $250 8 63
Kailua, Oahu, HI $788 94% 3% $762 $788 $742 $860 $608 9 94
Oak Ridge, TN $159 26% 3% $154 $153 $145 $151 $133 9 15
Missoula, MT $224 68% 2% $219 $209 $199 $183 $181 11 44
Coos Bay, OR $181 59% 2% $177 $201 $202 $173 $146 11 24
Springfield, MO $133 30% 0% $133 $135 $134 $122 $115 13 4
Pocatello, ID $146 51% 0% $146 $140 $128 $115 $112 13 8
Great Falls, MT $156 44% 0% $156 $156 $143 $135 $121 13 13
Fargo, ND $182 125% 0% $182 $154 $154 $144 $151 13 25
Casper, WY $193 75% 0% $193 $177 $156 $141 $124 13 33
Portland, ME $251 21% 0% $251 $253 $250 $247 $230 13 53
Coeur d'Alene, ID $252 92% 0% $252 $264 $251 $219 $177 13 54
Durango, CO $299 16% 0% $299 $292 $299 $273 $245 13 63
Bigfork, MT $313 96% 0% $313 $342 $350 $246 $204 13 69
Park City, UT $405 61% 0% $405 $533 $528 $406 $329 13 77
Port Townsend, WA $423 32% 0% $423 $378 $335 $321 na 13 80
Tyler, TX $155 32% -1% $156 $142 $133 $112 na 24 12
The Woodlands, TX $240 21% -1% $242 $249 $212 $203 $216 24 48
Iowa City, IA $205 32% -1% $208 $194 $188 $186 $177 24 37
Princeton, NJ $607 57% -1% $616 $733 $648 $632 $533 24 91
Sedona, AZ $425 102% -3% $436 $467 $461 $398 $298 28 81
Clarksville, TN $144 43% -3% $148 $143 $143 $137 $94 28 7
Bellingham, WA $308 97% -3% $317 $316 $317 $292 $234 28 66
Chapel Hill, NC $360 31% -4% $374 $390 $387 $361 $324 31 74
Bowling Green, KY $156 -23% -4% $163 $159 $163 $154 $142 31 13
Southampton, NY $1,385 95% -5% $1,457 $1,890 $1,681 $1,236 $981 33 99
Ocean City, NJ $592 68% -6% $627 $528 $646 $663 $565 34 90
Gainesville, FL $190 65% -6% $202 $216 $212 $190 $160 34 31
Greenville, SC $172 13% -6% $183 $188 $173 $162 $154 34 21
Bishop, CA $347 47% -6% $370 $350 $382 $323 $253 34 72
Fort Collins, CO $239 10% -6% $255 $267 $269 $260 $245 34 47
Athens, GA $182 29% -7% $195 $178 $175 $183 $168 39 25
Burlington, VT $252 42% -7% $270 $269 $268 $237 $218 39 54
Yarmouth, Cape Cod, MA $273 36% -7% $294 $339 $366 $366 $340 39 60
Las Cruces, NM $188 72% -8% $204 $218 $217 $204 $166 42 30
Annapolis, MD $464 70% -8% $504 $524 $493 $471 $400 42 84
Gatlinburg, TN $184 10% -8% $200 $220 $216 $210 $183 42 27
Boulder, CO $445 32% -8% $484 $488 $492 $459 $414 42 83
Ann Arbor, MI $249 -4% -8% $271 $295 $302 $288 $299 42 51
Olympia, WA $269 70% -8% $293 $282 $266 $219 $187 42 58
Williamsburg, VA $322 47% -8% $351 $365 $365 $332 $284 42 71
Kingston, NY $184 88% -8% $201 $216 $207 $184 $158 42 27
    Price Price           GPTR GPTR
  2009 Change Change           Rank Rank
City/Town thru Dec '01-'09 08-'09 2008 2007 2006 2005 2004 Chng Price
Wenatchee, WA $223 42% -9% $244 $256 $213 $174 $157 50 42
Hanover, PA $180 49% -9% $197 $207 $198 $189 $156 50 23
Santa Fe, NM $304 24% -9% $333 $364 $342 $323 $289 50 65
Naperville, IL $375 104% -9% $411 $413 $405 $380 $351 50 76
Valdosta, GA $167 2% -9% $184 $193 $189 $158 $140 50 19
Gulf Shores, AL $250 63% -9% $276 $417 $327 $334 $204 50 52
Cambridge, MA $508 3% -9% $561 $515 $546 $565 $535 50 89
Columbia, SC $161 16% -10% $178 $185 $181 $164 $155 57 16
Colorado Springs, CO $215 10% -10% $239 $255 $255 $233 $230 57 38
Concord, NH $204 28% -11% $230 $258 $265 $266 $248 59 35
Fayetteville, AR $179 19% -11% $202 $214 $213 $208 $186 59 22
Lynchburg, VA $153 11% -12% $173 $163 $158 $154 $145 61 11
Newnan, GA $166 9% -12% $189 $197 $198 $188 $171 61 18
Reno, NV $256 -15% -12% $292 $277 $397 $355 $231 61 57
Champaign, IL $163 16% -12% $186 $179 $166 $164 $155 61 17
Middleton, WI $313 28% -13% $358 $337 $332 $298 $305 65 70
San Luis Obispo, CA $474 50% -13% $543 $588 $661 $633 $558 65 86
Green Bay, WI $136 1% -13% $156 $154 $160 $156 $148 65 5
Boise, ID $192 25% -13% $221 $221 $212 $183 $154 65 32
Carolina Beach, NC $272 80% -14% $315 $341 $365 $306 $257 69 59
St. George, UT $204 56% -14% $237 $288 $274 $189 $160 69 35
Boca Raton, FL $363 51% -14% $423 $542 $524 $467 $357 69 75
South Lake Tahoe, CA $348 27% -15% $409 $498 $535 $468 $438 72 73
Stamford, CT $493 15% -15% $580 $607 $606 $536 $508 72 88
Prescott, AZ $282 100% -15% $332 $292 $276 $227 $182 72 61
Rochester, MN $168 -13% -15% $198 $195 $196 $194 na 72 20
Medford, OR $198 37% -17% $239 $278 $295 $267 $216 76 34
Hot Springs Village, AR $216 31% -17% $261 $216 $232 $184 $200 76 39
Hilton Head, SC $468 28% -17% $566 $533 $483 $448 $368 76 85
Newport, RI $413 61% -19% $511 $469 $495 $491 $444 79 79
Vancouver, WA $221 23% -19% $274 $270 $251 $198 $162 79 41
Melbourne, FL $149 30% -19% $185 $215 $223 $199 $167 79 9
Napa, CA $411 15% -20% $515 $680 $655 $647 $569 82 78
Vail, CO $1,061 28% -21% $1,343 $984 $848 $829 na 83 95
Palm Springs, CA $297 40% -21% $378 $486 $539 $506 $357 83 62
Newport Beach, CA $1,252 61% -22% $1,615 $1,889 $1,711 $1,572 $1,316 85 98
Bend, OR $253 44% -23% $330 $387 $366 $304 $244 86 56
Winter Haven, FL $128 44% -24% $169 $187 $192 $158 $128 87 3
Aspen, CO $1,101 5% -25% $1,463 $1,741 $1,201 $1,288 $921 88 96
Marietta, OH $111 -31% -25% $148 $178 $172 $160 na 88 2
Chandler, AZ $225 24% -25% $301 $358 $352 $297 $230 88 46
Lake Placid, NY $310 71% -27% $423 $518 $332 $307 $240 91 67
Sarasota, FL $245 32% -28% $338 $385 $395 $353 $291 92 49
Half Moon Bay, CA $613 -8% -28% $848 $938 $899 $1,010 $800 92 92
Paradise Valley, AZ $1,159 37% -29% $1,628 $1,700 $2,005 $1,070 $890 94 97
Henderson, NV $224 14% -30% $321 $417 $418 $379 $331 95 44
Fond du Lac, WI $99 -20% -30% $142 $148 $141 $138 $129 95 1
Key West, FL $427 53% -30% $613 $706 $748 $774 $591 95 82
Naples, FL $310 39% -31% $449 $546 $520 $484 $370 98 67
Galveston, TX $141 3% -35% $218 $236 $206 $197 $175 99 6
GPTR Rank % Change = Higher growth (appreciation) is better
GPTR Rank Price = Lower price is better






GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010