Home
Top Ranked Cities
Cities Map
Your City Rank
Compare Cities
City Reports
City Profiles
City Blogs
Communities
Real Estate MLS
Massachusetts street in the Autumn
Back to GreatPlacesToRetire.com GreatPlacesToRetire

Homes | Finance | Medical Care | Recreation | Crime | Environment | Population

HOME PRICES



Here we show you what average home prices have done since 2006 in all 99 of our profiled retirement cities and towns.

Cities are sorted by those with the highest home price change since 2011.

Click on any city link in the tables below to see a detailed report with charts, facts and figures for 20 quality of life data categories.





Home Sales Price (Avg) - New & Resale Homes
2006 - 2012 (000s)
    Price Price             GPTR GPTR
  2012 Change Change             Rank Rank
City/Town thru Dec '11-'12 '06-'12 2011 2010 2009 2008 2007 2006 Chng Price
Bigfork, MT $300 35% -14% $223 $389 $313 $313 $342 $350 1 69
Rochester, MN $180 22% -8% $148 $167 $171 $198 $195 $196 2 30
Coeur d'Alene, ID $221 18% -12% $188 $185 $252 $252 $264 $251 3 46
Boise, ID $187 12% -12% $167 $183 $192 $221 $221 $212 4 32
Greenville, SC $174 12% 1% $156 $164 $172 $183 $188 $173 4 23
Prescott, AZ $244 10% -12% $221 $255 $282 $332 $292 $276 6 52
Bend, OR $247 10% -33% $224 $236 $253 $330 $387 $366 6 54
Oak Ridge, TN $136 10% -6% $124 $139 $159 $154 $153 $145 6 6
Clarksville, TN $160 9% 12% $147 $148 $144 $148 $143 $143 9 17
Chandler, AZ $212 9% -40% $195 $218 $225 $301 $358 $352 9 45
Casper, WY $210 8% 35% $194 $192 $193 $193 $177 $156 11 44
Henderson, NV $200 8% -52% $185 $201 $224 $321 $417 $418 11 38
Pocatello, ID $150 8% 17% $139 $143 $146 $146 $140 $128 11 13
Georgetown, TX $228 8% 34% $212 $210 $216 $195 $186 $170 11 48
Great Falls, MT $174 7% 22% $162 $158 $156 $156 $156 $143 15 23
Tyler, TX $182 7% 37% $170 $169 $155 $156 $142 $133 15 31
Iowa City, IA $207 7% 10% $194 $191 $205 $208 $194 $188 15 42
Winter Haven, FL $100 6% -48% $94 $110 $128 $169 $187 $192 18 1
Sarasota, FL $245 6% -38% $231 $246 $245 $338 $385 $395 18 53
The Woodlands, TX $281 6% 33% $265 $260 $240 $242 $249 $212 18 64
Medford, OR $177 6% -40% $167 $181 $198 $239 $278 $295 18 28
St. George, UT $204 6% -26% $193 $183 $197 $237 $288 $274 18 41
Monterey, CA $497 5% -50% $472 $532 $635 $600 $722 $1,003 23 86
Fayetteville, AR $188 5% -12% $179 $198 $179 $202 $214 $213 23 33
Gatlinburg, TN $135 5% -38% $129 $144 $184 $200 $220 $216 23 5
Wenatchee, WA $235 4% 10% $225 $236 $223 $244 $256 $213 26 49
Colorado Springs, CO $223 4% -13% $214 $220 $215 $239 $255 $255 26 47
Galveston, TX $199 4% -3% $191 $201 $141 $218 $236 $206 26 37
Reno, NV $202 4% -49% $194 $220 $256 $292 $277 $397 26 40
Annapolis, MD $460 4% -7% $443 $447 $464 $504 $524 $493 26 85
Palm Springs, CA $280 4% -48% $270 $276 $297 $378 $486 $539 26 62
Pinehurst, NC $284 4% 0% $274 $250 $298 $288 $287 $285 26 65
Hanover, PA $174 4% -12% $168 $168 $180 $197 $207 $198 26 25
Missoula, MT $242 3% 22% $234 $231 $224 $219 $209 $199 34 50
Newport Beach, CA $1,358 3% -21% $1,314 $1,380 $1,252 $1,615 $1,889 $1,711 34 99
Park City, UT $546 3% 3% $529 $502 $405 $405 $533 $528 34 91
Fort Collins, CO $259 3% -4% $252 $255 $239 $255 $267 $269 34 60
Marietta, OH $114 3% -34% $111 $114 $111 $148 $178 $172 34 2
Newnan, GA $158 3% -20% $154 $161 $166 $189 $197 $198 34 16
Naples, FL $326 3% -37% $318 $327 $310 $449 $546 $520 34 73
Hilton Head, SC $432 2% -11% $422 $455 $468 $566 $533 $483 41 83
Gulf Shores, AL $174 2% -47% $170 $188 $250 $276 $417 $327 41 25
Fargo, ND $177 2% 15% $173 $165 $182 $182 $154 $154 41 28
Napa, CA $399 2% -39% $390 $416 $411 $515 $680 $655 41 79
Melbourne, FL $136 2% -39% $133 $134 $149 $185 $215 $223 41 7
Springfield, MO $139 1% 4% $137 $140 $133 $133 $135 $134 46 9
Olympia, WA $242 1% -9% $239 $250 $269 $293 $282 $266 46 50
Boone, NC $252 1% 12% $249 $237 $248 $226 $240 $226 46 56
Cambridge, MA $509 1% -7% $503 $515 $508 $561 $515 $546 46 89
Paradise Valley, AZ $1,040 1% -48% $1,028 $1,122 $1,159 $1,628 $1,700 $2,005 46 95
    Price Price             GPTR GPTR
  2012 Change Change             Rank Rank
City/Town thru Dec '11-'12 '06-'12 2011 2010 2009 2008 2007 2006 Chng Price
Bishop, CA $289 1% -24% $286 $288 $347 $370 $350 $382 46 67
Concord, NH $198 1% -25% $196 $214 $204 $230 $258 $265 46 36
Carolina Beach, NC $253 1% -31% $251 $243 $272 $315 $341 $365 46 57
Provo, UT $194 1% -6% $193 $208 $223 $209 $222 $207 46 34
Half Moon Bay, CA $685 0% -24% $682 $708 $613 $848 $938 $899 55 93
Williamsburg, VA $311 0% -15% $310 $320 $322 $351 $365 $365 55 70
Santa Fe, NM $323 0% -6% $322 $320 $304 $333 $364 $342 55 72
San Luis Obispo, CA $448 0% -32% $447 $470 $474 $543 $588 $661 55 84
Stamford, CT $498 0% -18% $497 $531 $493 $580 $607 $606 55 88
Ann Arbor, MI $254 0% -16% $254 $242 $249 $271 $295 $302 55 58
Bloomington, IN $175 0% 5% $175 $175 $184 $175 $171 $167 55 27
Bowling Green, KY $163 0% 0% $163 $163 $156 $163 $159 $163 55 18
Burlington, VT $254 0% -5% $254 $254 $252 $270 $269 $268 55 58
Fond du Lac, WI $144 0% 2% $144 $144 $119 $142 $148 $141 55 10
Green Bay, WI $136 0% -15% $136 $136 $136 $156 $154 $160 55 7
Kailua, Oahu, HI $1,119 0% 51% $1,119 $1,119 $788 $762 $788 $742 55 97
Lake Placid, NY $415 0% 25% $415 $415 $310 $423 $518 $332 55 81
Lynchburg, VA $167 0% 6% $167 $167 $153 $173 $163 $158 55 20
Middleton, WI $321 0% -3% $321 $321 $313 $358 $337 $332 55 71
Vancouver, WA $201 0% -20% $201 $217 $221 $274 $270 $251 55 39
Princeton, NJ $568 0% -12% $569 $612 $607 $616 $733 $648 55 92
Kingston, NY $154 -1% -26% $155 $169 $184 $201 $216 $207 72 14
Bellingham, WA $289 -1% -9% $292 $307 $308 $317 $316 $317 72 67
Hot Springs Village, AR $166 -1% -28% $168 $186 $216 $261 $216 $232 72 19
Portland, ME $248 -1% -1% $251 $251 $251 $251 $253 $250 72 55
South Lake Tahoe, CA $280 -1% -48% $284 $345 $348 $409 $498 $535 72 62
Boulder, CO $497 -2% 1% $505 $483 $445 $484 $488 $492 77 87
Provincetown, MA $419 -2% -9% $426 $503 $478 $438 $507 $462 77 82
Chapel Hill, NC $390 -2% 1% $397 $379 $360 $374 $390 $387 77 77
San Marcos, TX $167 -2% 23% $170 $143 $152 $140 $136 $136 77 20
Sedona, AZ $350 -2% -24% $358 $412 $425 $436 $467 $461 77 76
Las Cruces, NM $196 -3% -10% $202 $206 $188 $204 $218 $217 82 35
Boca Raton, FL $287 -3% -45% $296 $326 $363 $423 $542 $524 82 66
Durango, CO $340 -3% 14% $351 $373 $299 $299 $292 $299 82 74
Athens, GA $154 -3% -12% $159 $171 $182 $195 $178 $175 82 14
Naperville, IL $349 -4% -14% $363 $368 $375 $411 $413 $405 86 75
Columbia, SC $146 -5% -19% $153 $157 $161 $178 $185 $181 87 12
Champaign, IL $171 -5% 3% $180 $170 $163 $186 $179 $166 87 22
Gainesville, FL $145 -5% -32% $153 $175 $190 $202 $216 $212 87 11
Coos Bay, OR $130 -6% -36% $138 $147 $181 $177 $201 $202 90 4
Port Townsend, WA $262 -6% -22% $279 $273 $392 $392 $378 $335 90 61
Ocean City, NJ $541 -7% -16% $583 $572 $592 $627 $528 $646 92 90
Valdosta, GA $125 -9% -35% $138 $143 $175 $188 $197 $192 93 3
Vail, CO $745 -11% -12% $833 $995 $1,096 $1,343 $984 $848 94 94
Key West, FL $395 -11% -47% $443 $408 $427 $613 $706 $748 94 78
Aspen, CO $1,303 -12% 8% $1,473 $1,499 $1,101 $1,463 $1,741 $1,201 96 98
Newport, RI $405 -13% -18% $464 $455 $413 $511 $469 $495 97 80
Yarmouth, Cape Cod, MA $208 -13% -43% $239 $258 $273 $294 $339 $366 98 43
Southampton, NY $1,079 -18% -36% $1,313 $1,321 $1,385 $1,457 $1,890 $1,681 99 96
GPTR Rank % Change = Higher growth (appreciation) is better
GPTR Rank Price = Lower price is better



GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 05/08/2013

Copyright © 2013 Great Places To Retire