Home
Top Ranked Cities
Cities Map
City Reports
City Profiles
City Blogs
Compare Cities
Your City Rank
Real Estate MLS
Best Places To Retire image
Back to GreatPlacesToRetire.com GreatPlacesToRetire

Homes | Finance | Medical Care | Recreation | Crime | Environment | Population

HOME PRICES


Here we show you what average home prices have done since 2006 in all 99 of our profiled retirement cities and towns. Click on any city link to see a detailed report with charts, facts and figures for 20 quality of life data categories.

Home Sales Price (Avg) - New & Resale Homes
2006 - 2012 (000s)
    Price Price             GPTR GPTR
  2012 Change Change             Rank Rank
City/Town thru Mar '11-'12 '06-'12 2011 2010 2009 2008 2007 2006 Chng Price
Bigfork, MT $279 25% -20% $223 $389 $313 $313 $342 $350 1 68
Princeton, NJ $689 21% 6% $569 $612 $607 $616 $733 $648 2 93
Coeur d'Alene, ID $225 20% -10% $188 $185 $252 $252 $264 $251 3 51
Vail, CO $963 16% 14% $833 $995 $1,096 $1,343 $984 $848 4 96
Sedona, AZ $401 12% -13% $358 $412 $425 $436 $467 $461 5 79
Las Cruces, NM $222 10% 2% $202 $206 $188 $204 $218 $217 6 49
Gatlinburg, TN $136 5% -37% $129 $144 $184 $200 $220 $216 7 7
Bend, OR $236 5% -36% $224 $236 $253 $330 $387 $366 7 54
Galveston, TX $201 5% -2% $191 $201 $141 $218 $236 $206 7 43
Annapolis, MD $466 5% -5% $443 $447 $464 $504 $524 $493 7 86
Marietta, OH $116 5% -33% $111 $114 $111 $148 $178 $172 7 3
Olympia, WA $249 4% -6% $239 $250 $269 $293 $282 $266 12 59
Newport Beach, CA $1,363 4% -20% $1,314 $1,380 $1,252 $1,615 $1,889 $1,711 12 99
Pocatello, ID $144 4% 13% $139 $143 $146 $146 $140 $128 12 14
Carolina Beach, NC $260 4% -29% $251 $243 $272 $315 $341 $365 12 63
Greenville, SC $161 3% -7% $156 $164 $172 $183 $188 $173 16 21
Athens, GA $164 3% -6% $159 $171 $182 $195 $178 $175 16 26
Palm Springs, CA $278 3% -48% $270 $276 $297 $378 $486 $539 16 67
Georgetown, TX $218 3% 28% $212 $210 $216 $195 $186 $170 16 48
Santa Fe, NM $330 2% -4% $322 $320 $304 $333 $364 $342 20 73
Springfield, MO $140 2% 4% $137 $140 $133 $133 $135 $134 20 11
Casper, WY $197 2% 26% $194 $192 $193 $193 $177 $156 20 42
Prescott, AZ $223 1% -19% $221 $255 $282 $332 $292 $276 23 50
Wenatchee, WA $227 1% 7% $225 $236 $223 $244 $256 $213 23 52
Durango, CO $354 1% 18% $351 $373 $299 $299 $292 $299 23 75
Missoula, MT $236 1% 19% $234 $231 $224 $219 $209 $199 23 54
Fargo, ND $174 1% 13% $173 $165 $182 $182 $154 $154 23 32
Henderson, NV $186 1% -56% $185 $201 $224 $321 $417 $418 23 36
Ann Arbor, MI $254 0% -16% $254 $242 $249 $271 $295 $302 29 61
Bloomington, IN $175 0% 5% $175 $175 $184 $175 $171 $167 29 33
Bowling Green, KY $163 0% 0% $163 $163 $156 $163 $159 $163 29 25
Burlington, VT $254 0% -5% $254 $254 $252 $270 $269 $268 29 61
Fond du Lac, WI $144 0% 2% $144 $144 $119 $142 $148 $141 29 14
Green Bay, WI $136 0% -15% $136 $136 $136 $156 $154 $160 29 7
Hanover, PA $168 0% -15% $168 $168 $180 $197 $207 $198 29 30
Iowa City, IA $194 0% 3% $194 $191 $205 $208 $194 $188 29 40
Kailua, Oahu, HI $1,119 0% 51% $1,119 $1,119 $788 $762 $788 $742 29 98
Lake Placid, NY $415 0% 25% $415 $415 $310 $423 $518 $332 29 82
Lynchburg, VA $167 0% 6% $167 $167 $153 $173 $163 $158 29 29
Middleton, WI $321 0% -3% $321 $321 $313 $358 $337 $332 29 72
Portland, ME $251 0% 0% $251 $251 $251 $251 $253 $250 29 60
Provincetown, MA $426 0% -8% $426 $503 $478 $438 $507 $462 29 84
Rochester, MN $148 0% -24% $148 $148 $171 $198 $195 $196 29 18
Chandler, AZ $194 -1% -45% $195 $218 $225 $301 $358 $352 44 40
Great Falls, MT $161 -1% 13% $162 $158 $156 $156 $156 $143 44 21
Clarksville, TN $146 -1% 2% $147 $148 $144 $148 $143 $143 44 16
Winter Haven, FL $93 -1% -52% $94 $110 $128 $169 $187 $192 44 1
Boise, ID $165 -1% -22% $167 $183 $192 $221 $221 $212 44 27
The Woodlands, TX $261 -2% 23% $265 $260 $240 $242 $249 $212 49 64
St. George, UT $190 -2% -31% $193 $183 $197 $237 $288 $274 49 39
    Price Price             GPTR GPTR
  2012 Change Change             Rank Rank
City/Town thru Mar '11-'12 '06-'12 2011 2010 2009 2008 2007 2006 Chng Price
Hilton Head, SC $410 -3% -15% $422 $455 $468 $566 $533 $483 51 81
Tyler, TX $165 -3% 24% $170 $169 $155 $156 $142 $133 51 27
Melbourne, FL $129 -3% -42% $133 $134 $149 $185 $215 $223 51 6
Fayetteville, AR $173 -3% -19% $179 $198 $179 $202 $214 $213 51 31
Stamford, CT $480 -3% -21% $497 $531 $493 $580 $607 $606 51 89
Hot Springs Village, ARR $162 -4% -30% $168 $186 $216 $261 $216 $232 56 23
Reno, NV $187 -4% -53% $194 $220 $256 $292 $277 $397 56 37
Colorado Springs, CO $206 -4% -19% $214 $220 $215 $239 $255 $255 56 45
Park City, UT $509 -4% -4% $529 $502 $405 $405 $533 $528 56 90
Williamsburg, VA $298 -4% -18% $310 $320 $322 $351 $365 $365 56 71
Boca Raton, FL $284 -4% -46% $296 $326 $363 $423 $542 $524 56 69
Concord, NH $188 -4% -29% $196 $214 $204 $230 $258 $265 56 38
Fort Collins, CO $241 -4% -10% $252 $255 $239 $255 $267 $269 56 57
Chapel Hill, NC $378 -5% -2% $397 $379 $360 $374 $390 $387 64 78
Medford, OR $158 -5% -46% $167 $181 $198 $239 $278 $295 64 20
Ocean City, NJ $550 -6% -15% $583 $572 $592 $627 $528 $646 66 92
Napa, CA $367 -6% -44% $390 $416 $411 $515 $680 $655 66 77
Sarasota, FL $216 -6% -45% $231 $246 $245 $338 $385 $395 66 47
Provo, UT $180 -7% -13% $193 $208 $223 $209 $222 $207 69 34
Boulder, CO $468 -7% -5% $505 $483 $445 $484 $488 $492 69 88
Cambridge, MA $466 -7% -15% $503 $515 $508 $561 $515 $546 69 86
Naperville, IL $335 -8% -17% $363 $368 $375 $411 $413 $405 72 74
Naples, FL $293 -8% -44% $318 $327 $310 $449 $546 $520 72 70
Paradise Valley, AZ $946 -8% -53% $1,028 $1,122 $1,159 $1,628 $1,700 $2,005 72 95
South Lake Tahoe, CA $261 -8% -51% $284 $345 $348 $409 $498 $535 72 64
Columbia, SC $140 -8% -23% $153 $157 $161 $178 $185 $181 72 11
Monterey, CA $431 -9% -57% $472 $532 $635 $600 $722 $1,003 77 85
Gulf Shores, AL $154 -9% -53% $170 $188 $250 $276 $417 $327 77 19
Vancouver, WA $182 -9% -27% $201 $217 $221 $274 $270 $251 77 35
Kingston, NY $140 -10% -32% $155 $169 $184 $201 $216 $207 80 11
Oak Ridge, TN $112 -10% -23% $124 $139 $159 $154 $153 $145 80 2
Gainesville, FL $138 -10% -35% $153 $175 $190 $202 $216 $212 80 10
San Luis Obispo, CA $403 -10% -39% $447 $470 $474 $543 $588 $661 80 80
Bellingham, WA $263 -10% -17% $292 $307 $308 $317 $316 $317 80 66
Champaign, IL $162 -10% -2% $180 $170 $163 $186 $179 $166 80 23
Newport, RI $415 -11% -16% $464 $455 $413 $511 $469 $495 86 82
Newnan, GA $136 -12% -31% $154 $161 $166 $189 $197 $198 87 7
Pinehurst, NC $240 -12% -16% $274 $250 $298 $288 $287 $285 87 56
San Marcos, TX $147 -14% 8% $170 $143 $152 $140 $136 $136 89 17
Boone, NC $215 -14% -5% $249 $237 $248 $226 $240 $226 89 46
Coos Bay, OR $118 -14% -42% $138 $147 $181 $177 $201 $202 89 4
Valdosta, GA $118 -14% -39% $138 $143 $175 $188 $197 $192 89 4
Bishop, CA $244 -15% -36% $286 $288 $347 $370 $350 $382 93 58
Yarmouth, Cape Cod, MAA $202 -15% -45% $239 $258 $273 $294 $339 $366 93 44
Port Townsend, WA $231 -17% -31% $279 $273 $392 $392 $378 $335 95 53
Key West, FL $361 -19% -52% $443 $408 $427 $613 $706 $748 96 76
Half Moon Bay, CA $545 -20% -39% $682 $708 $613 $848 $938 $899 97 91
Aspen, CO $1,013 -31% -16% $1,473 $1,499 $1,101 $1,463 $1,741 $1,201 98 97
Southampton, NY $818 -38% -51% $1,313 $1,321 $1,385 $1,457 $1,890 $1,681 99 94
GPTR Rank % Change = Higher growth (appreciation) is better
GPTR Rank Price = Lower price is better


GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 04/22/2012

Copyright © 2012 Great Places To Retire