|
|
| Home |
| Top Ranked Cities |
| Cities Map |
| City Reports |
| City Profiles |
| City Blogs |
| Compare Cities |
| Your City Rank |
| Real Estate MLS |
![]() |
|
GreatPlacesToRetire |
|
| Sarasota Population | |||
| . | 1990 | 2000 | 2010 |
| Sarasota-Bradenton Metro Area | blank | blank | 702,281 |
| Sarasota | 50,961 | 52,715 | 51,917 |
| Sarasota Home Sales Prices (new & existing homes) |
||||
| . | Monthly Average | Annual Average | Yr-Over-Yr Change | |
| 2012 | . | $215,808 | -6.7% | |
| Mar | $238,479 | . | . | |
| Feb | $202,748 | . | . | |
| Jan | $209,116 | . | . | |
| 2011 | . | $231,393 | -5.9% | |
| 2010 | . | $245,903 | 0.5% | |
| 2009 | . | $244,657 | -27.6% | |
| 2008 | . | $337,971 | -12.3% | |
| 2007 | . | $385,381 | -2.4% | |
| 2006 | . | $394,968 | 11.9% | |
| 2005 | . | $353,068 | 21.3% | |
| Home Sales Price to Big City Comparison (2012) |
||
| . | Sarasota | GPTR 99 City Avg |
| Home Price | $215,808 | $276,000 |
| Nearest Big City | Tampa-St Petersburg | na |
| Home Sales Price in Tampa-St Petersburg | $136,000 | $205,000 |
| Home Sales Price Bargain Index | 159% of Tampa-St Petersburg home prices | 145% |
| Home Sales Price to Renting Comparison (2012) |
||
| . | Sarasota | GPTR 99 City Avg |
| Home Price | $215,808 | $276,000 |
| Monthly Rent | $1,419 | $1,353 |
| Price/Rent Index | 10.2 times the annual rent | 14.7 |
| Sarasota Cost of Living (2012) |
|
| 101% | GPTR 99 City Average 123% |
| Sarasota Taxes (2012) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 6.6% | -- | 29* | 6.8% | -- |
| Federal, State and Local Tax | -- | 103 days | 28* | -- | 107 days |
| * State rank of 1 pays the highest taxes | |||||
| Sarasota Building Permits (single family homes) |
||
| 2010 | 29 | |
| 2009 | 16 | |
| 2008 | 48 | |
| 2007 | 69 | |
| 2006 | 111 | |
| 2005 | 122 | |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 04/22/2012 Copyright © 2012 Great Places To Retire |