|
GreatPlacesToRetire |
To Boulder Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Boulder County | blank | 291,288 | blank |
| Boulder | 83,312 | 94,673 | 93,552 |
| Boulder Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2010 | . | $485,084 | 9.0% | |
| Jun | $462,496 | . | . | |
| May | $496,278 | . | . | |
| Apr | $424,780 | . | . | |
| Mar | $472,208 | . | . | |
| Feb | $635,815 | . | . | |
| Jan | $508,222 | . | . | |
| 2009 | . | $444,971 | -8.0% | |
| 2008 | . | $483,535 | -1.0% | |
| 2007 | . | $488,362 | -0.7% | |
| 2006 | . | $491,929 | 7.1% | |
| 2005 | . | $459,458 | 10.9% | |
| Local | ||||
| Cost of Living (2010) | |
| 168% | GPTR 99 City Average 127% |
| Home Sales Price Comparison (2010) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Denver | na |
| Home Sales Price in Denver | $225,000 | $213,000 |
| Home Sales Price Bargain Index | 216% of Denver home prices | 155% |
| Boulder Distance to Nearest Large City (pop. > 200,000) |
||
| 29 miles | to Denver | GPTR 99 City Average 97 miles |
| Air Quality |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2008 | 221 | 72 | 4 | 0 |
| 2007 | 273 | 85 | 7 | 0 |
| 2006 | 308 | 54 | 3 | 0 |
| 2005 | 325 | 40 | 0 | 0 |
| Boulder Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 60 | 0 | 40 |
| 2002 | 90 | 0 | 10 |
| Taxes (2009-2010) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 7.2% | -- | 13* | 6.8% | -- |
| Federal, State and Local Tax | -- | 100 days | 17* | -- | 99 days |
| * State rank of 1 pays the highest taxes | |||||
| Boulder Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Rocky Mountain National Park and Florissant Fossil Beds National Monument | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
70 | 26 |
| State Parks, Sites, etc. | 7 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 334 | 22 | 312 |
| 2007 | 289 | 24 | 265 |
| 2006 | 348 | 25 | 323 |
| 2005 | 411 | 23 | 388 |
| Boulder Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 19 F | 27 F |
| January - Avg Daily Temp | 33 F | 37 F |
| July - Avg Daily Temp | 72 F | 74 F |
| July - Avg High Temp | 87 F | 86 F |
| Avg Annual Precipitation | 20 in | 35 in |
| Elevation | |
| 5,484 feet | GPTR 99 City Average 1,660 feet |
| Boulder Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Lower | Moderate |
| Earthquake | .4% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Low | Very High |
| Tornado | Very Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 85.5% | 83.3% |
| Black | 1.0% | 6.9% |
| Native American | 0.9% | 0.8% |
| Asian | 6.2% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 4.5% | 3.3% |
| Multiple Races | 1.9% | 2.4% |
| Hispanic (of any race) | 8.9% | 8.7% |
| Boulder Median Age (2006) |
|
| 29 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 40,726 | 26,131 |
| Occupied Housing Units | 97% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 3% | 14% |
| Home Ownership Rate | 50% | 54% |
| Median Family Income | $70,257 | $55,423 |
| Average Family Size | 2.84 | 2.91 |
| Boulder Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Boulder Community Hospital | Boulder | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Centura Health - Avista Adventist Hospit | Louisville | 7 miles | Yes | |
| Centennial Peaks | Louisville | 7 miles | Yes | |
| 1 more hospital(s) can be viewed at the Medical Care page. | ||||
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 24 | 31 |
| People Per Square Mile | 3,898 | 2,035 |
| Boulder Building Permits (single family homes) |
||
| 2009 | 43 | |
| 2008 | 19 | |
| 2007 | 41 | |
| 2006 | 55 | |
| 2005 | 77 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 6,239 | 5,926 |
| HDD | 5,687 | 4,677 |
| CDD | 552 | 1,249 |

Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 07/15/2010 Copyright © 2010 Great Places To Retire |