Home
Top Ranked Cities
Cities Map
Your City Rank
Compare Cities
City Reports
City Profiles
City Blogs
Communities
Real Estate MLS
Hiker in Montana
Back to GreatPlacesToRetire.com GreatPlacesToRetire

Homes | Finance | Medical Care | Recreation | Crime | Environment | Population

POPULATION GROWTH


Population growth is reported by the U.S. Census Bureau by city for 1990, 2000 and 2010.

Provo, Utah and Sedona, Arizona rank #1 and #2 among our 99 top retirement cities with 29% population growth from 1990-2010. For ranking purposes, a moderate level of growth is preferable to too much or too little growth.







Population Change
1990 - 2010
  Population      
  % Change           GPTR
City/Town 1990-2010 2010 2000 1990 Metro Area/County 2010 Rank
Durango, CO 35.9% 16,887 13,922 12,430 La Plata county 51,334 15
Bloomington, IN 32.6% 80,405 69,291 60,633 Bloomington metro 192,714 12
Boone, NC 32.6% 17,122 13,472 12,915 Yadkin county 38,406 12
Aspen, CO 31.9% 6,658 5,914 5,049 Pitkin county 17,148 11
Columbia, SC 31.8% 129,272 116,278 98,052 Columbia metro 767,598 10
Middleton, WI 31.3% 17,442 15,770 13,289 Madison metro 568,593 6
Port Townsend, WA 30.2% 9,113 8,334 7,001 Jefferson county 29,872 3
Sedona, AZ 29.9% 10,031 10,192 7,720 Sedona/Camp Verde 36,611 2
Provo, UT 29.5% 112,488 105,166 86,835 Provo/Orem metro 526,810 1
Tyler, TX 28.4% 96,900 83,650 75,450 Smith county 209,714 4
Newport Beach, CA 27.8% 85,186 70,032 66,643 Orange county 3,010,232 5
Champaign, IL 27.6% 81,055 67,518 63,502 Champaign/Urbana metro 231,891 7
Melbourne, FL 27.5% 76,068 71,382 59,646 Melbourne/Palm Bay metro 543,376 8
Half Moon Bay, CA 27.4% 11,324 11,842 8,886 San Francisco/Oakland metro 4,335,391 9
Napa, CA 24.4% 76,915 72,585 61,842 Napa county 136,484 14
GPTR Rank = Moderate growth is better (Moderate defined as median of "% Change 1990-2010")
                        Negative change ranks lowest


Related City Links:









GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 05/08/2013

Copyright © 2013 Great Places To Retire