Home
Top Ranked Cities
Cities Map
City Profile
City Report
Compare Cities
Your City Rank
Chamber Links
!Blog!
Best Places To Retire
Great Places To Retire GreatPlacesToRetire

Bookmark and Share



POPULATION GROWTH

Population growth is reported by the U.S. Census Bureau by city for 1990, 2000 and 2007.

Middleton, Wisconsin and Columbia, South Carolina rank #1 with 27.3% population growth from 1990-2007. For ranking purposes, a moderate level of growth is preferable to too much or too little growth.


POPULATION CHANGE
1990 - 2007
  Population      
  % Change           GPTR
City/Town 1990-2007 2007 2000 1990 Metro Area/County 2000 Rank
Chapel Hill, NC 33.2% 51,574 48,715 38,719 Orange county 118,227 15
Olympia, WA 32.8% 44,925 42,514 33,840 Thurston county 207,355 14
Winter Haven, FL 31.8% 32,577 26,487 24,725 Winter Haven/Lakeland metro 483,924 13
Hot Springs Village, AR 31.4% na 8,397 6,391 Garland county 88,068 12
Santa Fe, NM 31.0% 73,199 62,203 55,859 Santa Fe metro 146,635 11
Melbourne, FL 30.2% 77,673 71,382 59,646 Melbourne metro 476,230 10
Vail, CO 29.8% 4,750 4,531 3,659 Eagle county 41,659 9
Port Townsend, WA 29.5% 9,069 8,334 7,001 Jefferson county 25,953 8
Southampton, NY 29.3% 58,144 54,712 44,976 Suffolk county 1,419,369 6
Durango, CO 28.8% 16,007 13,922 12,430 La Plata county 43,941 5
Paradise Valley, AZ 27.8% 14,921 13,664 11,671 Phoenix/Mesa metro 3,251,876 3
Tyler, TX 27.8% 96,451 83,650 75,450 Smith county 174,706 3
Middleton, WI 27.3% 16,921 15,770 13,289 Madison metro 426,526 1
Columbia, SC 27.3% 124,818 116,278 98,052 Columbia metro 536,691 1
Fargo, ND 25.0% 92,660 90,599 74,111 Cass county 123,128 7
GPTR Rank = Moderate growth is better (Moderate defined as median of "% Change 1990-2007")
                        Negative change ranks lowest


Related City Links:













GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Bookmark | Advertise | Revised: 06/22/2009