|
GreatPlacesToRetire |
|
Newport Beach, California is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, weather and other demographics.
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Newport Beach in that certain data category.
Bookmark this page and check back monthly for home price updates.
To Newport Beach Profile |
![]() |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Orange County | blank | 2,846,289 | blank |
| Newport Beach | 66,643 | 70,032 | 79,554 |
| Newport Beach Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $1,198,625 | -25.8% | |
| May | $992,150 | . | . | |
| Apr | $1,059,913 | . | . | |
| Mar | $1,291,029 | . | . | |
| Feb | $1,516,556 | . | . | |
| Jan | $1,321,714 | . | . | |
| 2008 | . | $1,614,655 | -14.5% | |
| 2007 | . | $1,889,070 | 10.4% | |
| 2006 | . | $1,710,864 | 8.8% | |
| 2005 | . | $1,571,882 | 19.4% | |
| 2004 | . | $1,316,276 | 23.9% | |
| 2003 | . | $1,062,078 | 23.0% | |
| 2002 | . | $863,547 | 10.7% | |
| 2001 | . | $780,109 | na | |
| Local | ||||
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Anaheim-Santa Ana | na |
| Home Sales Price in Anaheim-Santa Ana | $465,000 | $224,000 |
| Home Sales Price Bargain Index | 258% of Anaheim-Santa Ana home prices | 144% |
| Newport Beach Distance to Nearest Large City (pop. > 200,000) |
||
| 14 miles | to Santa Ana | GPTR 99 City Average 97 miles |
| Air Quality Orange County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 244 | 102 | 16 | 3 |
| 2006 | 230 | 121 | 12 | 2 |
| 2005 | 237 | 115 | 9 | 0 |
| 2004 | 197 | 141 | 28 | 0 |
| 2003 | 185 | 154 | 21 | 5 |
| 2002 | 176 | 167 | 21 | 1 |
| 2001 | 180 | 152 | 32 | 1 |
| Newport Beach Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 3 | 17 | 80 |
| 2002 | 3 | 17 | 80 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 10.5% | -- | 6* | 9.3% | -- |
| Federal, State and Local Tax | -- | 120 days120 days | 4* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Newport Beach Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Joshua Tree National Park, Channel Islands National Park plus 2 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
64 | 26 |
| State Parks, Sites, etc. | 14 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2007 | 298 | 21 | 277 |
| 2006 | 318 | 16 | 302 |
| 2005 | 325 | 15 | 310 |
| 2004 | 319 | 16 | 303 |
| 2003 | 335 | 15 | 320 |
| 2002 | 354 | 14 | 340 |
| 2001 | 337 | 19 | 318 |
| Newport Beach Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 48 F | 27 F |
| January - Avg Daily Temp | 56 F | 37 F |
| July - Avg Daily Temp | 67 F | 74 F |
| July - Avg High Temp | 71 F | 86 F |
| Avg Annual Precipitation | 12 in | 35 in |
| Elevation | |
| 10 feet | GPTR 99 City Average 1,660 feet |
| Newport Beach Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Higher | Moderate |
| Earthquake | 80% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Very Low | Low |
| Volcano | Low Ash Fall | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 89.9% | 83.3% |
| Black | 0.3% | 6.9% |
| Native American | 0.4% | 0.8% |
| Asian | 6.3% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | .2% |
| Other | 1.8% | 3.3% |
| Multiple Races | 1.4% | 2.4% |
| Hispanic (of any race) | 7.1% | 8.7% |
| Newport Beach Median Age (2005) |
|
| 42 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 37,288 | 26,131 |
| Occupied Housing Units | 89% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 11% | 14% |
| Home Ownership Rate | 56% | 54% |
| Median Family Income | $111,166 | $55,423 |
| Average Family Size | 2.70 | 2.91 |
| Newport Beach Medical Care |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - AOA or JCAHO | GPTR 99 City Average |
| Hoag Memorial Hospital Presbyterian | Newport Beach | In the city | Yes | 3 accredited hospitals within 10 miles of city |
| South Coast Medical Center | Laguna Beach | 3 miles | Yes | |
| Saddleback Memorial Medical Center | Laguna Hills | 6 miles | Yes | |
| 8 more hospital(s) can be viewed at the Medical Care page. | ||||
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 15 | 31 |
| People Per Square Mile | 5,304 | 2,035 |
| Newport Beach Building Permits (single family homes) |
||
| 2008 | 82 | |
| 2007 | 79 | |
| 2006 | 74 | |
| 2005 | 94 | |
| 2004 | 95 | |
| 2003 | 125 | |
| 2002 | 129 | |
| 2001 | 143 | |
| 2000 | 108 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 2,262 | 5,926 |
| HDD | 1,719 | 4,677 |
| CDD | 543 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Bookmark | Advertise | Revised: 06/22/2009 |