|
GreatPlacesToRetire |
To Vancouver Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Portland-Vancouver Metro Area | blank | 1,919,985 | blank |
| Vancouver | 46,380 | 143,560 | 161,436 |
| Vancouver Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2010 | . | $214,501 | -3.1% | |
| Jun | $213,429 | . | . | |
| May | $215,938 | . | . | |
| Apr | $211,750 | . | . | |
| Mar | $215,496 | . | . | |
| Feb | $219,591 | . | . | |
| Jan | $212,162 | . | . | |
| 2009 | . | $221,462 | -19.2% | |
| 2008 | . | $274,232 | 1.7% | |
| 2007 | . | $269,521 | 7.2% | |
| 2006 | . | $251,458 | 27.0% | |
| 2005 | . | $197,923 | 22.3% | |
| Local | ||||
| Cost of Living (2010) | |
| 105% | GPTR 99 City Average 127% |
| Home Sales Price Comparison (2010) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Portland | na |
| Home Sales Price in Portland | $237,000 | $213,000 |
| Home Sales Price Bargain Index | 91% of Portland home prices | 155% |
| Vancouver Distance to Nearest Large City (pop. > 200,000) |
||
| 9 miles | to Portland | GPTR 99 City Average 97 miles |
| Air Quality |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2008 | 258 | 41 | 6 | 0 |
| 2007 | 279 | 75 | 11 | 0 |
| 2006 | 275 | 83 | 5 | 2 |
| 2005 | 274 | 84 | 7 | 0 |
| Vancouver Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | na | na | na |
| 2002 | 18 | 0 | 82 |
| Taxes (2009-2010) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 8.8% | -- | 3* | 6.8% | -- |
| Federal, State and Local Tax | -- | 105 days | 5* | -- | 99 days |
| * State rank of 1 pays the highest taxes | |||||
| Vancouver Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Mount Ranier National Park and Fort Vancouver National Historic Site | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
52 | 26 |
| State Parks, Sites, etc. | 25 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 422 | 37 | 385 |
| 2007 | 447 | 40 | 407 |
| 2006 | 444 | 37 | 407 |
| 2005 | 545 | 40 | 505 |
| Vancouver Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 32 F | 27 F |
| January - Avg Daily Temp | 39 F | 37 F |
| July - Avg Daily Temp | 65 F | 74 F |
| July - Avg High Temp | 77 F | 86 F |
| Avg Annual Precipitation | 42 in | 35 in |
| Elevation | |
| 210 feet | GPTR 99 City Average 1,660 feet |
| Vancouver Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Higher | Moderate |
| Earthquake | 15% | .6% |
| Tsunami | Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Very Low | Low |
| Volcano | High Volcanic | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 83.4% | 83.3% |
| Black | 2.4% | 6.9% |
| Native American | 0.8% | 0.8% |
| Asian | 5.0% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
| Other | 4.3% | 3.3% |
| Multiple Races | 3.8% | 2.4% |
| Hispanic (of any race) | 9.3% | 8.7% |
| Vancouver Median Age (2006) |
|
| 35 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 66,584 | 26,131 |
| Occupied Housing Units | 96% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 4% | 14% |
| Home Ownership Rate | 53% | 54% |
| Median Family Income | $47,277 | $55,423 |
| Average Family Size | 3.10 | 2.91 |
| Vancouver Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| SW Washington Medical Center | Vancouver | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Legacy Salmon Creek Hospital | Vancouver | In the city | Yes | |
| Legacy Emanuel Hospital | Portland | 8 miles | Yes | |
| 10 more hospital(s) can be viewed at the Medical Care page. | ||||
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 43 | 31 |
| People Per Square Mile | 3,754 | 2,035 |
| Vancouver Building Permits (single family homes) |
||
| 2009 | 152 | |
| 2008 | 181 | |
| 2007 | 420 | |
| 2006 | 359 | |
| 2005 | 454 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 5,187 | 5,926 |
| HDD | 4,990 | 4,677 |
| CDD | 197 | 1,249 |

Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 07/15/2010 Copyright © 2010 Great Places To Retire |