|
GreatPlacesToRetire |
|
|
Naples, Florida is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Naples in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Back Bay Naples, Florida
|
To Naples Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Collier County | blank | 251,377 | blank |
| Naples | 19,505 | 20,976 | 21,653 |
| Naples Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $310,433 | -30.9% | |
| Dec | $310,536 | . | . | |
| Nov | $323,943 | . | . | |
| Oct | $275,711 | . | . | |
| Sep | $328,539 | . | . | |
| Aug | $325,884 | . | . | |
| Jul | $286,849 | . | . | |
| Jun | $309,842 | . | . | |
| May | $299,543 | . | . | |
| Apr | $276,435 | . | . | |
| Mar | $321,474 | . | . | |
| Feb | $345,991 | . | . | |
| Jan | $310,241 | . | . | |
| 2008 | . | $449,231 | -17.8% | |
| 2007 | . | $546,394 | 5.1% | |
| 2006 | . | $519,795 | 7.3% | |
| 2005 | . | $484,439 | 31.1% | |
| 2004 | . | $369,656 | 12.1% | |
| 2003 | . | $329,862 | 22.1% | |
| 2002 | . | $270,118 | 21.2% | |
| 2001 | . | $222,955 | na | |
| Local | ||||
| Cost of Living (2009) | |
| 108% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Miami | na |
| Home Sales Price in Miami | $217,000 | $220,000 |
| Home Sales Price Bargain Index | 143% of Miami home prices | 145% |
| Naples Distance to Nearest Large City (pop. > 200,000) |
||
| 115 miles | to Hialeah | GPTR 99 City Average 97 miles |
| Air Quality |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 337 | 28 | 0 | 0 |
| 2006 | 354 | 11 | 0 | 0 |
| 2005 | 333 | 31 | 1 | 0 |
| 2004 | 353 | 11 | 0 | 0 |
| 2003 | 339 | 9 | 0 | 0 |
| 2002 | 364 | 1 | 0 | 0 |
| 2001 | 123 | 0 | 0 | 0 |
| Naples Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | na | na | na |
| 2002 | na | na | na |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 7.4% | -- | 47* | 9.3% | -- |
| Federal, State and Local Tax | -- | 116 days116 days | 9* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Naples Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Everglades National Park, Biscayne National Park plus 1 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
5 | 26 |
| State Parks, Sites, etc. | 7 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 408 | 24 | 384 |
| 2007 | 410 | 22 | 388 |
| 2006 | 413 | 24 | 389 |
| 2005 | 351 | 18 | 333 |
| 2004 | 447 | 27 | 420 |
| 2003 | 528 | 25 | 503 |
| 2002 | 504 | 35 | 469 |
| 2001 | 469 | 34 | 435 |
| Naples Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 53 F | 27 F |
| January - Avg Daily Temp | 64 F | 37 F |
| July - Avg Daily Temp | 82 F | 74 F |
| July - Avg High Temp | 91 F | 86 F |
| Avg Annual Precipitation | 52 in | 35 in |
| Elevation | |
| 5 feet | GPTR 99 City Average 1,660 feet |
| Naples Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | .1% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 40-60 | 0 |
| Flood | Very High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 92.5% | 83.3% |
| Black | 4.6% | 6.9% |
| Native American | 0.1% | 0.8% |
| Asian | 0.3% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 0.3% | 3.3% |
| Multiple Races | 2.1% | 2.4% |
| Hispanic (of any race) | 2.2% | 8.7% |
| Naples Median Age (2006) |
|
| 61 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 16,956 | 26,131 |
| Occupied Housing Units | 64% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 36% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $83,831 | $55,423 |
| Average Family Size | 2.38 | 2.91 |
| Naples Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Physician's Regional Medical Center | Naples | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Naples Community Hospital | Naples | In the city | Yes | |
| NCH Healthcare System | Naples | In the city | Yes | |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 12 | 31 |
| People Per Square Mile | 1,804 | 2,035 |
| Naples Building Permits (single family homes) |
||
| 2008 | 83 | |
| 2007 | 76 | |
| 2006 | 96 | |
| 2005 | 192 | |
| 2004 | 173 | |
| 2003 | 114 | |
| 2002 | 118 | |
| 2001 | 102 | |
| 2000 | 123 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 3,962 | 5,926 |
| HDD | 316 | 4,677 |
| CDD | 3,646 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |