|
GreatPlacesToRetire |
To Sedona Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Sedona-Flagstaff Metro Area | blank | 116,320 | blank |
| Sedona | 7,720 | 10,192 | 11,471 |
| Sedona Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2010 | . | $416,788 | -2.0% | |
| Jun | $404,250 | . | . | |
| May | $412,889 | . | . | |
| Apr | $378,870 | . | . | |
| Mar | $378,087 | . | . | |
| Feb | $441,765 | . | . | |
| Jan | $910,000 | . | . | |
| 2009 | . | $425,226 | -2.4% | |
| 2008 | . | $435,689 | -6.6% | |
| 2007 | . | $466,659 | 1.1% | |
| 2006 | . | $461,400 | 15.8% | |
| 2005 | . | $398,347 | 33.5% | |
| Local | ||||
| Cost of Living (2010) | |
| 148% | GPTR 99 City Average 127% |
| Home Sales Price Comparison (2010) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Phoenix-Mesa | na |
| Home Sales Price in Phoenix-Mesa | $141,000 | $213,000 |
| Home Sales Price Bargain Index | 296% of Phoenix-Mesa home prices | 155% |
| Sedona Distance to Nearest Large City (pop. > 200,000) |
||
| 115 miles | to Phoenix | GPTR 99 City Average 97 miles |
| Air Quality Yavapai & Coconino Counties |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2008 | 208 | 49 | 2 | 0 |
| 2007 | 164 | 43 | 1 | 0 |
| 2006 | 184 | 22 | 0 | 0 |
| 2005 | 206 | 28 | 1 | 0 |
| Sedona Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 29 | 0 | 71 |
| 2002 | 45 | 0 | 55 |
| Taxes (2009-2010) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 7.9% | -- | 9* | 6.8% | -- |
| Federal, State and Local Tax | -- | 94 days | 37* | -- | 99 days |
| * State rank of 1 pays the highest taxes | |||||
| Sedona Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Grand Canyon National Park, Tonto National Monument plus 6 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
34 | 26 |
| State Parks, Sites, etc. | 6 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 258 | 19 | 239 |
| 2007 | 247 | 8 | 239 |
| 2006 | 227 | 20 | 207 |
| 2005 | 302 | 19 | 283 |
| Sedona Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 31 F | 27 F |
| January - Avg Daily Temp | 44 F | 37 F |
| July - Avg Daily Temp | 80 F | 74 F |
| July - Avg High Temp | 97 F | 86 F |
| Avg Annual Precipitation | 19 in | 35 in |
| Elevation | |
| 4,220 feet | GPTR 99 City Average 1,660 feet |
| Sedona Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Higher | Moderate |
| Earthquake | 5% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Low | Low |
| Volcano | Low Volcanic | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 92.2% | 83.3% |
| Black | 0.5% | 6.9% |
| Native American | 0.5% | 0.8% |
| Asian | 0.9% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 4.3% | 3.3% |
| Multiple Races | 1.6% | 2.4% |
| Hispanic (of any race) | 8.9% | 8.7% |
| Sedona Median Age (2006) |
|
| 51 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 5,684 | 26,131 |
| Occupied Housing Units | 87% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 13% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $52,659 | $55,423 |
| Average Family Size | 2.52 | 2.91 |
| Sedona Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Verde Valley Medical Center | Cottonwood | 22 miles | Yes | 4 accredited hospitals within 10 miles of city |
| Flagstaff Medical Center | Flagstaff | 32 miles | Yes | |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 19 | 31 |
| People Per Square Mile | 604 | 2,035 |
| Sedona Building Permits (single family homes) |
||
| 2009 | 37 | |
| 2008 | 21 | |
| 2007 | 63 | |
| 2006 | 85 | |
| 2005 | 72 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 4,957 | 5,926 |
| HDD | 3,243 | 4,677 |
| CDD | 1,714 | 1,249 |

Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 07/15/2010 Copyright © 2010 Great Places To Retire |