|
GreatPlacesToRetire |
To Vail Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Eagle County | blank | 41,659 | blank |
| Vail | 3,659 | 4,531 | 4,750 |
| Vail Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2010 | . | $1,137,115 | 3.8% | |
| May | $802,000 | . | . | |
| Apr | $2,283,000 | . | . | |
| Mar | $1,003,000 | . | . | |
| Feb | $1,104,000 | . | . | |
| Jan | $1,327,000 | . | . | |
| 2009 | . | $1,095,500 | -18.4% | |
| 2008 | . | $1,343,111 | 36.5% | |
| 2007 | . | $983,834 | 16.0% | |
| 2006 | . | $848,399 | 2.4% | |
| 2005 | . | $828,835 | na | |
| Local | ||||
| Cost of Living (2010) | |
| 325% | GPTR 99 City Average 127% |
| Home Sales Price Comparison (2010) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Denver | na |
| Home Sales Price in Denver | $225,000 | $213,000 |
| Home Sales Price Bargain Index | 505% of Denver home prices | 155% |
| Vail Distance to Nearest Large City (pop. > 200,000) |
||
| 97 miles | to Denver | GPTR 99 City Average 97 miles |
| Air Quality Summit County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2008 | 295 | 6 | 0 | 0 |
| 2007 | 317 | 9 | 0 | 0 |
| 2006 | 298 | 9 | 0 | 0 |
| 2005 | 248 | 19 | 1 | 0 |
| Vail Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 99 | 0 | 1 |
| 2002 | 95 | 0 | 5 |
| Taxes (2009-2010) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 7.2% | -- | 13* | 6.8% | -- |
| Federal, State and Local Tax | -- | 100 days | 17* | -- | 99 days |
| * State rank of 1 pays the highest taxes | |||||
| Vail Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Rocky Mountain National Park, Black Canyon of the Gunnison National Park plus 2 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
84 | 26 |
| State Parks, Sites, etc. | 1 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 788 | 19 | 769 |
| 2007 | 627 | 19 | 608 |
| 2006 | 853 | 28 | 825 |
| 2005 | 884 | 32 | 852 |
| Vail Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 2 F | 27 F |
| January - Avg Daily Temp | 14 F | 37 F |
| July - Avg Daily Temp | 58 F | 74 F |
| July - Avg High Temp | 75 F | 86 F |
| Avg Annual Precipitation | 20 in | 35 in |
| Elevation | |
| 8,270 feet | GPTR 99 City Average 1,660 feet |
| Vail Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Lower | Moderate |
| Earthquake | .5% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | No Risk | Very High |
| Tornado | Very Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 94.1% | 83.3% |
| Black | 0.3% | 6.9% |
| Native American | 0.5% | 0.8% |
| Asian | 1.7% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 1.4% | 3.3% |
| Multiple Races | 1.9% | 2.4% |
| Hispanic (of any race) | 6.2% | 8.7% |
| Vail Median Age (2006) |
|
| 32 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 5,389 | 26,131 |
| Occupied Housing Units | 40% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 60% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $66,389 | $55,423 |
| Average Family Size | 2.60 | 2.91 |
| Vail Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Vail Valley Medical Center | Vail | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 4 | 31 |
| People Per Square Mile | 1,188 | 2,035 |
| Vail Building Permits (single family homes) |
||
| 2009 | 5 | |
| 2008 | 4 | |
| 2007 | 44 | |
| 2006 | 42 | |
| 2005 | 60 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 10,646 | 5,926 |
| HDD | 10,646 | 4,677 |
| CDD | 0 | 1,249 |

Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 07/15/2010 Copyright © 2010 Great Places To Retire |