|
GreatPlacesToRetire |
|
Prescott, Arizona is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, weather and other demographics.
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Prescott in that certain data category.
Bookmark this page and check back monthly for home price updates.
To Prescott Profile |
![]() |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Yavapai County | blank | 167,517 | blank |
| Prescott | 26,455 | 33,938 | 42,265 |
| Prescott Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $278,583 | -16.1% | |
| May | $283,896 | . | . | |
| Apr | $267,571 | . | . | |
| Mar | $261,872 | . | . | |
| Feb | $276,500 | . | . | |
| Jan | $306,059 | . | . | |
| 2008 | . | $332,014 | 13.6% | |
| 2007 | . | $292,392 | 5.9% | |
| 2006 | . | $276,100 | 21.9% | |
| 2005 | . | $226,559 | 24.8% | |
| 2004 | . | $181,604 | 7.3% | |
| 2003 | . | $169,289 | 14.0% | |
| 2002 | . | $148,496 | 5.2% | |
| 2001 | . | $141,159 | na | |
| Local | ||||
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Phoenix-Mesa | na |
| Home Sales Price in Phoenix-Mesa | $156,000 | $224,000 |
| Home Sales Price Bargain Index | 179% of Phoenix-Mesa home prices | 144% |
| Prescott Distance to Nearest Large City (pop. > 200,000) |
||
| 96 miles | to Glendale | GPTR 99 City Average 97 miles |
| Air Quality Yavapai County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 51 | 2 | 0 | 0 |
| 2006 | 44 | 1 | 0 | 0 |
| 2005 | 78 | 25 | 0 | 0 |
| 2004 | 202 | 30 | 0 | 0 |
| 2003 | 213 | 14 | 0 | 0 |
| 2002 | 173 | 56 | 4 | 0 |
| 2001 | 259 | 49 | 0 | 0 |
| Prescott Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 65 | 0 | 35 |
| 2002 | 72 | 0 | 28 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 8.5% | -- | 41* | 9.3% | -- |
| Federal, State and Local Tax | -- | 110 days110 days | 20* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Prescott Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Grand Canyon National Park, Walnut Canyon National Monument plus 4 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
35 | 26 |
| State Parks, Sites, etc. | 4 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2007 | 355 | 30 | 325 |
| 2006 | 411 | 43 | 368 |
| 2005 | 503 | 36 | 467 |
| 2004 | 520 | 34 | 486 |
| 2003 | 621 | 43 | 578 |
| 2002 | 568 | 39 | 529 |
| 2001 | 538 | 35 | 503 |
| Prescott Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 23 F | 27 F |
| January - Avg Daily Temp | 37 F | 37 F |
| July - Avg Daily Temp | 73 F | 74 F |
| July - Avg High Temp | 88 F | 86 F |
| Avg Annual Precipitation | 19 in | 35 in |
| Elevation | |
| 5,205 feet | GPTR 99 City Average 1,660 feet |
| Prescott Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | 5% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 92.9% | 83.3% |
| Black | 0.5% | 6.9% |
| Native American | 1.3% | 0.8% |
| Asian | 0.8% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | .2% |
| Other | 2.8% | 3.3% |
| Multiple Races | 1.6% | 2.4% |
| Hispanic (of any race) | 8.2% | 8.7% |
| Prescott Median Age (2005) |
|
| 48 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 17,144 | 26,131 |
| Occupied Housing Units | 88% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 12% | 14% |
| Home Ownership Rate | 65% | 54% |
| Median Family Income | $46,481 | $55,423 |
| Average Family Size | 2.62 | 2.91 |
| Prescott Medical Care |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - AOA or JCAHO | GPTR 99 City Average |
| Yavapai Regional Medical Center | Prescott | In the city | No | 3 accredited hospitals within 10 miles of city |
| Bob Stump Dept of Veterans Affairs MC | Prescott | In the city | Yes | |
| Yavapai Regional Medical Center East | Prescott Valley | 7 miles | No | |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 37 | 31 |
| People Per Square Mile | 1,142 | 2,035 |
| Prescott Building Permits (single family homes) |
||
| 2008 | 115 | |
| 2007 | 217 | |
| 2006 | 521 | |
| 2005 | 615 | |
| 2004 | 660 | |
| 2003 | 615 | |
| 2002 | 636 | |
| 2001 | 521 | |
| 2000 | 470 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 5,591 | 5,926 |
| HDD | 4,849 | 4,677 |
| CDD | 742 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Bookmark | Advertise | Revised: 06/22/2009 |