|
GreatPlacesToRetire |
To Prescott Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Yavapai County | blank | 167,517 | blank |
| Prescott | 26,455 | 33,938 | 42,265 |
| Prescott Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2010 | . | $267,890 | -5.0% | |
| Jun | $241,900 | . | . | |
| May | $271,707 | . | . | |
| Apr | $284,667 | . | . | |
| Mar | $289,956 | . | . | |
| Feb | $252,714 | . | . | |
| 2009 | . | $281,950 | -15.1% | |
| 2008 | . | $332,014 | 13.6% | |
| 2007 | . | $292,392 | 5.9% | |
| 2006 | . | $276,100 | 21.9% | |
| 2005 | . | $226,559 | 24.8% | |
| Local | ||||
| Cost of Living (2010) | |
| 112% | GPTR 99 City Average 127% |
| Home Sales Price Comparison (2010) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Phoenix-Mesa | na |
| Home Sales Price in Phoenix-Mesa | $141,000 | $213,000 |
| Home Sales Price Bargain Index | 190% of Phoenix-Mesa home prices | 155% |
| Prescott Distance to Nearest Large City (pop. > 200,000) |
||
| 96 miles | to Glendale | GPTR 99 City Average 97 miles |
| Air Quality Yavapai County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2008 | 179 | 32 | 0 | 0 |
| 2007 | 51 | 2 | 0 | 0 |
| 2006 | 44 | 1 | 0 | 0 |
| 2005 | 78 | 25 | 0 | 0 |
| Prescott Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 65 | 0 | 35 |
| 2002 | 72 | 0 | 28 |
| Taxes (2009-2010) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 7.9% | -- | 9* | 6.8% | -- |
| Federal, State and Local Tax | -- | 94 days | 37* | -- | 99 days |
| * State rank of 1 pays the highest taxes | |||||
| Prescott Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Grand Canyon National Park, Walnut Canyon National Monument plus 4 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
35 | 26 |
| State Parks, Sites, etc. | 4 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 313 | 28 | 285 |
| 2007 | 355 | 30 | 325 |
| 2006 | 411 | 43 | 368 |
| 2005 | 503 | 36 | 467 |
| Prescott Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 23 F | 27 F |
| January - Avg Daily Temp | 37 F | 37 F |
| July - Avg Daily Temp | 73 F | 74 F |
| July - Avg High Temp | 88 F | 86 F |
| Avg Annual Precipitation | 19 in | 35 in |
| Elevation | |
| 5,205 feet | GPTR 99 City Average 1,660 feet |
| Prescott Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | 5% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 92.9% | 83.3% |
| Black | 0.5% | 6.9% |
| Native American | 1.3% | 0.8% |
| Asian | 0.8% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 2.8% | 3.3% |
| Multiple Races | 1.6% | 2.4% |
| Hispanic (of any race) | 8.2% | 8.7% |
| Prescott Median Age (2006) |
|
| 48 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 17,144 | 26,131 |
| Occupied Housing Units | 88% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 12% | 14% |
| Home Ownership Rate | 65% | 54% |
| Median Family Income | $46,481 | $55,423 |
| Average Family Size | 2.62 | 2.91 |
| Prescott Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Yavapai Regional Medical Center | Prescott | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Bob Stump Dept of Veterans Affairs MC | Prescott | In the city | Yes | |
| Cortez Clinic | Prescott | In the city | Yes | |
| 1 more hospital(s) can be viewed at the Medical Care page. | ||||
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 37 | 31 |
| People Per Square Mile | 1,142 | 2,035 |
| Prescott Building Permits (single family homes) |
||
| 2009 | 61 | |
| 2008 | 115 | |
| 2007 | 217 | |
| 2006 | 521 | |
| 2005 | 615 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 5,591 | 5,926 |
| HDD | 4,849 | 4,677 |
| CDD | 742 | 1,249 |

Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 07/15/2010 Copyright © 2010 Great Places To Retire |