|
GreatPlacesToRetire |
|
|
Bend, Oregon is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Bend in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Sunset view from Paulina Peak near Bend, Oregon
|
To Bend Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Deschutes County | blank | 115,367 | blank |
| Bend | 20,469 | 52,029 | 74,563 |
| Bend Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $253,340 | -23.1% | |
| Dec | $232,543 | . | . | |
| Nov | $269,203 | . | . | |
| Oct | $249,840 | . | . | |
| Sep | $241,756 | . | . | |
| Aug | $262,901 | . | . | |
| Jul | $272,139 | . | . | |
| Jun | $241,982 | . | . | |
| May | $228,379 | . | . | |
| Apr | $266,816 | . | . | |
| Mar | $262,355 | . | . | |
| Feb | $252,678 | . | . | |
| Jan | $288,388 | . | . | |
| 2008 | . | $329,543 | -14.8% | |
| 2007 | . | $386,996 | 5.8% | |
| 2006 | . | $365,770 | 20.5% | |
| 2005 | . | $303,533 | 24.3% | |
| 2004 | . | $244,157 | 12.4% | |
| 2003 | . | $217,146 | 3.3% | |
| 2002 | . | $210,308 | 19.4% | |
| 2001 | . | $176,190 | na | |
| Local | ||||
| Cost of Living (2009) | |
| 106% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Eugene | na |
| Home Sales Price in Eugene | $207,000 | $220,000 |
| Home Sales Price Bargain Index | 122% of Eugene home prices | 145% |
| Bend Distance to Nearest Large City (pop. > 200,000) |
||
| 162 miles | to Portland | GPTR 99 City Average 97 miles |
| Air Quality Deschutes County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 350 | 12 | 0 | 0 |
| 2006 | 343 | 19 | 0 | 0 |
| 2005 | 344 | 21 | 0 | 0 |
| 2004 | 343 | 10 | 0 | 0 |
| 2003 | 213 | 12 | 0 | 0 |
| 2002 | 323 | 32 | 0 | 0 |
| 2001 | 324 | 21 | 2 | 1 |
| Bend Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | na | na | na |
| 2002 | 28 | 0 | 72 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 9.4% | -- | 26* | 9.3% | -- |
| Federal, State and Local Tax | -- | 106 days106 days | 32* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Bend Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Crater Lake National Park and John Day Fossil Beds National Monument | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
52 | 26 |
| State Parks, Sites, etc. | 9 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 341 | 18 | 323 |
| 2007 | 417 | 21 | 396 |
| 2006 | 449 | 22 | 427 |
| 2005 | 517 | 21 | 496 |
| 2004 | 542 | 17 | 525 |
| 2003 | 630 | 28 | 602 |
| 2002 | 628 | 27 | 601 |
| 2001 | 675 | 31 | 644 |
| Bend Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 23 F | 27 F |
| January - Avg Daily Temp | 31 F | 37 F |
| July - Avg Daily Temp | 64 F | 74 F |
| July - Avg High Temp | 81 F | 86 F |
| Avg Annual Precipitation | 12 in | 35 in |
| Elevation | |
| 3,660 feet | GPTR 99 City Average 1,660 feet |
| Bend Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Higher | Moderate |
| Earthquake | 4% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Moderate | Very High |
| Tornado | Very Low | Low |
| Volcano | High Volcanic | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 93.4% | 83.3% |
| Black | 0.1% | 6.9% |
| Native American | 1.4% | 0.8% |
| Asian | 1.2% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 1.2% | 3.3% |
| Multiple Races | 2.6% | 2.4% |
| Hispanic (of any race) | 4.9% | 8.7% |
| Bend Median Age (2006) |
|
| 35 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 22,507 | 26,131 |
| Occupied Housing Units | 94% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 6% | 14% |
| Home Ownership Rate | 63% | 54% |
| Median Family Income | $49,387 | $55,423 |
| Average Family Size | 2.90 | 2.91 |
| Bend Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| St Charles Medical Center | Bend | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 32 | 31 |
| People Per Square Mile | 2,330 | 2,035 |
| Bend Building Permits (single family homes) |
||
| 2008 | 276 | |
| 2007 | 759 | |
| 2006 | 1,517 | |
| 2005 | 2,050 | |
| 2004 | 1,663 | |
| 2003 | 1,058 | |
| 2002 | 1,195 | |
| 2001 | 810 | |
| 2000 | 787 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 7,189 | 5,926 |
| HDD | 7,042 | 4,677 |
| CDD | 147 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |