| Home |
| Top Ranked Cities |
| Cities Map |
| Your City Rank |
| Compare Cities |
| City Reports |
| City Profiles |
| City Blogs |
| Communities |
| Real Estate MLS |
![]() |
|
GreatPlacesToRetire |
|
| Santa Fe Population | |||
| . | 1990 | 2000 | 2010 |
| Santa Fe Metro Area | blank | blank | 144,170 |
| Santa Fe | 55,859 | 62,203 | 67,947 |
| Santa Fe Home Sales Prices (new & existing homes) |
||||
| . | Monthly Average | Annual Average | Yr-Over-Yr Change | |
| 2012 | . | $322,801 | 0.3% | |
| Dec | $321,649 | . | . | |
| Nov | $297,106 | . | . | |
| Oct | $304,193 | . | . | |
| Sep | $344,878 | . | . | |
| Aug | $327,850 | . | . | |
| Jul | $331,694 | . | . | |
| Jun | $358,578 | . | . | |
| May | $307,844 | . | . | |
| Apr | $300,424 | . | . | |
| Mar | $349,019 | . | . | |
| Jan | $305,313 | . | . | |
| 2011 | . | $321,691 | 0.6% | |
| 2010 | . | $319,699 | 5.2% | |
| 2009 | . | $303,928 | -8.8% | |
| 2008 | . | $333,377 | -8.5% | |
| 2007 | . | $364,274 | 6.7% | |
| 2006 | . | $341,508 | 6.7% | |
| 2005 | . | $319,973 | 18.7% | |
| Home Sales Price to Big City Comparison (2012) |
||
| . | Santa Fe | GPTR 99 City Avg |
| Home Price | $322,801 | $312,000 |
| Nearest Big City | Albuquerque | na |
| Home Sales Price in Albuquerque | $173,000 | $225,000 |
| Home Sales Price Bargain Index | 187% of Albuquerque home prices | 139% |
| Home Sales Price to Renting Comparison (2012) |
||
| . | Santa Fe | GPTR 99 City Avg |
| Home Price | $322,801 | $312,000 |
| Monthly Rent | $1,420 | $1,366 |
| Price/Rent Index | 15.3 times the annual rent | 15.3 |
| Santa Fe Cost of Living (2012) |
|
| 118% | GPTR 99 City Average 117% |
| Santa Fe Taxes (2012-2013) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 7.3% | -- | 16* | 6.8% | -- |
| Federal, State and Local Tax | -- | 103 days | 28* | -- | 107 days |
| * State rank of 1 pays the highest taxes | |||||
| Santa Fe Building Permits (single family homes) |
||
| 2011 | 94 | |
| 2010 | 96 | |
| 2009 | 102 | |
| 2008 | 140 | |
| 2007 | 277 | |
| 2006 | 417 | |
| 2005 | 580 | |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 05/08/2013 Copyright © 2013 Great Places To Retire |