GreatPlacesToRetire |
|
Hot Springs Village, Arkansas is one of the great places in the U.S. to live or retire. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, taxes, weather and other demographics. | |
|
The interactive map below provides a birds-eye view of the city. See how home prices are trending over the past few years. Read a city profile and search homes for sale. Links in the data below provide a list of cities similar to Hot Springs Village in that particular data category. Check back often for home price updates.
One of many pristine lakes in and around Hot Springs Village | See more photos!
|
Hot Springs Village Population | ||||
. | 1990 | 2000 | 2010 | 2016 (est.) |
Garland County | blank | blank | blank | 97,477 |
Hot Springs Village | 6,391 | 8,397 | 12,807 | 12,807 |
Hot Springs Village Home Sales Prices (new & existing homes) |
||||
. | Monthly Average | Annual Average | Yr-Over-Yr Change | |
2018 | . | $166,460 | -3.8% | |
Sep | $144,000 | . | . | |
Aug | $178,000 | . | . | |
Jul | $184,000 | . | . | |
Jun | $128,000 | . | . | |
May | $175,000 | . | . | |
Apr | $149,000 | . | . | |
Mar | $160,000 | . | . | |
Feb | $213,000 | . | . | |
Jan | $163,000 | . | . | |
2017 | . | $173,005 | 10.7% | |
2016 | . | $156,238 | -3.8% | |
2015 | . | $162,381 | 1.4% | |
2014 | . | $160,093 | -4.2% | |
2013 | . | $167,170 | 0.8% | |
2012 | . | $165,907 | -1.4% |
Home Sales Price to Big City Comparison (2018) |
||
. | Hot Springs Village | GPTR 99 City Avg |
Home Price | $166,460 | $419,000 |
Nearest Big City | Little Rock | na |
Home Sales Price in Little Rock | $147,000 | $340,000 |
Home Sales Price Bargain Index | 92% of Little Rock home prices | 101% |
Home Sales Price to Renting Comparison (2018) |
||
. | Hot Springs Village | GPTR 99 City Avg |
Home Price | $166,460 | $419,000 |
Monthly Rent | $967 | $1,495 |
Price/Rent Index | 11.6 times the annual rent | 19.0 |
Hot Springs Village Cost of Living (2018) |
|
69% | GPTR 99 City Average 109% |
Hot Springs Village Taxes (2018) |
|||||
blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
State and Local Sales Tax | 9.4% | -- | 48* | 6.8% | -- |
Federal, State and Local Tax | -- | 97 days | 6* | -- | 113 days |
* State rank of 1 pays the lowest taxes |
Hot Springs Village Building Permits (single family homes) Garland County |
||
2016 | 45 | |
2015 | 59 | |
2014 | 43 | |
2013 | 41 | |
2012 | 44 | |
2011 | 37 | |
2010 | na |