|
GreatPlacesToRetire |
|
Iowa City, Iowa is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Iowa City in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Old barn in Iowa cornfield
|
To Iowa City Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Johnson County | blank | 111,006 | blank |
| Iowa City | 59,738 | 62,220 | 67,062 |
| Iowa City Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $204,715 | -1.5% | |
| Dec | $199,667 | . | . | |
| Nov | $218,333 | . | . | |
| Oct | $205,684 | . | . | |
| Sep | $188,270 | . | . | |
| Jul | $211,695 | . | . | |
| Jun | $198,471 | . | . | |
| May | $217,053 | . | . | |
| Apr | $207,456 | . | . | |
| Mar | $196,652 | . | . | |
| Feb | $161,333 | . | . | |
| Jan | $257,810 | . | . | |
| 2008 | . | $207,807 | 7.1% | |
| 2007 | . | $194,117 | 3.4% | |
| 2006 | . | $187,650 | 1.0% | |
| 2005 | . | $185,815 | 4.9% | |
| 2004 | . | $177,192 | 3.9% | |
| 2003 | . | $170,476 | 9.6% | |
| 2002 | . | $155,495 | na | |
| 2001 | . | na | na | |
| Local | ||||
| Cost of Living (2009) | |
| 94% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Cedar Rapids | na |
| Home Sales Price in Cedar Rapids | $146,000 | $220,000 |
| Home Sales Price Bargain Index | 140% of Cedar Rapids home prices | 145% |
| Iowa City Distance to Nearest Large City (pop. > 200,000) |
||
| 115 miles | to Des Moines | GPTR 99 City Average 97 miles |
| Air Quality |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 241 | 88 | 3 | 0 |
| 2006 | 98 | 22 | 0 | 0 |
| 2005 | 82 | 37 | 3 | 0 |
| 2004 | 97 | 25 | 0 | 0 |
| 2003 | 89 | 32 | 0 | 0 |
| 2002 | 88 | 33 | 0 | 0 |
| 2001 | 98 | 22 | 1 | 0 |
| Iowa City Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 4 | 76 | 20 |
| 2002 | 6 | 77 | 17 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 9.3% | -- | 31* | 9.3% | -- |
| Federal, State and Local Tax | -- | 106 days106 days | 34* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Iowa City Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Herbert Hoover National Historical Site | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
13 | 26 |
| State Parks, Sites, etc. | 7 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 288 | 38 | 250 |
| 2007 | 246 | 33 | 213 |
| 2006 | 250 | 33 | 217 |
| 2005 | 263 | 29 | 234 |
| 2004 | 321 | 33 | 288 |
| 2003 | 375 | 58 | 317 |
| 2002 | 352 | 55 | 297 |
| 2001 | 283 | 42 | 241 |
| Iowa City Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 13 F | 27 F |
| January - Avg Daily Temp | 22 F | 37 F |
| July - Avg Daily Temp | 77 F | 74 F |
| July - Avg High Temp | 88 F | 86 F |
| Avg Annual Precipitation | 37 in | 35 in |
| Elevation | |
| 640 feet | GPTR 99 City Average 1,660 feet |
| Iowa City Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Lower | Moderate |
| Earthquake | .1% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Moderate | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 87.3% | 83.3% |
| Black | 3.7% | 6.9% |
| Native American | 0.3% | 0.8% |
| Asian | 5.6% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 1.3% | 3.3% |
| Multiple Races | 1.7% | 2.4% |
| Hispanic (of any race) | 2.9% | 8.7% |
| Iowa City Median Age (2006) |
|
| 25 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 26,083 | 26,131 |
| Occupied Housing Units | 97% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 3% | 14% |
| Home Ownership Rate | 47% | 54% |
| Median Family Income | $57,568 | $55,423 |
| Average Family Size | 2.90 | 2.91 |
| Iowa City Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Mercy Hospital | Iowa City | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| University of Iowa Hospital & Clinics | Iowa City | In the city | Yes | |
| VA Medical Center | Iowa City | In the city | Yes | |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 24 | 31 |
| People Per Square Mile | 2,794 | 2,035 |
| Iowa City Building Permits (single family homes) |
||
| 2008 | 80 | |
| 2007 | 175 | |
| 2006 | 179 | |
| 2005 | 292 | |
| 2004 | 247 | |
| 2003 | 318 | |
| 2002 | 227 | |
| 2001 | 191 | |
| 2000 | 159 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 7,186 | 5,926 |
| HDD | 6,052 | 4,677 |
| CDD | 1,134 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |