|
GreatPlacesToRetire |
|
|
Princeton, New Jersey is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Princeton in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Princeton University campus at Princeton, New Jersey
|
To Princeton Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Mercer County | blank | 350,761 | blank |
| Princeton | 12,016 | 14,203 | 13,517 |
| Princeton Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $606,559 | -1.5% | |
| Dec | $644,000 | . | . | |
| Nov | $520,000 | . | . | |
| Oct | $782,000 | . | . | |
| Sep | $612,000 | . | . | |
| Aug | $659,000 | . | . | |
| Jul | $640,000 | . | . | |
| Jun | $600,000 | . | . | |
| May | $404,000 | . | . | |
| Apr | $375,000 | . | . | |
| Mar | $402,000 | . | . | |
| Feb | $428,000 | . | . | |
| Jan | $403,000 | . | . | |
| 2008 | . | $615,858 | -16.0% | |
| 2007 | . | $732,958 | 13.1% | |
| 2006 | . | $648,068 | 2.6% | |
| 2005 | . | $631,862 | 18.7% | |
| 2004 | . | $532,518 | 20.6% | |
| 2003 | . | $441,408 | -4.1% | |
| 2002 | . | $460,148 | 19.2% | |
| 2001 | . | $385,935 | na | |
| Local | ||||
| Cost of Living (2009) | |
| 198% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Trenton | na |
| Home Sales Price in Trenton | $291,000 | $220,000 |
| Home Sales Price Bargain Index | 208% of Trenton home prices | 145% |
| Princeton Distance to Nearest Large City (pop. > 200,000) |
||
| 41 miles | to Newark | GPTR 99 City Average 97 miles |
| Air Quality Mercer County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 256 | 88 | 16 | 2 |
| 2006 | 299 | 57 | 6 | 0 |
| 2005 | 301 | 56 | 8 | 0 |
| 2004 | 317 | 47 | 2 | 0 |
| 2003 | 300 | 57 | 5 | 2 |
| 2002 | 282 | 56 | 20 | 7 |
| 2001 | 281 | 66 | 11 | 3 |
| Princeton Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | na | na | na |
| 2002 | 19 | 0 | 81 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 11.8% | -- | 1* | 9.3% | -- |
| Federal, State and Local Tax | -- | 127 days127 days | 2* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Princeton Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Delaware National Scenic River, Edgar Allan Poe National Historic Site plus 30 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
10 | 26 |
| State Parks, Sites, etc. | 30 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 92 | 1 | 91 |
| 2007 | 255 | 11 | 244 |
| 2006 | 267 | 16 | 251 |
| 2005 | 325 | 15 | 310 |
| 2004 | 367 | 17 | 350 |
| 2003 | 334 | 12 | 322 |
| 2002 | 363 | 13 | 350 |
| 2001 | 461 | 15 | 446 |
| Princeton Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 22 F | 27 F |
| January - Avg Daily Temp | 30 F | 37 F |
| July - Avg Daily Temp | 74 F | 74 F |
| July - Avg High Temp | 85 F | 86 F |
| Avg Annual Precipitation | 48 in | 35 in |
| Elevation | |
| 100 feet | GPTR 99 City Average 1,660 feet |
| Princeton Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | .7% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 20-40 | 0 |
| Flood | Very High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 80.3% | 83.3% |
| Black | 6.4% | 6.9% |
| Native American | 0.3% | 0.8% |
| Asian | 7.5% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 2.5% | 3.3% |
| Multiple Races | 3.0% | 2.4% |
| Hispanic (of any race) | 7.1% | 8.7% |
| Princeton Median Age (2006) |
|
| 25 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 3,495 | 26,131 |
| Occupied Housing Units | 95% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 5% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $102,957 | $55,423 |
| Average Family Size | 2.90 | 2.91 |
| Princeton Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| University Medical Center at Princeton | Princeton | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Princeton Specialty Care Center | Princeton | In the city | Yes | |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 2 | 31 |
| People Per Square Mile | 6,759 | 2,035 |
| Princeton Building Permits (single family homes) |
||
| 2008 | 19 | |
| 2007 | 11 | |
| 2006 | 23 | |
| 2005 | 12 | |
| 2004 | 14 | |
| 2003 | 13 | |
| 2002 | 17 | |
| 2001 | 47 | |
| 2000 | 123 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 6,108 | 5,926 |
| HDD | 5,357 | 4,677 |
| CDD | 751 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |