|
GreatPlacesToRetire |
|
Carolina Beach, North Carolina is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Carolina Beach in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Marina at Carolina Beach, NC
|
To Carolina Beach Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Wilmington metro area | blank | 233,450 | blank |
| Carolina Beach | 3,630 | 4,701 | 5,883 |
| Carolina Beach Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $271,891 | -13.7% | |
| Dec | $227,000 | . | . | |
| Nov | $297,000 | . | . | |
| Oct | $266,000 | . | . | |
| Sep | $256,000 | . | . | |
| Aug | $251,000 | . | . | |
| Jul | $272,000 | . | . | |
| Jun | $317,000 | . | . | |
| May | $259,000 | . | . | |
| Apr | $245,000 | . | . | |
| Mar | $341,000 | . | . | |
| Feb | $266,000 | . | . | |
| Jan | $242,000 | . | . | |
| 2008 | . | $315,103 | -7.7% | |
| 2007 | . | $341,408 | -6.5% | |
| 2006 | . | $365,023 | 19.2% | |
| 2005 | . | $306,318 | 19.0% | |
| 2004 | . | $257,486 | 57.1% | |
| 2003 | . | $163,857 | 8.3% | |
| 2002 | . | $151,316 | na | |
| 2001 | . | na | na | |
| Local | ||||
| Cost of Living (2009) | |
| 112% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Raleigh | na |
| Home Sales Price in Raleigh | $208,000 | $220,000 |
| Home Sales Price Bargain Index | 131% of Raleigh home prices | 145% |
| Carolina Beach Distance to Nearest Large City (pop. > 200,000) |
||
| 141 miles | to Raleigh | GPTR 99 City Average 97 miles |
| Air Quality New Hanover County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 303 | 61 | 1 | 0 |
| 2006 | 310 | 54 | 0 | 0 |
| 2005 | 275 | 90 | 0 | 0 |
| 2004 | 283 | 81 | 2 | 0 |
| 2003 | 307 | 57 | 0 | 0 |
| 2002 | 302 | 61 | 2 | 0 |
| 2001 | 316 | 49 | 0 | 0 |
| Carolina Beach Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 0 | 0 | 100 |
| 2002 | na | na | na |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 9.8% | -- | 20* | 9.3% | -- |
| Federal, State and Local Tax | -- | 107 days107 days | 27* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Carolina Beach Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Cape Lookout National Seashore and Moores Creek National Battlefield | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
0 | 26 |
| State Parks, Sites, etc. | 3 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 496 | 28 | 468 |
| 2007 | 617 | 37 | 580 |
| 2006 | 803 | 24 | 779 |
| 2005 | 703 | 55 | 648 |
| 2004 | 634 | 46 | 588 |
| 2003 | 751 | 15 | 736 |
| 2002 | 844 | 39 | 805 |
| 2001 | 719 | 29 | 690 |
| Carolina Beach Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 34 F | 27 F |
| January - Avg Daily Temp | 45 F | 37 F |
| July - Avg Daily Temp | 79 F | 74 F |
| July - Avg High Temp | 88 F | 86 F |
| Avg Annual Precipitation | 61 in | 35 in |
| Elevation | |
| 20 feet | GPTR 99 City Average 1,660 feet |
| Carolina Beach Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | .1% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | >60 | 0 |
| Flood | Very High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 96.9% | 83.3% |
| Black | 1.2% | 6.9% |
| Native American | 0.6% | 0.8% |
| Asian | 0.4% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 0.2% | 3.3% |
| Multiple Races | 0.7% | 2.4% |
| Hispanic (of any race) | 0.8% | 8.7% |
| Carolina Beach Median Age (2006) |
|
| 44 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 4,086 | 26,131 |
| Occupied Housing Units | 56% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 44% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $44,882 | $55,423 |
| Average Family Size | 2.60 | 2.91 |
| Carolina Beach Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| J Arthur Dosher Memorial Hospital | Southport | 13 miles | Yes | 4 accredited hospitals within 10 miles of city |
| New Hanover Regional Medical Center | Wilmington | 13 miles | Yes | |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 2 | 31 |
| People Per Square Mile | 2,942 | 2,035 |
| Carolina Beach Building Permits (single family homes) |
||
| 2008 | 20 | |
| 2007 | 24 | |
| 2006 | 79 | |
| 2005 | 52 | |
| 2004 | 123 | |
| 2003 | 26 | |
| 2002 | na | |
| 2001 | na | |
| 2000 | na | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 4,369 | 5,926 |
| HDD | 2,719 | 4,677 |
| CDD | 1,650 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |