| Home |
| Top Ranked Cities |
| Cities Map |
| Your City Rank |
| Compare Cities |
| City Reports |
| City Profiles |
| City Blogs |
| Communities |
| Real Estate MLS |
![]() |
|
GreatPlacesToRetire |
|
| Durango Population | |||
| . | 1990 | 2000 | 2010 |
| La Plata County | blank | blank | 51,334 |
| Durango | 12,430 | 13,922 | 16,887 |
| Durango Home Sales Prices (new & existing homes) |
||||
| . | Monthly Average | Annual Average | Yr-Over-Yr Change | |
| 2012 | . | $339,702 | -3.3% | |
| Dec | $382,909 | . | . | |
| Nov | $311,909 | . | . | |
| Oct | $362,200 | . | . | |
| Sep | $341,128 | . | . | |
| Aug | $349,483 | . | . | |
| Jul | $323,375 | . | . | |
| Jun | $332,750 | . | . | |
| May | $310,640 | . | . | |
| Apr | $274,220 | . | . | |
| Mar | $392,381 | . | . | |
| Feb | $385,879 | . | . | |
| Jan | $296,156 | . | . | |
| 2011 | . | $351,307 | -5.8% | |
| 2010 | . | $372,997 | na | |
| 2009 | . | na | na | |
| 2008 | . | $299,106 | 2.5% | |
| 2007 | . | $291,948 | -2.5% | |
| 2006 | . | $299,435 | 9.8% | |
| 2005 | . | $272,627 | 11.3% | |
| Home Sales Price to Big City Comparison (2012) |
||
| . | Durango | GPTR 99 City Avg |
| Home Price | $339,702 | $312,000 |
| Nearest Big City | Albuquerque | na |
| Home Sales Price in Albuquerque | $173,000 | $225,000 |
| Home Sales Price Bargain Index | 196% of Albuquerque home prices | 139% |
| Home Sales Price to Renting Comparison (2012) |
||
| . | Durango | GPTR 99 City Avg |
| Home Price | $339,702 | $312,000 |
| Monthly Rent | $1,354 | $1,366 |
| Price/Rent Index | 16.8 times the annual rent | 15.3 |
| Durango Cost of Living (2012) |
|
| 123% | GPTR 99 City Average 117% |
| Durango Taxes (2012-2013) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 7.4% | -- | 15* | 6.8% | -- |
| Federal, State and Local Tax | -- | 106 days | 21* | -- | 107 days |
| * State rank of 1 pays the highest taxes | |||||
| Durango Building Permits (single family homes) |
||
| 2011 | 37 | |
| 2010 | 24 | |
| 2009 | 16 | |
| 2008 | 48 | |
| 2007 | 107 | |
| 2006 | 59 | |
| 2005 | 174 | |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 05/08/2013 Copyright © 2013 Great Places To Retire |