| Home |
| Top Ranked Cities |
| Cities Map |
| City Reports |
| City Profiles |
| City Blogs |
| Compare Cities |
| Your City Rank |
| Real Estate MLS |
![]() |
|
GreatPlacesToRetire |
|

This report tracks retirement cities and towns with the lowest chance of experiencing any of seven natural hazards. Keep in mind that these are scientific assessments and predictions based on historical data.
Of our list of 99 top retirement cities, Green Bay, WI and Ann Arbor, MI have the lowest chance of experiencing a natural hazard event.
| Natural Hazard Risk | ||||||||||||||||
| Earthquake | Tsunami | Hurricane | Flood | Tornado | Volcano | Wildfire | Rank | GPTR | ||||||||
| City/Town | Risk | Rank | Risk | Rank | Risk | Rank | Risk | Rank | Risk | Rank | Risk | Rank | Risk | Rank | Avg | Rank |
| Green Bay, WI | 0.1% | 1 | NR | 1 | 0 | 1 | HR | 23 | LR | 41 | NR | 1 | LR | 1 | 10 | 1 |
| Ann Arbor, MI | 0.2% | 26 | NR | 1 | 0 | 1 | LR | 2 | LR | 41 | NR | 1 | LR | 1 | 10 | 1 |
| Rochester, MN | 0.1% | 1 | NR | 1 | 0 | 1 | VHR | 35 | LR | 41 | NR | 1 | LR | 1 | 12 | 3 |
| Iowa City, IA | 0.1% | 1 | NR | 1 | 0 | 1 | VHR | 35 | LR | 41 | NR | 1 | LR | 1 | 12 | 3 |
| Fargo, ND | 0.1% | 1 | NR | 1 | 0 | 1 | VHR | 35 | LR | 41 | NR | 1 | LR | 1 | 12 | 3 |
| Burlington, VT | 1.0% | 56 | NR | 1 | 0 | 1 | VHR | 35 | VLR | 1 | NR | 1 | LR | 1 | 14 | 6 |
| Boulder, CO | 0.4% | 38 | NR | 1 | 0 | 1 | LR | 2 | VLR | 1 | NR | 1 | HR | 54 | 14 | 6 |
| Vail, CO | 0.5% | 43 | NR | 1 | 0 | 1 | NR | 1 | VLR | 1 | NR | 1 | HR | 54 | 15 | 8 |
| Lake Placid, NY | 1.5% | 63 | NR | 1 | 0 | 1 | VHR | 35 | VLR | 1 | NR | 1 | LR | 1 | 15 | 8 |
| Champaign, IL | 0.2% | 26 | NR | 1 | 0 | 1 | VHR | 35 | LR | 41 | NR | 1 | LR | 1 | 15 | 8 |
| Henderson, NV | 20.0% | 84 | NR | 1 | 0 | 1 | HR | 23 | VLR | 1 | NR | 1 | LR | 1 | 16 | 11 |
| Marietta, OH | 0.3% | 33 | NR | 1 | 0 | 1 | VHR | 35 | LR | 41 | NR | 1 | LR | 1 | 16 | 11 |
| Casper, WY | 0.9% | 54 | NR | 1 | 0 | 1 | LR | 2 | VLR | 1 | NR | 1 | HR | 54 | 16 | 13 |
| Aspen, CO | 1.0% | 56 | NR | 1 | 0 | 1 | LR | 2 | VLR | 1 | NR | 1 | HR | 54 | 17 | 13 |
| Fond du Lac, WI | 0.1% | 1 | NR | 1 | 0 | 1 | VHR | 35 | MR | 84 | NR | 1 | LR | 1 | 18 | 15 |
| Springfield, MO | 0.1% | 1 | NR | 1 | 0 | 1 | VHR | 35 | MR | 84 | NR | 1 | LR | 1 | 18 | 15 |
| Middleton, WI | 0.1% | 1 | NR | 1 | 0 | 1 | VHR | 35 | MR | 84 | NR | 1 | LR | 1 | 18 | 15 |
| NR=No Risk, VLR=Very Low Risk, LR=Low Risk, LAFR=Low Ash Fall Risk, HAFR=High Ash Fall Risk, | ||||||||||||||||
| LVR=Low Volcanic Risk, MR=Moderate Risk, HR=High Risk, VHR=Very High Risk | ||||||||||||||||
| Earthquake Risk: probability of 6.0 minimum magnitude event within next 50 years | ||||||||||||||||
| Tsunami Risk: assessed based on historical events over past 1,100 years | ||||||||||||||||
| Hurricane Risk: prediction of number of hurricanes over a 100-year period based on historical events | ||||||||||||||||
| Flood Risk: assessed based on flooding-related disaster declarations between 1965-2003 | ||||||||||||||||
| Tornado Risk: assessed based on number of tornadoes between 1953-2004 | ||||||||||||||||
| Volcano Risk: assessed based on historical events over past 10,000 years | ||||||||||||||||
| Wildfire Risk: assessed based on number of wildfires over 250 acres between 1980-2003 | ||||||||||||||||
![]() |
![]() |
![]() |
| Earthquake | Tsunami | Hurricane |
![]() |
![]() |
![]() |
| Flood | Tornado | Volcano |
![]() |
|
| Wildfire |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 04/22/2012 Copyright © 2012 Great Places To Retire |