|
GreatPlacesToRetire |
|
|
Williamsburg, Virginia is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Williamsburg in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Small outbuilding in Colonial Williamsburg, Virginia
|
To Williamsburg Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| James City County | blank | 481,002 | blank |
| Williamsburg | 11,530 | 11,998 | 12,434 |
| Williamsburg Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $321,862 | -8.4% | |
| Dec | $299,063 | . | . | |
| Nov | $280,625 | . | . | |
| Oct | $273,000 | . | . | |
| Sep | $278,651 | . | . | |
| Aug | $319,740 | . | . | |
| Jul | $322,719 | . | . | |
| Jun | $351,724 | . | . | |
| May | $386,053 | . | . | |
| Apr | $318,500 | . | . | |
| Mar | $365,183 | . | . | |
| Feb | $321,051 | . | . | |
| Jan | $346,143 | . | . | |
| 2008 | . | $351,316 | -3.8% | |
| 2007 | . | $365,160 | 0.1% | |
| 2006 | . | $364,838 | 9.9% | |
| 2005 | . | $331,996 | 17.0% | |
| 2004 | . | $283,856 | 22.5% | |
| 2003 | . | $231,740 | 14.4% | |
| 2002 | . | $202,557 | -7.7% | |
| 2001 | . | $219,345 | na | |
| Local | ||||
| Cost of Living (2009) | |
| 123% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Virginia Beach-Norfolk | na |
| Home Sales Price in Virginia Beach-Norfolk | $215,000 | $220,000 |
| Home Sales Price Bargain Index | 150% of Virginia Beach-Norfolk home prices | 145% |
| Williamsburg Distance to Nearest Large City (pop. > 200,000) |
||
| 47 miles | to Norfolk | GPTR 99 City Average 97 miles |
| Air Quality Charles City County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 292 | 65 | 8 | 0 |
| 2006 | 306 | 55 | 3 | 0 |
| 2005 | 299 | 63 | 3 | 0 |
| 2004 | 317 | 47 | 1 | 0 |
| 2003 | 319 | 37 | 2 | 0 |
| 2002 | 286 | 57 | 11 | 5 |
| 2001 | 298 | 61 | 6 | 0 |
| Williamsburg Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | na | na | na |
| 2002 | 0 | 55 | 45 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 9.8% | -- | 18* | 9.3% | -- |
| Federal, State and Local Tax | -- | 115 days115 days | 12* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Williamsburg Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Yorktown Battlefield, Jamestown National Historic Site plus 10 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
1 | 26 |
| State Parks, Sites, etc. | 3 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 219 | 18 | 201 |
| 2007 | 244 | 26 | 218 |
| 2006 | 221 | 23 | 198 |
| 2005 | 284 | 20 | 264 |
| 2004 | na | na | na |
| 2003 | 293 | 21 | 272 |
| 2002 | 253 | 19 | 234 |
| 2001 | 342 | 44 | 298 |
| Williamsburg Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 28 F | 27 F |
| January - Avg Daily Temp | 39 F | 37 F |
| July - Avg Daily Temp | 78 F | 74 F |
| July - Avg High Temp | 89 F | 86 F |
| Avg Annual Precipitation | 49 in | 35 in |
| Elevation | |
| 70 feet | GPTR 99 City Average 1,660 feet |
| Williamsburg Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Lower | Moderate |
| Earthquake | .1% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 20-40 | 0 |
| Flood | High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 79.5% | 83.3% |
| Black | 13.3% | 6.9% |
| Native American | 0.3% | 0.8% |
| Asian | 4.6% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 0.8% | 3.3% |
| Multiple Races | 1.5% | 2.4% |
| Hispanic (of any race) | 2.5% | 8.7% |
| Williamsburg Median Age (2006) |
|
| 23 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 3,880 | 26,131 |
| Occupied Housing Units | 93% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 7% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $52,358 | $55,423 |
| Average Family Size | 2.66 | 2.91 |
| Williamsburg Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Eastern State Hospital | Williamsburg | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Sentara Williamsburg Medical Center | Williamsburg | In the city | Yes | |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 9 | 31 |
| People Per Square Mile | 1,382 | 2,035 |
| Williamsburg Building Permits (single family homes) |
||
| 2008 | 22 | |
| 2007 | 25 | |
| 2006 | 18 | |
| 2005 | 31 | |
| 2004 | 93 | |
| 2003 | 85 | |
| 2002 | 71 | |
| 2001 | 80 | |
| 2000 | 85 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 4,993 | 5,926 |
| HDD | 3,629 | 4,677 |
| CDD | 1,364 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |