|
GreatPlacesToRetire |
|
Reno, Nevada is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Reno in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Downtown and the Truckee River in Reno, Nevada
|
To Reno Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Reno Metro Area | blank | 339,486 | blank |
| Reno | 133,850 | 180,480 | 214,853 |
| Reno Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $256,135 | -12.2% | |
| Dec | $242,433 | . | . | |
| Nov | $252,975 | . | . | |
| Oct | $249,326 | . | . | |
| Sep | $253,733 | . | . | |
| Aug | $257,038 | . | . | |
| Jul | $243,811 | . | . | |
| Jun | $260,347 | . | . | |
| May | $245,233 | . | . | |
| Apr | $291,286 | . | . | |
| Mar | $281,818 | . | . | |
| Feb | $258,306 | . | . | |
| Jan | $262,587 | . | . | |
| 2008 | . | $291,806 | 5.2% | |
| 2007 | . | $277,307 | -30.1% | |
| 2006 | . | $396,927 | 11.8% | |
| 2005 | . | $355,133 | 53.9% | |
| 2004 | . | $230,803 | -12.4% | |
| 2003 | . | $263,525 | -18.8% | |
| 2002 | . | $324,469 | 7.3% | |
| 2001 | . | $302,318 | na | |
| Local | ||||
| Cost of Living (2009) | |
| 92% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Sacramento | na |
| Home Sales Price in Sacramento | $187,000 | $220,000 |
| Home Sales Price Bargain Index | 137% of Sacramento home prices | 145% |
| Reno Distance to Nearest Large City (pop. > 200,000) |
||
| 132 miles | to Sacramento | GPTR 99 City Average 97 miles |
| Air Quality |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 275 | 90 | 0 | 0 |
| 2006 | 296 | 69 | 0 | 0 |
| 2005 | 310 | 52 | 3 | 0 |
| 2004 | 320 | 46 | 0 | 0 |
| 2003 | 323 | 41 | 1 | 0 |
| 2002 | 295 | 70 | 0 | 0 |
| 2001 | 306 | 56 | 2 | 1 |
| Reno Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 22 | 4 | 74 |
| 2002 | 23 | 1 | 76 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 6.6% | -- | 49* | 9.3% | -- |
| Federal, State and Local Tax | -- | 116 days116 days | 11* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Reno Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
None | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
103 | 26 |
| State Parks, Sites, etc. | 6 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 514 | 70 | 444 |
| 2007 | 511 | 71 | 440 |
| 2006 | 583 | 70 | 513 |
| 2005 | 611 | 74 | 537 |
| 2004 | 576 | 73 | 503 |
| 2003 | 637 | 64 | 573 |
| 2002 | 596 | 76 | 520 |
| 2001 | 580 | 64 | 516 |
| Reno Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 22 F | 27 F |
| January - Avg Daily Temp | 34 F | 37 F |
| July - Avg Daily Temp | 71 F | 74 F |
| July - Avg High Temp | 91 F | 86 F |
| Avg Annual Precipitation | 8 in | 35 in |
| Elevation | |
| 4,410 feet | GPTR 99 City Average 1,660 feet |
| Reno Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | 70% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | High | Very High |
| Tornado | Very Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 73.5% | 83.3% |
| Black | 3.3% | 6.9% |
| Native American | 1.0% | 0.8% |
| Asian | 6.6% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
| Other | 12.3% | 3.3% |
| Multiple Races | 3.0% | 2.4% |
| Hispanic (of any race) | 20.0% | 8.7% |
| Reno Median Age (2006) |
|
| 35 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 79,453 | 26,131 |
| Occupied Housing Units | 93% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 7% | 14% |
| Home Ownership Rate | 48% | 54% |
| Median Family Income | $49,582 | $55,423 |
| Average Family Size | 3.06 | 2.91 |
| Reno Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Saint Mary's Regional Medical Center | Reno | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Renown Regional Medical Center | Reno | In the city | Yes | |
| West Hills Hospital | Reno | In the city | Yes | |
| 5 more hospital(s) can be viewed at the Medical Care page. | ||||
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 69 | 31 |
| People Per Square Mile | 3,114 | 2,035 |
| Reno Building Permits (single family homes) |
||
| 2008 | 637 | |
| 2007 | 997 | |
| 2006 | 1,497 | |
| 2005 | 2,885 | |
| 2004 | 2,848 | |
| 2003 | 1,834 | |
| 2002 | 1,425 | |
| 2001 | 1,352 | |
| 2000 | 1,172 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 6,093 | 5,926 |
| HDD | 5,600 | 4,677 |
| CDD | 493 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |