|
GreatPlacesToRetire |
|
Provincetown, Massachusetts is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Provincetown in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Race Point Lighthouse at Provincetown Harbor, Massachusetts
|
To Provincetown Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Barnstable County | blank | 222,230 | blank |
| Provincetown | 3,561 | 3,431 | 3,390 |
| Provincetown Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $478,276 | 9.1% | |
| Dec | $608,000 | . | . | |
| Nov | $414,000 | . | . | |
| Oct | $508,000 | . | . | |
| Sep | $525,000 | . | . | |
| Aug | $384,000 | . | . | |
| Jul | $440,000 | . | . | |
| Jun | $420,000 | . | . | |
| May | $475,000 | . | . | |
| Apr | $349,000 | . | . | |
| Mar | $444,000 | . | . | |
| Feb | $574,000 | . | . | |
| Jan | $549,000 | . | . | |
| 2008 | . | $438,352 | -13.6% | |
| 2007 | . | $507,175 | 9.7% | |
| 2006 | . | $462,339 | -14.9% | |
| 2005 | . | $543,386 | 9.9% | |
| 2004 | . | $494,635 | 17.7% | |
| 2003 | . | $420,415 | 18.6% | |
| 2002 | . | $354,594 | 11.0% | |
| 2001 | . | $319,550 | na | |
| Local | ||||
| Cost of Living (2009) | |
| 157% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Boston | na |
| Home Sales Price in Boston | $348,000 | $220,000 |
| Home Sales Price Bargain Index | 137% of Boston home prices | 145% |
| Provincetown Distance to Nearest Large City (pop. > 200,000) |
||
| 115 miles | to Boston | GPTR 99 City Average 97 miles |
| Air Quality Barnstable County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 144 | 23 | 13 | 0 |
| 2006 | 152 | 29 | 2 | 1 |
| 2005 | 158 | 19 | 7 | 0 |
| 2004 | 164 | 17 | 2 | 1 |
| 2003 | 140 | 27 | 7 | 1 |
| 2002 | 236 | 25 | 6 | 3 |
| 2001 | 327 | 25 | 9 | 4 |
| Provincetown Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 51 | 0 | 49 |
| 2002 | 58 | 0 | 42 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 9.5% | -- | 23* | 9.3% | -- |
| Federal, State and Local Tax | -- | 118 days118 days | 6* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Provincetown Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Cape Cod National Seashore, Boston Harbor Islands National Recreation Area plus 16 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
4 | 26 |
| State Parks, Sites, etc. | 2 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 609 | 50 | 559 |
| 2007 | 560 | 29 | 531 |
| 2006 | 557 | na | 557 |
| 2005 | 541 | 61 | 480 |
| 2004 | na | na | na |
| 2003 | 198 | na | 198 |
| 2002 | na | na | na |
| 2001 | na | na | na |
| Provincetown Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 23 F | 27 F |
| January - Avg Daily Temp | 30 F | 37 F |
| July - Avg Daily Temp | 71 F | 74 F |
| July - Avg High Temp | 79 F | 86 F |
| Avg Annual Precipitation | 42 in | 35 in |
| Elevation | |
| 20 feet | GPTR 99 City Average 1,660 feet |
| Provincetown Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | .4% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 20-40 | 0 |
| Flood | Very High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 87.6% | 83.3% |
| Black | 7.5% | 6.9% |
| Native American | 0.3% | 0.8% |
| Asian | 0.5% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 1.1% | 3.3% |
| Multiple Races | 3.0% | 2.4% |
| Hispanic (of any race) | 2.2% | 8.7% |
| Provincetown Median Age (2006) |
|
| 45 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 3,890 | 26,131 |
| Occupied Housing Units | 47% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 53% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $39,679 | $55,423 |
| Average Family Size | 2.70 | 2.91 |
| Provincetown Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Rehabilitation Hospital of the Cape & Is | East Sandwich | 26 miles | Yes | 4 accredited hospitals within 10 miles of city |
| Cape Code Hospital | Hyannis | 29 miles | Yes | |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 10 | 31 |
| People Per Square Mile | 339 | 2,035 |
| Provincetown Building Permits (single family homes) Barnstable County |
||
| 2008 | 14 | |
| 2007 | 18 | |
| 2006 | 22 | |
| 2005 | 25 | |
| 2004 | 25 | |
| 2003 | 12 | |
| 2002 | 12 | |
| 2001 | 11 | |
| 2000 | 14 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 6,430 | 5,926 |
| HDD | 5,994 | 4,677 |
| CDD | 436 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |