|
|
| Home |
| Top Ranked Cities |
| Cities Map |
| City Reports |
| City Profiles |
| City Blogs |
| Compare Cities |
| Your City Rank |
| Real Estate MLS |
![]() |
|
GreatPlacesToRetire |
|
| Ocean City Population | |||
| . | 1990 | 2000 | 2010 |
| Cape May County | blank | blank | 97,265 |
| Ocean City | 15,512 | 15,378 | 11,701 |
| Ocean City Home Sales Prices (new & existing homes) |
||||
| . | Monthly Average | Annual Average | Yr-Over-Yr Change | |
| 2012 | . | $550,161 | -5.6% | |
| Mar | $555,000 | . | . | |
| Feb | $583,000 | . | . | |
| Jan | $495,000 | . | . | |
| 2011 | . | $583,002 | 1.9% | |
| 2010 | . | $572,061 | -3.4% | |
| 2009 | . | $592,462 | -5.5% | |
| 2008 | . | $627,021 | 18.7% | |
| 2007 | . | $528,304 | -18.2% | |
| 2006 | . | $645,956 | -2.5% | |
| 2005 | . | $662,822 | 17.2% | |
| Home Sales Price to Big City Comparison (2012) |
||
| . | Ocean City | GPTR 99 City Avg |
| Home Price | $550,161 | $276,000 |
| Nearest Big City | Philadelphia | na |
| Home Sales Price in Philadelphia | $201,000 | $205,000 |
| Home Sales Price Bargain Index | 274% of Philadelphia home prices | 145% |
| Home Sales Price to Renting Comparison (2012) |
||
| . | Ocean City | GPTR 99 City Avg |
| Home Price | $550,161 | $276,000 |
| Monthly Rent | $1,308 | $1,353 |
| Price/Rent Index | 28.2 times the annual rent | 14.7 |
| Ocean City Cost of Living (2012) |
|
| 193% | GPTR 99 City Average 123% |
| Ocean City Taxes (2012) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 7.0% | -- | 22* | 6.8% | -- |
| Federal, State and Local Tax | -- | 122 days | 2* | -- | 107 days |
| * State rank of 1 pays the highest taxes | |||||
| Ocean City Building Permits (single family homes) |
||
| 2010 | 29 | |
| 2009 | 26 | |
| 2008 | 52 | |
| 2007 | 64 | |
| 2006 | 97 | |
| 2005 | 154 | |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 04/22/2012 Copyright © 2012 Great Places To Retire |