|
|
| Home |
| Top Ranked Cities |
| Cities Map |
| City Reports |
| City Profiles |
| City Blogs |
| Compare Cities |
| Your City Rank |
| Real Estate MLS |
![]() |
|
GreatPlacesToRetire |
|
| Springfield Population | |||
| . | 1990 | 2000 | 2010 |
| Springfield Metro Area | blank | blank | 436,712 |
| Springfield | 140,494 | 151,580 | 159,498 |
| Springfield Home Sales Prices (new & existing homes) |
||||
| . | Monthly Average | Annual Average | Yr-Over-Yr Change | |
| 2012 | . | $139,504 | 2.2% | |
| Mar | $138,778 | . | . | |
| Feb | $144,167 | . | . | |
| Jan | $137,261 | . | . | |
| 2011 | . | $136,518 | -2.5% | |
| 2010 | . | $140,016 | na | |
| 2009 | . | na | na | |
| 2008 | . | $133,148 | -1.7% | |
| 2007 | . | $135,436 | 1.3% | |
| 2006 | . | $133,686 | 9.1% | |
| 2005 | . | $122,499 | 6.5% | |
| Home Sales Price to Big City Comparison (2012) |
||
| . | Springfield | GPTR 99 City Avg |
| Home Price | $139,504 | $276,000 |
| Nearest Big City | Kansas City | na |
| Home Sales Price in Kansas City | $131,000 | $205,000 |
| Home Sales Price Bargain Index | 106% of Kansas City home prices | 145% |
| Home Sales Price to Renting Comparison (2012) |
||
| . | Springfield | GPTR 99 City Avg |
| Home Price | $139,504 | $276,000 |
| Monthly Rent | $917 | $1,353 |
| Price/Rent Index | 10.2 times the annual rent | 14.7 |
| Springfield Cost of Living (2012) |
|
| 80% | GPTR 99 City Average 123% |
| Springfield Taxes (2012) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 7.5% | -- | 14* | 6.8% | -- |
| Federal, State and Local Tax | -- | 98 days | 42* | -- | 107 days |
| * State rank of 1 pays the highest taxes | |||||
| Springfield Building Permits (single family homes) |
||
| 2010 | 105 | |
| 2009 | 103 | |
| 2008 | 125 | |
| 2007 | 159 | |
| 2006 | 412 | |
| 2005 | 443 | |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 04/22/2012 Copyright © 2012 Great Places To Retire |