|
GreatPlacesToRetire |
|
Green Bay, Wisconsin is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Green Bay in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Wisconsin sunset
|
To Green Bay Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Green Bay Metro Area | blank | 226,778 | blank |
| Green Bay | 96,466 | 102,313 | 100,781 |
| Green Bay Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $136,070 | -12.8% | |
| Dec | $123,840 | . | . | |
| Nov | $137,636 | . | . | |
| Oct | $130,988 | . | . | |
| Sep | $136,695 | . | . | |
| Aug | $138,682 | . | . | |
| Jul | $142,449 | . | . | |
| Jun | $129,864 | . | . | |
| May | $135,307 | . | . | |
| Apr | $128,135 | . | . | |
| Mar | $159,156 | . | . | |
| Feb | $150,861 | . | . | |
| Jan | $137,284 | . | . | |
| 2008 | . | $156,102 | 1.3% | |
| 2007 | . | $154,163 | -3.7% | |
| 2006 | . | $160,148 | 2.7% | |
| 2005 | . | $155,912 | 5.6% | |
| 2004 | . | $147,688 | 5.0% | |
| 2003 | . | $140,659 | 4.7% | |
| 2002 | . | $134,368 | na | |
| 2001 | . | na | na | |
| Local | ||||
| Cost of Living (2009) | |
| 83% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Milwaukee | na |
| Home Sales Price in Milwaukee | $200,000 | $220,000 |
| Home Sales Price Bargain Index | 68% of Milwaukee home prices | 145% |
| Green Bay Distance to Nearest Large City (pop. > 200,000) |
||
| 116 miles | to Milwaukee | GPTR 99 City Average 97 miles |
| Air Quality |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 275 | 84 | 6 | 0 |
| 2006 | 319 | 41 | 1 | 0 |
| 2005 | 263 | 90 | 11 | 0 |
| 2004 | 328 | 37 | 0 | 0 |
| 2003 | 300 | 30 | 2 | 1 |
| 2002 | 305 | 45 | 3 | 0 |
| 2001 | 309 | 43 | 6 | 0 |
| Green Bay Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 21 | 0 | 79 |
| 2002 | 40 | 1 | 59 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 10.2% | -- | 9* | 9.3% | -- |
| Federal, State and Local Tax | -- | 114 days114 days | 14* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Green Bay Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
None | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
2 | 26 |
| State Parks, Sites, etc. | 3 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 359 | 50 | 309 |
| 2007 | 346 | 62 | 284 |
| 2006 | 338 | 55 | 283 |
| 2005 | 337 | 49 | 288 |
| 2004 | 345 | 51 | 294 |
| 2003 | na | na | na |
| 2002 | 364 | 37 | 327 |
| 2001 | 361 | 26 | 335 |
| Green Bay Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 7 F | 27 F |
| January - Avg Daily Temp | 16 F | 37 F |
| July - Avg Daily Temp | 70 F | 74 F |
| July - Avg High Temp | 81 F | 86 F |
| Avg Annual Precipitation | 29 in | 35 in |
| Elevation | |
| 687 feet | GPTR 99 City Average 1,660 feet |
| Green Bay Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Lower | Moderate |
| Earthquake | .1% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 80.5% | 83.3% |
| Black | 2.9% | 6.9% |
| Native American | 3.8% | 0.8% |
| Asian | 3.8% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 7.7% | 3.3% |
| Multiple Races | 1.3% | 2.4% |
| Hispanic (of any race) | 10.7% | 8.7% |
| Green Bay Median Age (2006) |
|
| 33 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 43,123 | 26,131 |
| Occupied Housing Units | 96% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 4% | 14% |
| Home Ownership Rate | 56% | 54% |
| Median Family Income | $48,678 | $55,423 |
| Average Family Size | 3.06 | 2.91 |
| Green Bay Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| St Vincent Hospital | Green Bay | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Bellin Memorial Hospital | Green Bay | In the city | Yes | |
| St Mary's Hospital Medical Center | Green Bay | In the city | Yes | |
| 2 more hospital(s) can be viewed at the Medical Care page. | ||||
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 44 | 31 |
| People Per Square Mile | 2,290 | 2,035 |
| Green Bay Building Permits (single family homes) |
||
| 2008 | 57 | |
| 2007 | 80 | |
| 2006 | 79 | |
| 2005 | 166 | |
| 2004 | 224 | |
| 2003 | 252 | |
| 2002 | 197 | |
| 2001 | 213 | |
| 2000 | 187 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 8,426 | 5,926 |
| HDD | 7,963 | 4,677 |
| CDD | 463 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |