|
GreatPlacesToRetire |
|
Gatlinburg, Tennessee is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Gatlinburg in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Smoky Mountain National Park outside Gatlinburg
|
To Gatlinburg Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Sevier County | blank | 71,170 | blank |
| Gatlinburg | 3,417 | 3,382 | 5,433 |
| Gatlinburg Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $184,326 | -7.9% | |
| Dec | $122,000 | . | . | |
| Nov | $149,000 | . | . | |
| Oct | $188,000 | . | . | |
| Sep | $112,000 | . | . | |
| Aug | $173,000 | . | . | |
| Jul | $336,000 | . | . | |
| May | $180,000 | . | . | |
| Apr | $129,000 | . | . | |
| Mar | $187,000 | . | . | |
| Feb | $362,000 | . | . | |
| Jan | $141,000 | . | . | |
| 2008 | . | $200,030 | -8.7% | |
| 2007 | . | $219,191 | 1.7% | |
| 2006 | . | $215,632 | 2.4% | |
| 2005 | . | $210,492 | 14.7% | |
| 2004 | . | $183,470 | 13.9% | |
| 2003 | . | $161,058 | -4.2% | |
| 2002 | . | $168,136 | na | |
| 2001 | . | na | na | |
| Local | ||||
| Cost of Living (2009) | |
| 84% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Knoxville | na |
| Home Sales Price in Knoxville | $142,000 | $220,000 |
| Home Sales Price Bargain Index | 130% of Knoxville home prices | 145% |
| Gatlinburg Distance to Nearest Large City (pop. > 200,000) |
||
| 221 miles | to Nashville | GPTR 99 City Average 97 miles |
| Air Quality Sevier County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 212 | 112 | 41 | 0 |
| 2006 | 273 | 87 | 5 | 0 |
| 2005 | 297 | 65 | 3 | 0 |
| 2004 | 310 | 53 | 1 | 0 |
| 2003 | 280 | 81 | 4 | 0 |
| 2002 | 253 | 73 | 38 | 1 |
| 2001 | 239 | 112 | 14 | 0 |
| Gatlinburg Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | 89 | 0 | 11 |
| 2004 | 92 | 0 | 8 |
| 2002 | 92 | 0 | 8 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 8.3% | -- | 44* | 9.3% | -- |
| Federal, State and Local Tax | -- | 101 days101 days | 44* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Gatlinburg Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Great Smoky Mountains National Park, Blue Ridge Parkway plus 7 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
60 | 26 |
| State Parks, Sites, etc. | 2 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 1,053 | 64 | 989 |
| 2007 | 921 | 48 | 873 |
| 2006 | 1,088 | 91 | 997 |
| 2005 | 1,161 | 66 | 1,095 |
| 2004 | na | na | na |
| 2003 | 1,056 | 58 | 998 |
| 2002 | 1,138 | 70 | 1,068 |
| 2001 | 1,272 | 47 | 1,225 |
| Gatlinburg Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 25 F | 27 F |
| January - Avg Daily Temp | 36 F | 37 F |
| July - Avg Daily Temp | 73 F | 74 F |
| July - Avg High Temp | 85 F | 86 F |
| Avg Annual Precipitation | 57 in | 35 in |
| Elevation | |
| 1,454 feet | GPTR 99 City Average 1,660 feet |
| Gatlinburg Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | 1.5% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 95.7% | 83.3% |
| Black | 0.1% | 6.9% |
| Native American | 0.6% | 0.8% |
| Asian | 1.7% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 0.9% | 3.3% |
| Multiple Races | 1.0% | 2.4% |
| Hispanic (of any race) | 2.0% | 8.7% |
| Gatlinburg Median Age (2006) |
|
| 47 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 3,993 | 26,131 |
| Occupied Housing Units | 39% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 61% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $40,813 | $55,423 |
| Average Family Size | 2.60 | 2.91 |
| Gatlinburg Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Fort Sanders Sevier Medical Center | Sevierville | 12 miles | Yes | 4 accredited hospitals within 10 miles of city |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 10 | 31 |
| People Per Square Mile | 543 | 2,035 |
| Gatlinburg Building Permits (single family homes) |
||
| 2008 | 79 | |
| 2007 | 89 | |
| 2006 | 147 | |
| 2005 | 247 | |
| 2004 | 220 | |
| 2003 | 219 | |
| 2002 | 142 | |
| 2001 | 132 | |
| 2000 | 136 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 5,159 | 5,926 |
| HDD | 4,362 | 4,677 |
| CDD | 797 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |