|
GreatPlacesToRetire |
|
|
Napa, California is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Napa in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Napa, California vineyard
|
To Napa Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Napa County | blank | 124,279 | blank |
| Napa | 61,842 | 72,585 | 74,247 |
| Napa Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $411,383 | -20.1% | |
| Dec | $432,176 | . | . | |
| Nov | $401,818 | . | . | |
| Oct | $398,932 | . | . | |
| Sep | $406,926 | . | . | |
| Aug | $382,957 | . | . | |
| Jul | $398,222 | . | . | |
| Jun | $448,293 | . | . | |
| May | $381,038 | . | . | |
| Apr | $396,492 | . | . | |
| Mar | $370,564 | . | . | |
| Feb | $447,091 | . | . | |
| Jan | $488,600 | . | . | |
| 2008 | . | $514,749 | -24.3% | |
| 2007 | . | $679,792 | 3.8% | |
| 2006 | . | $654,795 | 1.3% | |
| 2005 | . | $646,592 | 13.7% | |
| 2004 | . | $568,627 | 17.0% | |
| 2003 | . | $486,171 | 21.5% | |
| 2002 | . | $400,127 | 11.9% | |
| 2001 | . | $357,719 | na | |
| Local | ||||
| Cost of Living (2009) | |
| 147% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | San Francisco Bay area | na |
| Home Sales Price in San Francisco Bay area | $538,000 | $220,000 |
| Home Sales Price Bargain Index | 76% of San Francisco Bay area home prices | 145% |
| Napa Distance to Nearest Large City (pop. > 200,000) |
||
| 42 miles | to Oakland | GPTR 99 City Average 97 miles |
| Air Quality |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 255 | 101 | 9 | 0 |
| 2006 | 262 | 96 | 7 | 0 |
| 2005 | 293 | 67 | 5 | 0 |
| 2004 | 279 | 79 | 8 | 0 |
| 2003 | 335 | 30 | 0 | 0 |
| 2002 | 323 | 36 | 4 | 2 |
| 2001 | 334 | 28 | 1 | 2 |
| Napa Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 5 | 16 | 79 |
| 2002 | 9 | 25 | 66 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 10.5% | -- | 6* | 9.3% | -- |
| Federal, State and Local Tax | -- | 120 days120 days | 4* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Napa Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
John Muir National Historic Site, Point Reyes National Seashore plus 10 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
13 | 26 |
| State Parks, Sites, etc. | 18 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 289 | 33 | 256 |
| 2007 | 350 | 38 | 312 |
| 2006 | 332 | 45 | 287 |
| 2005 | 325 | 51 | 274 |
| 2004 | 363 | 43 | 320 |
| 2003 | 363 | 40 | 323 |
| 2002 | 311 | 34 | 277 |
| 2001 | 274 | 31 | 243 |
| Napa Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 39 F | 27 F |
| January - Avg Daily Temp | 48 F | 37 F |
| July - Avg Daily Temp | 69 F | 74 F |
| July - Avg High Temp | 83 F | 86 F |
| Avg Annual Precipitation | 27 in | 35 in |
| Elevation | |
| 35 feet | GPTR 99 City Average 1,660 feet |
| Napa Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Higher | Moderate |
| Earthquake | 90% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Very Low | Low |
| Volcano | Low Ash Fall | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 85.9% | 83.3% |
| Black | 1.0% | 6.9% |
| Native American | 1.3% | 0.8% |
| Asian | 2.2% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 7.8% | 3.3% |
| Multiple Races | 1.6% | 2.4% |
| Hispanic (of any race) | 36.1% | 8.7% |
| Napa Median Age (2006) |
|
| 36 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 27,776 | 26,131 |
| Occupied Housing Units | 97% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 3% | 14% |
| Home Ownership Rate | 61% | 54% |
| Median Family Income | $58,788 | $55,423 |
| Average Family Size | 3.20 | 2.91 |
| Napa Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Queen of the Valley | Napa | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Napa State Hospital | Napa | In the city | Yes | |
| NM Holderman Memorial Hospital | Yountville | 10 miles | Yes | |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 18 | 31 |
| People Per Square Mile | 4,125 | 2,035 |
| Napa Building Permits (single family homes) |
||
| 2008 | 75 | |
| 2007 | 126 | |
| 2006 | 119 | |
| 2005 | 237 | |
| 2004 | 121 | |
| 2003 | 128 | |
| 2002 | 109 | |
| 2001 | 99 | |
| 2000 | 228 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 3,218 | 5,926 |
| HDD | 2,689 | 4,677 |
| CDD | 529 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |