|
GreatPlacesToRetire |
|
Annapolis, Maryland is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Annapolis in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Annapolis Harbor and the U.S. Naval Academy
|
To Annapolis Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Anne Arundel County | blank | 489,656 | blank |
| Annapolis | 33,187 | 35,838 | 36,603 |
| Annapolis Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $463,553 | -7.9% | |
| Dec | $454,115 | . | . | |
| Nov | $435,374 | . | . | |
| Oct | $395,231 | . | . | |
| Sep | $416,388 | . | . | |
| Aug | $460,557 | . | . | |
| Jul | $455,035 | . | . | |
| Jun | $441,598 | . | . | |
| May | $520,556 | . | . | |
| Apr | $537,492 | . | . | |
| Mar | $502,557 | . | . | |
| Feb | $479,264 | . | . | |
| Jan | $516,885 | . | . | |
| 2008 | . | $503,516 | -4.0% | |
| 2007 | . | $524,352 | 6.3% | |
| 2006 | . | $493,065 | 4.7% | |
| 2005 | . | $470,899 | 17.7% | |
| 2004 | . | $399,919 | 20.4% | |
| 2003 | . | $332,164 | 11.9% | |
| 2002 | . | $296,752 | 8.8% | |
| 2001 | . | $272,829 | na | |
| Local | ||||
| Cost of Living (2009) | |
| 160% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Baltimore | na |
| Home Sales Price in Baltimore | $261,000 | $220,000 |
| Home Sales Price Bargain Index | 178% of Baltimore home prices | 145% |
| Annapolis Distance to Nearest Large City (pop. > 200,000) |
||
| 31 miles | to Baltimore | GPTR 99 City Average 97 miles |
| Air Quality Anne Arundel County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 157 | 84 | 18 | 2 |
| 2006 | 189 | 69 | 6 | 1 |
| 2005 | 254 | 76 | 9 | 0 |
| 2004 | 205 | 73 | 6 | 1 |
| 2003 | 276 | 70 | 3 | 2 |
| 2002 | 251 | 79 | 22 | 13 |
| 2001 | 267 | 75 | 20 | 3 |
| Annapolis Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | na | na | na |
| 2002 | 60 | 0 | 40 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 10.8% | -- | 4* | 9.3% | -- |
| Federal, State and Local Tax | -- | 118 days118 days | 7* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Annapolis Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Antietam National Battlefield, Gettysburg National Military Park plus 63 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
37 | 26 |
| State Parks, Sites, etc. | 17 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 519 | 87 | 432 |
| 2007 | 613 | 123 | 490 |
| 2006 | 679 | 141 | 538 |
| 2005 | 575 | 122 | 453 |
| 2004 | 629 | 120 | 509 |
| 2003 | 679 | 107 | 572 |
| 2002 | 638 | 114 | 524 |
| 2001 | 676 | 133 | 543 |
| Annapolis Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 24 F | 27 F |
| January - Avg Daily Temp | 33 F | 37 F |
| July - Avg Daily Temp | 78 F | 74 F |
| July - Avg High Temp | 88 F | 86 F |
| Avg Annual Precipitation | 45 in | 35 in |
| Elevation | |
| 25 feet | GPTR 99 City Average 1,660 feet |
| Annapolis Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | .2% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 20-40 | 0 |
| Flood | Very High | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 62.7% | 83.3% |
| Black | 31.4% | 6.9% |
| Native American | 0.2% | 0.8% |
| Asian | 1.8% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 2.2% | 3.3% |
| Multiple Races | 1.7% | 2.4% |
| Hispanic (of any race) | 6.4% | 8.7% |
| Annapolis Median Age (2006) |
|
| 36 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 16,165 | 26,131 |
| Occupied Housing Units | 95% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 5% | 14% |
| Home Ownership Rate | 52% | 54% |
| Median Family Income | $56,984 | $55,423 |
| Average Family Size | 2.90 | 2.91 |
| Annapolis Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Anne Arundel Medical Center | Annapolis | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 7 | 31 |
| People Per Square Mile | 5,229 | 2,035 |
| Annapolis Building Permits (single family homes) |
||
| 2008 | 13 | |
| 2007 | 26 | |
| 2006 | 62 | |
| 2005 | 71 | |
| 2004 | 80 | |
| 2003 | 70 | |
| 2002 | 29 | |
| 2001 | na | |
| 2000 | 86 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 5,857 | 5,926 |
| HDD | 4,695 | 4,677 |
| CDD | 1,162 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |