|
|
| Home |
| Top Ranked Cities |
| Cities Map |
| City Reports |
| City Profiles |
| City Blogs |
| Compare Cities |
| Your City Rank |
| Real Estate MLS |
![]() |
|
GreatPlacesToRetire |
|

Tyler, Texas and Greenville, South Carolina top the list of the best places to retire in the U.S. See below to find out which of our 99 great places cracked the Top Ten ranking and how they did it.
Click on any city link below to see detailed facts or check the local MLS listings at the Search Homes for Sale link.
Find top ranked cities that match your priorities at our other Top City Lists later on this page or create a custom City List at Your City Rank.
| Tyler, TX |
Ranks high in: Population Growth, Water Quality, Medical Care, Nearest Big City, Diversity Population: 96,900 City Type: Lakes & Rivers Climate Type: Warm & Humid Local Resources: Search homes for sale in Tyler, Texas | Greenville, SC |
Ranks high in: Big City Home Price Comparison, Building Permit Growth, Taxes, Medical Care, Diversity, Recreation Population: 58,409 City Type: Lakes & Rivers, Mountains Climate Type: Temperate & Humid Local Resources: Search homes for sale in Greenville, South Carolina Athens, GA |
Ranks high in: Taxes, Population Age, Nearest Big City, Diversity, Recreation | Population: 115,452 City Type: College Town Climate Type: Warm & Humid Local Resources: Search homes for sale in Athens, Georgia Bowling Green, KY |
Ranks high in: Building Permit Growth, Taxes, Nearest Big City | Population: 58,067 City Type: College Town, Lakes & Rivers Climate Type: Temperate & Humid Local Resources: Search homes for sale in Bowling Green, Kentucky Lynchburg, VA |
Ranks high in: Big City Home Price Comparison, Air Quality, Diversity, Climate | Population: 75,568 City Type: Lakes & Rivers, Mountains, National Parks Climate Type: Temperate & Humid Local Resources: Search homes for sale in Lynchburg, Virginia Clarksville, TN |
Ranks high in: Water Quality, Taxes, Diversity | Population: 132,929 City Type: College Town, Lakes & Rivers Climate Type: Temperate & Humid Local Resources: Search homes for sale in Clarksville, Tennessee Iowa City, IA |
Ranks high in: Water Quality, Taxes, Population Age, Crime, Natural Hazard Risk | Population: 67,862 City Type: College Town, Lakes & Rivers Climate Type: Cool & Wet Local Resources: Search homes for sale in Iowa City, Iowa Fayetteville, AR |
Ranks high in: Air Quality, Medical Care, Population Age, Recreation | Population: 73,580 City Type: College Town, Lakes & Rivers, Mountains Climate Type: Cool & Wet Local Resources: Search homes for sale in Fayetteville, Arkansas Springfield, MO |
Ranks high in: Home Prices, Taxes, Medical Care, Natural Hazard Risk | Population: 159,498 City Type: Lakes & Rivers, Mountains Climate Type: Temperate & Humid Local Resources: Search homes for sale in Springfield, Missouri Colorado Springs, CO |
Ranks high in: Building Permit Growth, Medical Care, Man-Made Hazard Risk (Nuclear) | Population: 416,427 City Type: College Town, Mountains Climate Type: Cool & Dry Local Resources: Search homes for sale in Colorado Springs, Colorado |
Top Cities by Climate |
Top Cities by Type |
To determine the destinations that rank high in the quality of life criteria that are important to you, create your own ranking at Your City Rank.
In the final analysis, any one of these locations is an outstanding place to call your home for those retirement years.
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 04/22/2012 Copyright © 2012 Great Places To Retire |