|
GreatPlacesToRetire |
|
|
Aspen, Colorado is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Aspen in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Maroon Bells-Snowmass wilderness near Aspen
|
To Aspen Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Pitkin County | blank | 14,872 | blank |
| Aspen | 5,049 | 5,914 | 5,785 |
| Aspen Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $1,100,722 | -24.8% | |
| Dec | $2,026,000 | . | . | |
| Nov | $1,425,000 | . | . | |
| Oct | $650,000 | . | . | |
| Sep | $1,598,000 | . | . | |
| Aug | $1,099,000 | . | . | |
| Jul | $820,000 | . | . | |
| Jun | $1,173,000 | . | . | |
| May | $485,000 | . | . | |
| Mar | $1,226,000 | . | . | |
| Feb | $1,561,000 | . | . | |
| Jan | $694,000 | . | . | |
| 2008 | . | $1,463,114 | -15.9% | |
| 2007 | . | $1,740,738 | 44.9% | |
| 2006 | . | $1,201,216 | -7.4% | |
| 2005 | . | $1,296,783 | 40.8% | |
| 2004 | . | $920,879 | -13.0% | |
| 2003 | . | $1,058,017 | na | |
| 2002 | . | na | na | |
| 2001 | . | na | na | |
| Local | ||||
| Cost of Living (2009) | |
| 295% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Colorado Springs | na |
| Home Sales Price in Colorado Springs | $195,000 | $220,000 |
| Home Sales Price Bargain Index | 564% of Colorado Springs home prices | 145% |
| Aspen Distance to Nearest Large City (pop. > 200,000) |
||
| 154 miles | to Colorado Springs | GPTR 99 City Average 97 miles |
| Air Quality Pitkin County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 117 | 1 | 0 | 0 |
| 2006 | 336 | 3 | 0 | 0 |
| 2005 | 353 | 4 | 0 | 0 |
| 2004 | 349 | 1 | 0 | 0 |
| 2003 | 360 | 4 | 0 | 0 |
| 2002 | 361 | 3 | 0 | 0 |
| 2001 | 353 | 5 | 0 | 0 |
| Aspen Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 100 | 0 | 0 |
| 2002 | 98 | 0 | 2 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 9.0% | -- | 34* | 9.3% | -- |
| Federal, State and Local Tax | -- | 113 days113 days | 15* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Aspen Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Black Canyon of the Gunnison National Park, Florissant Fossil Beds National Monument plus 1 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
78 | 26 |
| State Parks, Sites, etc. | 6 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 723 | 55 | 668 |
| 2007 | 635 | 47 | 588 |
| 2006 | 722 | 32 | 690 |
| 2005 | 732 | 38 | 694 |
| 2004 | na | na | na |
| 2003 | 732 | 27 | 705 |
| 2002 | na | na | na |
| 2001 | 871 | 25 | 846 |
| Aspen Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 7 F | 27 F |
| January - Avg Daily Temp | 21 F | 37 F |
| July - Avg Daily Temp | 62 F | 74 F |
| July - Avg High Temp | 77 F | 86 F |
| Avg Annual Precipitation | 23 in | 35 in |
| Elevation | |
| 8,163 feet | GPTR 99 City Average 1,660 feet |
| Aspen Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Lower | Moderate |
| Earthquake | 1% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Low | Very High |
| Tornado | Very Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | High | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 94.9% | 83.3% |
| Black | 0.4% | 6.9% |
| Native American | 0.2% | 0.8% |
| Asian | 1.5% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 1.6% | 3.3% |
| Multiple Races | 1.2% | 2.4% |
| Hispanic (of any race) | 6.1% | 8.7% |
| Aspen Median Age (2006) |
|
| 37 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 4,354 | 26,131 |
| Occupied Housing Units | 67% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 33% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $70,300 | $55,423 |
| Average Family Size | 2.70 | 2.91 |
| Aspen Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Aspen Valley Hospital | Aspen | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 4 | 31 |
| People Per Square Mile | 1,446 | 2,035 |
| Aspen Building Permits (single family homes) |
||
| 2008 | 14 | |
| 2007 | 35 | |
| 2006 | 39 | |
| 2005 | 41 | |
| 2004 | 34 | |
| 2003 | 31 | |
| 2002 | 29 | |
| 2001 | 45 | |
| 2000 | 64 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 8,870 | 5,926 |
| HDD | 8,835 | 4,677 |
| CDD | 35 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |