|
GreatPlacesToRetire |
To Valdosta Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Lowndes County | blank | 92,115 | blank |
| Valdosta | 39,806 | 43,724 | 47,567 |
| Valdosta Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2010 | . | $173,813 | -0.6% | |
| Jun | $154,767 | . | . | |
| May | $196,789 | . | . | |
| Apr | $181,889 | . | . | |
| Mar | $203,476 | . | . | |
| Feb | $155,500 | . | . | |
| Jan | $168,815 | . | . | |
| 2009 | . | $174,943 | -6.8% | |
| 2008 | . | $187,773 | -4.5% | |
| 2007 | . | $196,718 | 2.7% | |
| 2006 | . | $191,514 | 22.2% | |
| 2005 | . | $156,708 | 7.2% | |
| Local | ||||
| Cost of Living (2010) | |
| 91% | GPTR 99 City Average 127% |
| Home Sales Price Comparison (2010) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Tallahassee | na |
| Home Sales Price in Tallahassee | $154,000 | $213,000 |
| Home Sales Price Bargain Index | 113% of Tallahassee home prices | 155% |
| Valdosta Distance to Nearest Large City (pop. > 200,000) |
||
| 123 miles | to Jacksonville | GPTR 99 City Average 97 miles |
| Air Quality Lowndes County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2008 | 118 | 109 | 1 | 0 |
| 2007 | 45 | 12 | 0 | 1 |
| 2006 | 41 | 20 | 0 | 0 |
| 2005 | 46 | 9 | 0 | 0 |
| Valdosta Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 7 | 0 | 93 |
| 2002 | 7 | 0 | 93 |
| Taxes (2009-2010) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 7.0% | -- | 17* | 6.8% | -- |
| Federal, State and Local Tax | -- | 98 days | 24* | -- | 99 days |
| * State rank of 1 pays the highest taxes | |||||
| Valdosta Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Cumberland Island National Seashore | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
2 | 26 |
| State Parks, Sites, etc. | 8 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 556 | 58 | 498 |
| 2007 | 681 | 60 | 621 |
| 2006 | 719 | 64 | 655 |
| 2005 | 809 | 67 | 742 |
| Valdosta Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 38 F | 27 F |
| January - Avg Daily Temp | 50 F | 37 F |
| July - Avg Daily Temp | 81 F | 74 F |
| July - Avg High Temp | 92 F | 86 F |
| Avg Annual Precipitation | 53 in | 35 in |
| Elevation | |
| 185 feet | GPTR 99 City Average 1,660 feet |
| Valdosta Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | .1% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 40-60 | 0 |
| Flood | Moderate | Very High |
| Tornado | Moderate | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 47.7% | 83.3% |
| Black | 48.5% | 6.9% |
| Native American | 0.2% | 0.8% |
| Asian | 1.4% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 0.9% | 3.3% |
| Multiple Races | 0.9% | 2.4% |
| Hispanic (of any race) | 1.2% | 8.7% |
| Valdosta Median Age (2006) |
|
| 28 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 18,907 | 26,131 |
| Occupied Housing Units | 88% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 12% | 14% |
| Home Ownership Rate | 48% | 54% |
| Median Family Income | $38,174 | $55,423 |
| Average Family Size | 3.10 | 2.91 |
| Valdosta Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| South Georgia Medical Center | Valdosta | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Smith Northview Hospital | Valdosta | In the city | Yes | |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 30 | 31 |
| People Per Square Mile | 1,586 | 2,035 |
| Valdosta Building Permits (single family homes) |
||
| 2009 | 118 | |
| 2008 | 216 | |
| 2007 | 365 | |
| 2006 | 414 | |
| 2005 | 256 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 4,091 | 5,926 |
| HDD | 1,782 | 4,677 |
| CDD | 2,309 | 1,249 |

Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 07/15/2010 Copyright © 2010 Great Places To Retire |