Home
Top Ranked Cities
Cities Map
City Profile
City Report
Compare Cities
Your City Rank
Chamber Links
!Blog!
Best Places To Retire
Great Places To Retire GreatPlacesToRetire

Bookmark and Share



BIG CITY HOME PRICES

Compare the average price of a home in your favorite retirement city or town to home prices in the nearest big city. If that retirement city home is less than the big city home (less than 100% on the Affordability Index*), then you may have found yourself a bargain community that is poised for rising home values for the future.

Kingston, New York and Fond du Lac, Wisconsin may be the bargain places you are looking for.


COMPARE HOME PRICES TO THOSE IN THE NEAREST
LARGE CITY
(000s)
    Nearest Nearest    
  Current Large City Large Affordability GPTR
City/Town Home Prices Home Prices City Index* Rank
Kingston, NY $194 $390 NYC/North. NJ 50% 1
Fond du Lac, WI $99 $195 Milwaukee 51% 2
Concord, NH $193 $336 Boston 57% 3
Pocatello, ID $146 $225 Salt Lake City 65% 4
Green Bay, WI $140 $195 Milwaukee 72% 5
Galveston, TX $103 $142 Houston 73% 6
Yarmouth, Cape Cod, MA $245 $336 Boston 73% 6
Winter Haven, FL $128 $175 Orlando 73% 6
Hanover, PA $192 $260 Baltimore 74% 9
San Marcos, TX $138 $185 Austin 75% 10
Portland, ME $251 $336 Boston 75% 10
Medford, OR $204 $265 Portland 77% 12
Lynchburg, VA $154 $199 Richmond 77% 12
Boise, ID $186 $225 Salt Lake City 83% 14
Napa, CA $409 $487 San Francisco Bay area 84% 15
Olympia, WA $276 $326 Seattle 85% 16
Vancouver, WA $225 $265 Portland 85% 16
Coos Bay, OR $183 $213 Eugene 86% 18
Melbourne, FL $151 $175 Orlando 86% 18
Palm Springs, CA $308 $354 Los Angeles 87% 20
Columbia, SC $162 $186 Charlotte 87% 20
Marietta, OH $110 $125 Charleston, WV 88% 22
Rochester, MN $168 $189 Minneapolis-St Paul 89% 23
Greenville, SC $169 $186 Charlotte 91% 24
Great Falls, MT $156 $169 Boise 92% 25
Bellingham, WA $304 $326 Seattle 93% 26
Casper, WY $193 $201 Denver 96% 27
Oak Ridge, TN $137 $142 Knoxville 96% 27
Provo, UT $225 $225 Salt Lake City 100% 29
Clarksville, TN $143 $142 Knoxville 101% 30
Tyler, TX $140 $138 Dallas 101% 30
Springfield, MO $133 $131 Kansas City 102% 32
Colorado Springs, CO $211 $201 Denver 105% 33
Boone, NC $204 $186 Charlotte 110% 34
Fargo, ND $182 $164 Bismarck 111% 35
Stamford, CT $437 $390 NYC/North. NJ 112% 36
St. George, UT $205 $182 Las Vegas 113% 37
Georgetown, TX $211 $185 Austin 114% 38
Bowling Green, KY $162 $142 Knoxville 114% 38
Kailua, Oahu, HI $696 $610 Honolulu 114% 38
Half Moon Bay, CA $557 $487 San Francisco Bay area 114% 38
Carolina Beach, NC $265 $231 Raleigh 115% 42
Missoula, MT $221 $186 Spokane 119% 43
Gainesville, FL $193 $161 Jacksonville 120% 44
Valdosta, GA $181 $150 Tallahassee 121% 45
Bend, OR $258 $213 Eugene 121% 45
Fort Collins, CO $246 $201 Denver 122% 47
Pinehurst, NC $285 $231 Raleigh 123% 48
Newport, RI $422 $336 Boston 126% 49
Gatlinburg, TN $182 $142 Knoxville 128% 50
    Nearest Nearest    
  Current Large City Large Affordability GPTR
City/Town Home Prices Home Prices City Index* Rank
Port Townsend, WA $423 $326 Seattle 130% 51
Newnan, GA $169 $129 Atlanta 131% 52
Burlington, VT $253 $193 Albany 131% 52
Naples, FL $308 $234 Miami 132% 54
Athens, GA $171 $129 Atlanta 133% 55
Henderson, NV $245 $182 Las Vegas 135% 56
Las Cruces, NM $191 $141 El Paso 135% 56
Provincetown, MA $465 $336 Boston 138% 58
Middleton, WI $316 $227 Madison 139% 59
San Luis Obispo, CA $493 $354 Los Angeles 139% 59
Fayetteville, AR $197 $140 Tulsa 141% 61
Bishop, CA $328 $231 Reno 142% 62
Reno, NV $267 $188 Sacramento 142% 62
Cambridge, MA $480 $336 Boston 143% 64
Chandler, AZ $230 $156 Phoenix/Mesa/Scottsdale 147% 65
Coeur d'Alene, ID $252 $169 Boise 149% 66
Monterey, CA $791 $525 San Jose 151% 67
Iowa City, IA $208 $137 Cedar Rapids 152% 68
Boca Raton, FL $361 $234 Miami 154% 69
Sarasota, FL $235 $152 Tampa/StPetersburg 155% 70
Williamsburg, VA $348 $222 Virginia Beach/Norfolk 157% 71
The Woodlands, TX $226 $142 Houston 159% 72
Chapel Hill, NC $369 $231 Raleigh 160% 73
Princeton, NJ $401 $248 Trenton 162% 74
Santa Fe, NM $298 $184 Albuquerque 162% 74
Durango, CO $299 $184 Albuquerque 163% 76
South Lake Tahoe, CA $378 $231 Reno 164% 77
Naperville, IL $365 $218 Chicago 167% 78
Bigfork, MT $313 $186 Spokane 168% 79
Wenatchee, WA $246 $146 Yakima 168% 79
Hot Springs Village, AR $223 $125 Little Rock 178% 81
Prescott, AZ $279 $156 Phoenix/Mesa/Scottsdale 179% 82
Park City, UT $405 $225 Salt Lake City 180% 83
Ann Arbor, MI $245 $133 Detroit 184% 84
Key West, FL $440 $234 Miami 188% 85
Bloomington, IN $193 $100 Indianapolis 193% 86
Annapolis, MD $512 $260 Baltimore 197% 87
Gulf Shores, AL $261 $125 Mobile 209% 88
Champaign, IL $167 $79 Decatur 211% 89
Lake Placid, NY $423 $193 Albany 219% 90
Boulder, CO $485 $201 Denver 241% 91
Hilton Head, SC $475 $194 Charleston 245% 92
Newport Beach, CA $1,199 $465 Anaheim/Santa Ana 258% 93
Ocean City, NJ $599 $213 Philadelphia 281% 94
Sedona, AZ $439 $156 Phoenix/Mesa/Scottsdale 281% 94
Southampton, NY $1,440 $390 NYC/North. NJ 369% 96
Aspen, CO $999 $187 Colorado Springs 534% 97
Paradise Valley, AZ $897 $156 Phoenix/Mesa/Scottsdale 575% 98
Vail, CO $1,550 $201 Denver 771% 99
* Affordability Index = Percentage of the City Average Home Price to the Nearest Large City Average
                                                         Home Price
GPTR Rank = Lower index is better (may indicate homes selling at bargain prices in the
                        profiled city)
Current Home Prices as of May 2009. Large City Prices as of National Assocation of Realtors
2008 4th Quarter Report for U.S. Metropolitan Areas.


RealtyTrac



GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Bookmark | Advertise | Revised: 06/22/2009