Home
Top Ranked Cities
Cities Map
City Profile
City Report
Compare Cities
Your City Rank
Chamber Links
!Blog!
Best Places To Retire
Great Places To Retire GreatPlacesToRetire




BIG CITY HOME PRICES

Compare the average price of a home in your favorite retirement city or town to home prices in the nearest big city. If that retirement city home is less than the big city home (less than 100% on the Affordability Index*), then you may have found yourself a bargain community that is poised for rising home values for the future.

Fond du Lac, Wisconsin and Kingston, New York may be the bargain places you are looking for.


COMPARE HOME PRICES TO THOSE IN THE NEAREST
LARGE CITY
(000s)
    Nearest Nearest    
  Current Large City Large Affordability GPTR
City/Town Home Prices Home Prices City Index* Rank
Kingston, NY $184 $389 NYC/North. NJ 47% 1
Fond du Lac, WI $99 $200 Milwaukee 50% 2
Concord, NH $204 $348 Boston 59% 3
Pocatello, ID $146 $219 Salt Lake City 67% 4
Green Bay, WI $136 $200 Milwaukee 68% 5
Hanover, PA $180 $261 Baltimore 69% 6
Portland, ME $251 $348 Boston 72% 7
Lynchburg, VA $153 $211 Richmond 73% 8
Napa, CA $411 $538 San Francisco Bay area 76% 9
Yarmouth, Cape Cod, MA $273 $348 Boston 78% 10
San Marcos, TX $152 $189 Austin 80% 11
Columbia, SC $161 $200 Charlotte 81% 12
Medford, OR $198 $245 Portland 81% 12
Winter Haven, FL $128 $158 Orlando 81% 12
Olympia, WA $269 $322 Seattle 84% 15
Marietta, OH $111 $132 Charleston, WV 84% 15
Casper, WY $193 $229 Denver 84% 15
Palm Springs, CA $297 $346 Los Angeles 86% 18
Greenville, SC $172 $200 Charlotte 86% 18
Coos Bay, OR $181 $207 Eugene 87% 20
Galveston, TX $141 $161 Houston 88% 21
Boise, ID $192 $219 Salt Lake City 88% 21
Vancouver, WA $221 $245 Portland 90% 23
Rochester, MN $168 $185 Minneapolis-St Paul 91% 24
Springfield, MO $133 $146 Kansas City 91% 24
Colorado Springs, CO $215 $229 Denver 94% 26
Melbourne, FL $149 $158 Orlando 94% 26
Bellingham, WA $308 $322 Seattle 96% 28
Great Falls, MT $156 $155 Boise 101% 29
Clarksville, TN $144 $142 Knoxville 101% 29
Provo, UT $223 $219 Salt Lake City 102% 31
Tyler, TX $155 $151 Dallas 103% 32
Fort Collins, CO $239 $229 Denver 104% 33
Bowling Green, KY $156 $142 Knoxville 110% 34
Oak Ridge, TN $159 $142 Knoxville 112% 35
Monterey, CA $635 $566 San Jose 112% 35
Half Moon Bay, CA $613 $538 San Francisco Bay area 114% 37
Georgetown, TX $216 $189 Austin 114% 37
Valdosta, GA $167 $146 Tallahassee 114% 37
Fargo, ND $182 $157 Bismarck 116% 40
Newport, RI $413 $348 Boston 119% 41
Bend, OR $253 $207 Eugene 122% 42
Boone, NC $248 $200 Charlotte 124% 43
Missoula, MT $224 $178 Spokane 126% 44
Stamford, CT $493 $389 NYC/North. NJ 127% 45
Newnan, GA $166 $129 Atlanta 129% 46
Burlington, VT $252 $195 Albany 129% 46
Gatlinburg, TN $184 $142 Knoxville 130% 48
Gainesville, FL $190 $146 Jacksonville 130% 48
Carolina Beach, NC $272 $208 Raleigh 131% 50
Port Townsend, WA $423 $322 Seattle 131% 50
    Nearest Nearest    
  Current Large City Large Affordability GPTR
City/Town Home Prices Home Prices City Index* Rank
Fayetteville, AR $179 $132 Tulsa 136% 52
Reno, NV $256 $187 Sacramento 137% 53
San Luis Obispo, CA $474 $346 Los Angeles 137% 53
Provincetown, MA $478 $348 Boston 137% 53
Kailua, Oahu, HI $788 $570 Honolulu 138% 56
Iowa City, IA $205 $146 Cedar Rapids 140% 57
Athens, GA $182 $129 Atlanta 141% 58
Wenatchee, WA $223 $158 Yakima 141% 58
Las Cruces, NM $188 $133 El Paso 141% 58
Naples, FL $310 $217 Miami 143% 61
Middleton, WI $313 $218 Madison 144% 62
Pinehurst, NC $299 $208 Raleigh 144% 62
Cambridge, MA $508 $348 Boston 146% 64
St. George, UT $204 $139 Las Vegas 147% 65
The Woodlands, TX $240 $161 Houston 149% 66
Williamsburg, VA $322 $215 Virginia Beach/Norfolk 150% 67
Bloomington, IN $185 $120 Indianapolis 154% 68
Chandler, AZ $225 $143 Phoenix/Mesa/Scottsdale 157% 69
Lake Placid, NY $310 $195 Albany 159% 70
Henderson, NV $224 $139 Las Vegas 161% 71
Hot Springs Village, AR $216 $133 Little Rock 162% 72
Durango, CO $299 $184 Albuquerque 163% 73
Coeur d'Alene, ID $252 $155 Boise 163% 73
Santa Fe, NM $304 $184 Albuquerque 165% 75
Boca Raton, FL $363 $217 Miami 167% 76
Chapel Hill, NC $360 $208 Raleigh 173% 77
Bigfork, MT $313 $178 Spokane 176% 78
Annapolis, MD $464 $261 Baltimore 178% 79
Naperville, IL $375 $210 Chicago 179% 80
Sarasota, FL $245 $137 Tampa/StPetersburg 179% 80
Bishop, CA $347 $192 Reno 181% 82
South Lake Tahoe, CA $348 $192 Reno 181% 82
Champaign, IL $163 $89 Decatur 183% 84
Park City, UT $405 $219 Salt Lake City 185% 85
Ann Arbor, MI $249 $133 Detroit 187% 86
Boulder, CO $445 $229 Denver 194% 87
Gulf Shores, AL $250 $128 Mobile 195% 88
Key West, FL $427 $217 Miami 197% 89
Prescott, AZ $282 $143 Phoenix/Mesa/Scottsdale 197% 89
Princeton, NJ $607 $291 Trenton 209% 91
Hilton Head, SC $468 $195 Charleston 240% 92
Newport Beach, CA $1,252 $499 Anaheim/Santa Ana 251% 93
Ocean City, NJ $592 $228 Philadelphia 260% 94
Sedona, AZ $425 $143 Phoenix/Mesa/Scottsdale 297% 95
Southampton, NY $1,385 $389 NYC/North. NJ 356% 96
Vail, CO $1,061 $229 Denver 463% 97
Aspen, CO $1,101 $195 Colorado Springs 565% 98
Paradise Valley, AZ $1,159 $143 Phoenix/Mesa/Scottsdale 810% 99
* Affordability Index = Percentage of the City Average Home Price to the Nearest Large City Average
                                                         Home Price
GPTR Rank = Lower index is better (may indicate homes selling at bargain prices in the
                        profiled city)
Current Home Prices as of December 2009. Large City Prices as of National Assocation of Realtors
2009 3rd Quarter Report for U.S. Metropolitan Areas.






GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010