Home
Top Ranked Cities
Cities Map
City Profile
City Report
City Blogs
Compare Cities
Your City Rank
Best Places To Retire
Back to GreatPlacesToRetire.com GreatPlacesToRetire


Homes | Financial | Medical Care | Recreation | Crime | Environmental | Population

BIG CITY HOME PRICES


Compare the average price of a home in your favorite retirement city or town to home prices in the nearest big city. If that retirement city home is less than the big city home (less than 100% on the Affordability Index*), then you may have found yourself a bargain community that is poised for rising home values for the future.

Kingston, New York and Concord, New Hampshire may be the bargain places you are looking for.

COMPARE HOME PRICES TO THOSE IN THE NEAREST
LARGE CITY
(000s)
    Nearest Nearest    
  Current Large City Large Affordability GPTR
City/Town Home Prices Home Prices City Index* Rank
Kingston, NY $171 $380 NYC/North. NJ 45% 1
Concord, NH $197 $322 Boston 61% 2
Green Bay, WI $136 $204 Milwaukee 67% 3
Fond du Lac, WI $144 $204 Milwaukee 71% 4
Hanover, PA $168 $235 Baltimore 71% 4
Pocatello, ID $146 $204 Salt Lake City 72% 5
Napa, CA $373 $518 San Francisco Bay area 72% 5
Portland, ME $251 $322 Boston 78% 8
Lynchburg, VA $167 $211 Richmond 79% 9
Medford, OR $189 $237 Portland 80% 10
San Marcos, TX $146 $183 Austin 80% 10
Yarmouth, Cape Cod, MA $258 $322 Boston 80% 10
Coos Bay, OR $157 $195 Eugene 81% 13
Olympia, WA $251 $303 Seattle 83% 14
Casper, WY $193 $225 Denver 86% 15
Monterey, CA $495 $560 San Jose 88% 16
Vancouver, WA $215 $237 Portland 91% 17
Boise, ID $187 $204 Salt Lake City 92% 18
Winter Haven, FL $122 $132 Orlando 92% 18
Columbia, SC $159 $171 Charlotte 93% 20
Palm Springs, CA $311 $331 Los Angeles 94% 21
Colorado Springs, CO $213 $225 Denver 95% 22
Bellingham, WA $291 $303 Seattle 96% 23
Rochester, MN $161 $162 Minneapolis-St Paul 99% 24
Springfield, MO $133 $131 Kansas City 102% 25
Greenville, SC $177 $171 Charlotte 104% 26
Marietta, OH $122 $117 Charleston, WV 104% 26
Melbourne, FL $140 $132 Orlando 106% 28
Clarksville, TN $144 $135 Knoxville 107% 29
Provo, UT $224 $204 Salt Lake City 110% 30
Valdosta, GA $174 $154 Tallahassee 113% 31
Oak Ridge, TN $154 $135 Knoxville 114% 32
Galveston, TX $172 $150 Houston 115% 33
Fargo, ND $182 $158 Bismarck 115% 33
Great Falls, MT $156 $135 Boise 116% 35
Tyler, TX $166 $142 Dallas 117% 36
Pinehurst, NC $261 $223 Raleigh 117% 36
Fort Collins, CO $264 $225 Denver 117% 36
Georgetown, TX $215 $183 Austin 117% 36
Carolina Beach, NC $263 $223 Raleigh 118% 40
Gatlinburg, TN $162 $135 Knoxville 120% 41
Bowling Green, KY $163 $135 Knoxville 121% 42
St. George, UT $166 $137 Las Vegas 121% 42
Boone, NC $211 $171 Charlotte 123% 44
Bend, OR $241 $195 Eugene 124% 45
Gainesville, FL $190 $145 Jacksonville 131% 46
Stamford, CT $498 $380 NYC/North. NJ 131% 46
Reno, NV $236 $179 Sacramento 132% 48
Missoula, MT $229 $170 Spokane 135% 49
Newport, RI $441 $322 Boston 137% 50
    Nearest Nearest    
  Current Large City Large Affordability GPTR
City/Town Home Prices Home Prices City Index* Rank
Burlington, VT $254 $184 Albany 138% 51
Port Townsend, WA $423 $303 Seattle 140% 52
San Luis Obispo, CA $465 $331 Los Angeles 140% 52
Half Moon Bay, CA $734 $518 San Francisco Bay area 142% 54
Kailua, Oahu, HI $896 $621 Honolulu 144% 55
Newnan, GA $159 $110 Atlanta 145% 56
Iowa City, IA $199 $136 Cedar Rapids 146% 57
Henderson, NV $201 $137 Las Vegas 147% 58
Provincetown, MA $477 $322 Boston 148% 59
Fayetteville, AR $188 $125 Tulsa 150% 60
Middleton, WI $321 $213 Madison 151% 61
Wenatchee, WA $235 $155 Yakima 152% 62
Williamsburg, VA $297 $195 Virginia Beach/Norfolk 152% 62
Athens, GA $169 $110 Atlanta 154% 64
Chandler, AZ $220 $141 Phoenix/Mesa/Scottsdale 156% 65
Chapel Hill, NC $348 $223 Raleigh 156% 65
Bloomington, IN $175 $109 Indianapolis 161% 67
Las Cruces, NM $214 $129 El Paso 166% 68
Cambridge, MA $539 $322 Boston 167% 69
The Woodlands, TX $256 $150 Houston 171% 70
Durango, CO $299 $174 Albuquerque 172% 71
Santa Fe, NM $303 $174 Albuquerque 174% 72
Bishop, CA $327 $181 Reno 181% 73
Hot Springs Village, AR $237 $130 Little Rock 182% 74
Gulf Shores, AL $212 $116 Mobile 183% 75
Naples, FL $355 $194 Miami 183% 75
Bigfork, MT $313 $170 Spokane 184% 77
Coeur d'Alene, ID $252 $135 Boise 187% 78
Annapolis, MD $444 $235 Baltimore 189% 79
Prescott, AZ $268 $141 Phoenix/Mesa/Scottsdale 190% 80
South Lake Tahoe, CA $356 $181 Reno 197% 81
Park City, UT $405 $204 Salt Lake City 199% 82
Sarasota, FL $267 $134 Tampa/StPetersburg 199% 82
Naperville, IL $354 $176 Chicago 201% 84
Boca Raton, FL $397 $194 Miami 205% 85
Ann Arbor, MI $274 $133 Detroit 206% 86
Key West, FL $403 $194 Miami 208% 87
Boulder, CO $485 $225 Denver 216% 88
Lake Placid, NY $415 $184 Albany 226% 89
Champaign, IL $171 $73 Decatur 234% 90
Princeton, NJ $574 $230 Trenton 250% 91
Hilton Head, SC $488 $195 Charleston 250% 91
Ocean City, NJ $571 $210 Philadelphia 272% 93
Newport Beach, CA $1,360 $487 Anaheim/Santa Ana 279% 94
Sedona, AZ $417 $141 Phoenix/Mesa/Scottsdale 296% 95
Southampton, NY $1,470 $380 NYC/North. NJ 387% 96
Vail, CO $1,137 $225 Denver 505% 97
Paradise Valley, AZ $1,131 $141 Phoenix/Mesa/Scottsdale 802% 98
Aspen, CO $1,541 $185 Colorado Springs 833% 99
* Affordability Index = Percentage of the City Average Home Price to the Nearest Large City Average
                                       Home Price
GPTR Rank = Lower index is better (may indicate homes selling at bargain prices in the
                        profiled city)
Current Home Prices as of June 2010. Large City Prices as of National Assocation of Realtors
2010 1st Quarter Report for U.S. Metropolitan Areas.



GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 07/15/2010

Copyright © 2010 Great Places To Retire