|
GreatPlacesToRetire |
To Henderson Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Clark County | blank | 1,375,765 | blank |
| Henderson | 64,942 | 175,381 | 249,386 |
| Henderson Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2010 | . | $201,172 | -10.3% | |
| Jun | $197,301 | . | . | |
| May | $202,667 | . | . | |
| Apr | $212,502 | . | . | |
| Mar | $185,719 | . | . | |
| Feb | $203,492 | . | . | |
| Jan | $206,821 | . | . | |
| 2009 | . | $224,260 | -30.2% | |
| 2008 | . | $321,394 | -23.0% | |
| 2007 | . | $417,327 | -0.2% | |
| 2006 | . | $418,097 | 10.2% | |
| 2005 | . | $379,394 | 14.5% | |
| Local | ||||
| Cost of Living (2010) | |
| 95% | GPTR 99 City Average 127% |
| Home Sales Price Comparison (2010) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Las Vegas | na |
| Home Sales Price in Las Vegas | $137,000 | $213,000 |
| Home Sales Price Bargain Index | 147% of Las Vegas home prices | 155% |
| Henderson Distance to Nearest Large City (pop. > 200,000) |
||
| 16 miles | to Las Vegas | GPTR 99 City Average 97 miles |
| Air Quality Clark County |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2008 | 139 | 123 | 12 | 0 |
| 2007 | 163 | 177 | 23 | 2 |
| 2006 | 185 | 170 | 10 | 0 |
| 2005 | 171 | 182 | 10 | 2 |
| Henderson Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 50 | 0 | 50 |
| 2002 | 72 | 0 | 28 |
| Taxes (2009-2010) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 7.6% | -- | 11* | 6.8% | -- |
| Federal, State and Local Tax | -- | 92 days | 43* | -- | 99 days |
| * State rank of 1 pays the highest taxes | |||||
| Henderson Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Lake Mead National Recreation Area, Mojave National Preserve plus 1 more | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
13 | 26 |
| State Parks, Sites, etc. | 3 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 248 | 21 | 227 |
| 2007 | 274 | 24 | 250 |
| 2006 | 303 | 25 | 278 |
| 2005 | 305 | 19 | 286 |
| Henderson Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 38 F | 27 F |
| January - Avg Daily Temp | 46 F | 37 F |
| July - Avg Daily Temp | 88 F | 74 F |
| July - Avg High Temp | 99 F | 86 F |
| Avg Annual Precipitation | 6 in | 35 in |
| Elevation | |
| 2,450 feet | GPTR 99 City Average 1,660 feet |
| Henderson Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Lower | Moderate |
| Earthquake | 20% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Very Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 79.7% | 83.3% |
| Black | 4.7% | 6.9% |
| Native American | 0.5% | 0.8% |
| Asian | 6.0% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% |
| Other | 4.4% | 3.3% |
| Multiple Races | 4.2% | 2.4% |
| Hispanic (of any race) | 12.3% | 8.7% |
| Henderson Median Age (2006) |
|
| 36 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 71,149 | 26,131 |
| Occupied Housing Units | 93% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 7% | 14% |
| Home Ownership Rate | 71% | 54% |
| Median Family Income | $61,176 | $55,423 |
| Average Family Size | 3.10 | 2.91 |
| Henderson Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| St Rose Dominican Hospital - Siena | Henderson | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| St Rose Dominican Hospital - De Lima | Henderson | In the city | Yes | |
| HealthSouth Rehab Hospital of Henderson | Henderson | In the city | Yes | |
| 2 more hospital(s) can be viewed at the Medical Care page. | ||||
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 80 | 31 |
| People Per Square Mile | 3,117 | 2,035 |
| Henderson Building Permits (single family homes) |
||
| 2009 | 55 | |
| 2008 | 1,097 | |
| 2007 | 2,387 | |
| 2006 | 4,249 | |
| 2005 | 4,923 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 5,478 | 5,926 |
| HDD | 2,557 | 4,677 |
| CDD | 2,921 | 1,249 |

Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 07/15/2010 Copyright © 2010 Great Places To Retire |