|
GreatPlacesToRetire |
To Burlington Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Chittenden County | blank | 146,571 | blank |
| Burlington | 39,127 | 38,889 | 38,531 |
| Burlington Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2010 | . | $254,460 | 0.9% | |
| May | $269,132 | . | . | |
| Apr | $259,000 | . | . | |
| Mar | $233,759 | . | . | |
| Feb | $255,875 | . | . | |
| Jan | $238,098 | . | . | |
| 2009 | . | $252,310 | -6.6% | |
| 2008 | . | $270,231 | -0.3% | |
| 2007 | . | $271,150 | 3.4% | |
| 2006 | . | $262,300 | 10.7% | |
| 2005 | . | $237,048 | 8.5% | |
| Local | ||||
| Cost of Living (2010) | |
| 113% | GPTR 99 City Average 127% |
| Home Sales Price Comparison (2010) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Albany | na |
| Home Sales Price in Albany | $184,000 | $213,000 |
| Home Sales Price Bargain Index | 138% of Albany home prices | 155% |
| Burlington Distance to Nearest Large City (pop. > 200,000) |
||
| 95 miles | to Montreal | GPTR 99 City Average 97 miles |
| Air Quality |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2008 | 270 | 25 | 0 | 0 |
| 2007 | 341 | 20 | 0 | 0 |
| 2006 | 332 | 19 | 0 | 0 |
| 2005 | 281 | 72 | 2 | 0 |
| Burlington Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | 2 | 44 | 54 |
| 2002 | 10 | 13 | 77 |
| Taxes (2009-2010) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 6.0% | -- | 32* | 6.8% | -- |
| Federal, State and Local Tax | -- | 103 days | 9* | -- | 99 days |
| * State rank of 1 pays the highest taxes | |||||
| Burlington Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Marsh-Billings-Rockefeller National Historical Park and Saint-Gaudens National Historical Site | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
19 | 26 |
| State Parks, Sites, etc. | 18 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 471 | 40 | 431 |
| 2007 | 473 | 35 | 438 |
| 2006 | 445 | 40 | 405 |
| 2005 | na | na | na |
| Burlington Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 9 F | 27 F |
| January - Avg Daily Temp | 18 F | 37 F |
| July - Avg Daily Temp | 71 F | 74 F |
| July - Avg High Temp | 81 F | 86 F |
| Avg Annual Precipitation | 36 in | 35 in |
| Elevation | |
| 330 feet | GPTR 99 City Average 1,660 feet |
| Burlington Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Lower | Moderate |
| Earthquake | 1% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Very Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 92.3% | 83.3% |
| Black | 1.8% | 6.9% |
| Native American | 0.5% | 0.8% |
| Asian | 2.7% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 0.5% | 3.3% |
| Multiple Races | 2.3% | 2.4% |
| Hispanic (of any race) | 1.4% | 8.7% |
| Burlington Median Age (2006) |
|
| 29 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 16,395 | 26,131 |
| Occupied Housing Units | 97% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 3% | 14% |
| Home Ownership Rate | 42% | 54% |
| Median Family Income | $46,012 | $55,423 |
| Average Family Size | 2.90 | 2.91 |
| Burlington Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Fletcher Allen Hospital of Vermont | Burlington | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 11 | 31 |
| People Per Square Mile | 3,503 | 2,035 |
| Burlington Building Permits (single family homes) |
||
| 2009 | 5 | |
| 2008 | 5 | |
| 2007 | 8 | |
| 2006 | 4 | |
| 2005 | 10 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 8,154 | 5,926 |
| HDD | 7,665 | 4,677 |
| CDD | 489 | 1,249 |

Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 07/15/2010 Copyright © 2010 Great Places To Retire |