|
GreatPlacesToRetire |
|
Ann Arbor, Michigan is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Ann Arbor in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
Lighthouse on Detroit River near Ann Arbor, Michigan
|
To Ann Arbor Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Detroit-Ann Arbor-Flint Metro Area | blank | 5,456,428 | blank |
| Ann Arbor | 109,592 | 114,024 | 115,092 |
| Ann Arbor Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $248,993 | -8.1% | |
| Dec | $239,509 | . | . | |
| Nov | $289,129 | . | . | |
| Oct | $222,586 | . | . | |
| Sep | $246,285 | . | . | |
| Aug | $269,963 | . | . | |
| Jun | $194,765 | . | . | |
| May | $232,113 | . | . | |
| Apr | $210,000 | . | . | |
| Mar | $243,638 | . | . | |
| Feb | $274,263 | . | . | |
| Jan | $231,125 | . | . | |
| 2008 | . | $271,036 | -8.2% | |
| 2007 | . | $295,119 | -2.2% | |
| 2006 | . | $301,893 | 4.8% | |
| 2005 | . | $288,086 | -3.7% | |
| 2004 | . | $299,173 | 3.7% | |
| 2003 | . | $288,384 | 11.5% | |
| 2002 | . | $258,677 | -0.5% | |
| 2001 | . | $259,859 | na | |
| Local | ||||
| Cost of Living (2009) | |
| 105% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Detroit | na |
| Home Sales Price in Detroit | $133,000 | $220,000 |
| Home Sales Price Bargain Index | 187% of Detroit home prices | 145% |
| Ann Arbor Distance to Nearest Large City (pop. > 200,000) |
||
| 42 miles | to Detroit | GPTR 99 City Average 97 miles |
| Air Quality |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 162 | 72 | 7 | 0 |
| 2006 | 187 | 50 | 1 | 0 |
| 2005 | 151 | 186 | 23 | 0 |
| 2004 | 209 | 151 | 6 | 0 |
| 2003 | 251 | 105 | 7 | 1 |
| 2002 | 259 | 93 | 13 | 0 |
| 2001 | 263 | 90 | 11 | 1 |
| Ann Arbor Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | na | na | na |
| 2002 | 42 | 0 | 58 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 9.4% | -- | 27* | 9.3% | -- |
| Federal, State and Local Tax | -- | 106 days106 days | 31* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Ann Arbor Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Perry's Victory and International Peace Memorial | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
2 | 26 |
| State Parks, Sites, etc. | 20 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 297 | 26 | 271 |
| 2007 | 272 | 26 | 246 |
| 2006 | 289 | 30 | 259 |
| 2005 | 328 | 31 | 297 |
| 2004 | 293 | 23 | 270 |
| 2003 | 323 | 28 | 295 |
| 2002 | 326 | 26 | 300 |
| 2001 | 340 | 31 | 309 |
| Ann Arbor Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 17 F | 27 F |
| January - Avg Daily Temp | 23 F | 37 F |
| July - Avg Daily Temp | 73 F | 74 F |
| July - Avg High Temp | 83 F | 86 F |
| Avg Annual Precipitation | 35 in | 35 in |
| Elevation | |
| 900 feet | GPTR 99 City Average 1,660 feet |
| Ann Arbor Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Lower | Moderate |
| Earthquake | .2% | .6% |
| Tsunami | No Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Low | Very High |
| Tornado | Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 72.4% | 83.3% |
| Black | 7.1% | 6.9% |
| Native American | 0.3% | 0.8% |
| Asian | 16.0% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 1.3% | 3.3% |
| Multiple Races | 3.0% | 2.4% |
| Hispanic (of any race) | 3.3% | 8.7% |
| Ann Arbor Median Age (2006) |
|
| 30 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 50,400 | 26,131 |
| Occupied Housing Units | 89% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 11% | 14% |
| Home Ownership Rate | 45% | 54% |
| Median Family Income | $76,543 | $55,423 |
| Average Family Size | 2.90 | 2.91 |
| Ann Arbor Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| St Joseph Mercy Hospital | Ann Arbor | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| University of Michigan Health System | Ann Arbor | In the city | Yes | |
| VA Ann Arbor Health System | Ann Arbor | In the city | Yes | |
| 2 more hospital(s) can be viewed at the Medical Care page. | ||||
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 27 | 31 |
| People Per Square Mile | 4,263 | 2,035 |
| Ann Arbor Building Permits (single family homes) |
||
| 2008 | 79 | |
| 2007 | 139 | |
| 2006 | 193 | |
| 2005 | 261 | |
| 2004 | 283 | |
| 2003 | 267 | |
| 2002 | 198 | |
| 2001 | 275 | |
| 2000 | 191 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 7,194 | 5,926 |
| HDD | 6,503 | 4,677 |
| CDD | 691 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |