| Home |
| Top Ranked Cities |
| Cities Map |
| Your City Rank |
| Compare Cities |
| City Reports |
| City Profiles |
| City Blogs |
| Communities |
| Real Estate MLS |
![]() |
|
GreatPlacesToRetire |
|
| Port Townsend Population | |||
| . | 1990 | 2000 | 2010 |
| Jefferson County | blank | blank | 29,872 |
| Port Townsend | 7,001 | 8,334 | 9,113 |
| Port Townsend Home Sales Prices (new & existing homes) |
||||
| . | Monthly Average | Annual Average | Yr-Over-Yr Change | |
| 2012 | . | $262,163 | -6.2% | |
| Dec | $237,000 | . | . | |
| Nov | $240,000 | . | . | |
| Oct | $232,000 | . | . | |
| Sep | $320,000 | . | . | |
| Aug | $322,000 | . | . | |
| Jul | $249,000 | . | . | |
| Jun | $269,000 | . | . | |
| May | $270,000 | . | . | |
| Apr | $279,000 | . | . | |
| Mar | $259,000 | . | . | |
| Feb | $247,000 | . | . | |
| Jan | $180,000 | . | . | |
| 2011 | . | $279,346 | 2.5% | |
| 2010 | . | $272,509 | na | |
| 2009 | . | na | na | |
| 2008 | . | $392,348 | 3.9% | |
| 2007 | . | $377,505 | 12.6% | |
| 2006 | . | $335,242 | 4.5% | |
| 2005 | . | $320,714 | na | |
| Home Sales Price to Big City Comparison (2012) |
||
| . | Port Townsend | GPTR 99 City Avg |
| Home Price | $262,163 | $312,000 |
| Nearest Big City | Seattle | na |
| Home Sales Price in Seattle | $291,000 | $225,000 |
| Home Sales Price Bargain Index | 90% of Seattle home prices | 139% |
| Home Sales Price to Renting Comparison (2012) |
||
| . | Port Townsend | GPTR 99 City Avg |
| Home Price | $262,163 | $312,000 |
| Monthly Rent | $1,255 | $1,366 |
| Price/Rent Index | 14.0 times the annual rent | 15.3 |
| Port Townsend Cost of Living (2012) |
|
| 110% | GPTR 99 City Average 117% |
| Port Townsend Taxes (2012-2013) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 8.9% | -- | 4* | 6.8% | -- |
| Federal, State and Local Tax | -- | 115 days | 4* | -- | 107 days |
| * State rank of 1 pays the highest taxes | |||||
| Port Townsend Building Permits (single family homes) Jefferson County |
||
| 2011 | 21 | |
| 2010 | 68 | |
| 2009 | 33 | |
| 2008 | 105 | |
| 2007 | 212 | |
| 2006 | 224 | |
| 2005 | 261 | |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 05/08/2013 Copyright © 2013 Great Places To Retire |