Home
Top Ranked Cities
Cities Map
City Reports
City Profiles
City Blogs
Compare Cities
Your City Rank
Real Estate MLS
Best Places To Retire image
Back to GreatPlacesToRetire.com GreatPlacesToRetire

Homes | Finance | Medical Care | Recreation | Crime | Environment | Population

BUILDING PERMITS


The Building Permits table with data from the U.S. Census Bureau shows the annual number of single-family home building permits and the percentage growth since 2000.

Moderate housing growth for that new retirement destination is okay. Overbuilding or stagnation, of course, is not okay. Given the current mess in the mortgage and home building industries, building permits are down considerably with only 16 out of our 99 profiled cities and towns showing a gain in the last 10 years. Provincetown, MA ranks as the #1 city in permits with a 43% increase in the last year.

Single Family Home Building Permits
2000 - 2010
  %                        
  Change                       GPTR
City/Town '09-'10 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 Rank
Williamsburg, VA 61.9% 34 21 22 25 18 31 93 85 71 80 85 14
Naples, FL 61.5% 63 39 83 76 96 192 173 114 118 102 123 12
Greenville, SC 56.4% 86 55 130 234 273 257 288 176 36 23 71 8
Durango, CO 50.0% 24 16 48 107 59 174 189 227 80 51 59 7
Southampton, NY 49.5% 163 109 82 274 297 427 345 341 489 430 576 5
Bowling Green, KY 48.9% 137 92 105 272 256 445 246 259 269 274 241 4
Provincetown, MA 42.9% na 20 14 18 22 25 25 12 12 11 14 1
Vail, CO 40.0% 7 5 4 44 42 60 13 11 3 18 6 2
Henderson, NV 40.0% 707 505 1,097 2,387 4,249 4,923 4,595 4,267 3,980 4,109 5,239 2
Newnan, GA 36.3% 124 91 182 345 806 1,035 799 661 566 708 290 5
St. George, UT 29.2% 270 209 213 749 924 1,618 1,622 1,309 1,006 799 623 9
Bend, OR 28.3% 204 159 276 759 1,517 2,050 1,663 1,058 1,195 810 787 10
Bellingham, WA 28.3% 59 46 71 192 142 200 333 245 206 na na 10
Colorado Springs, CO 24.1% 1,634 1,317 1,552 2,679 4,129 6,250 6,175 5,060 4,993 5,249 5,079 13
Provo, UT 18.8% 76 64 57 181 286 260 181 250 281 188 161 15
GPTR Rank = Moderate growth is better (moderate defined as median of a positive "% Change")


Related City Links:




GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 04/22/2012

Copyright © 2012 Great Places To Retire