Home
Top Ranked Cities
Cities Map
City Profile
City Report
Compare Cities
Your City Rank
Chamber Links
!Blog!
Best Places To Retire
Great Places To Retire GreatPlacesToRetire

Bookmark and Share



BUILDING PERMITS

The Building Permits table with data from the U.S. Census Bureau shows the annual number of single-family home building permits and the percentage growth since 2000.

Moderate housing growth for that new retirement destination is okay. Overbuilding or stagnation, of course, is not okay. Given the current mess in the mortgage and home building industries, building permits are down considerably with only 14 out of our 99 profiled cities and towns showing a gain in the last 9 years. Lynchburg, VA ranks as the #1 city in permits with a 64% increase since 2000.


SINGLE FAMILY HOME
BUILDING PERMITS
2000 - 2008
  %                   If not  
  Change                   City/Town, GPTR
City/Town '00-'08 2008 2007 2006 2005 2004 2003 2002 2001 2000 then Rank
Great Falls, MT 334.6% 113 210 188 185 148 39 58 113 26   15
Casper, WY 261.1% 260 274 292 293 191 139 110 75 72   14
Valdosta, GA 163.4% 216 365 414 256 177 291 244 103 82   13
Las Cruces, NM 104.2% 582 980 1,526 1,616 838 796 530 327 285   6
San Luis Obispo, CA 102.9% 69 48 38 27 59 154 180 105 34   5
Greenville, SC 83.1% 130 234 273 257 288 176 36 23 71   3
Lynchburg, VA 63.8% 249 396 434 469 210 393 251 202 152   1
Bigfork, MT 47.7% 189 278 422 511 374 333 294 221 128 Flathead cnty 2
Fargo, ND 33.6% 406 451 470 491 441 455 401 324 304   4
Boone, NC 16.7% 28 37 50 27 16 13 16 19 24   7
Fayetteville, AR 10.9% 346 560 507 664 478 623 250 280 312   8
Columbia, SC 4.3% 434 700 667 597 523 372 398 443 416   9
Clarksville, TN 1.1% 635 1,038 1,437 1,374 1,550 987 806 692 628   10
Coos Bay, OR 0.0% 6 4 21 44 20 18 17 10 6   11
Provincetown, MA 0.0% 14 18 22 25 25 12 12 11 14   11
GPTR Rank = Moderate growth is better (moderate defined as median of a positive "% Change")


Related City Links:









GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Data Sources | Links | Bookmark | Advertise | Revised: 06/22/2009