|
GreatPlacesToRetire |
To Coos Bay Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Coos County | blank | 62,779 | blank |
| Coos Bay | 15,076 | 15,374 | 15,763 |
| Coos Bay Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2010 | . | $157,221 | -12.9% | |
| Jun | $174,000 | . | . | |
| May | $170,000 | . | . | |
| Apr | $121,000 | . | . | |
| Mar | $138,000 | . | . | |
| Feb | $164,000 | . | . | |
| Jan | $168,000 | . | . | |
| 2009 | . | $180,521 | 2.1% | |
| 2008 | . | $176,874 | -11.9% | |
| 2007 | . | $200,663 | -0.5% | |
| 2006 | . | $201,603 | 16.7% | |
| 2005 | . | $172,753 | 18.7% | |
| Local | ||||
| Cost of Living (2010) | |
| 87% | GPTR 99 City Average 127% |
| Home Sales Price Comparison (2010) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Eugene | na |
| Home Sales Price in Eugene | $195,000 | $213,000 |
| Home Sales Price Bargain Index | 81% of Eugene home prices | 155% |
| Coos Bay Distance to Nearest Large City (pop. > 200,000) |
||
| 219 miles | to Portland | GPTR 99 City Average 97 miles |
| Air Quality Lane & Josephine Counties |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2008 | 221 | 48 | 5 | 1 |
| 2007 | 299 | 59 | 8 | 0 |
| 2006 | 301 | 62 | 2 | 0 |
| 2005 | 286 | 65 | 12 | 1 |
| Coos Bay Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | na | na | na |
| 2002 | 37 | 0 | 63 |
| Taxes (2009-2010) |
|||||
| blank | Tax Rate | Days Worked to Pay | State Rank | Tax Rate (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Sales Tax | 0.0% | -- | 48* | 6.8% | -- |
| Federal, State and Local Tax | -- | 98 days | 20* | -- | 99 days |
| * State rank of 1 pays the highest taxes | |||||
| Coos Bay Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Oregon Caves National Monument | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
31 | 26 |
| State Parks, Sites, etc. | 19 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 469 | 21 | 448 |
| 2007 | 446 | 19 | 427 |
| 2006 | 371 | 17 | 354 |
| 2005 | 471 | 18 | 453 |
| Coos Bay Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 39 F | 27 F |
| January - Avg Daily Temp | 46 F | 37 F |
| July - Avg Daily Temp | 60 F | 74 F |
| July - Avg High Temp | 67 F | 86 F |
| Avg Annual Precipitation | 64 in | 35 in |
| Elevation | |
| 6 feet | GPTR 99 City Average 1,660 feet |
| Coos Bay Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | 10% | .6% |
| Tsunami | Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Very Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 90.8% | 83.3% |
| Black | 0.4% | 6.9% |
| Native American | 2.3% | 0.8% |
| Asian | 1.4% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% |
| Other | 1.3% | 3.3% |
| Multiple Races | 3.5% | 2.4% |
| Hispanic (of any race) | 4.5% | 8.7% |
| Coos Bay Median Age (2006) |
|
| 40 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 7,094 | 26,131 |
| Occupied Housing Units | 92% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 8% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $38,721 | $55,423 |
| Average Family Size | 2.80 | 2.91 |
| Coos Bay Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Bay Area Hospital | Coos Bay | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 11 | 31 |
| People Per Square Mile | 1,433 | 2,035 |
| Coos Bay Building Permits (single family homes) |
||
| 2009 | 14 | |
| 2008 | 6 | |
| 2007 | 4 | |
| 2006 | 21 | |
| 2005 | 44 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 4,502 | 5,926 |
| HDD | 4,490 | 4,677 |
| CDD | 12 | 1,249 |

Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 07/15/2010 Copyright © 2010 Great Places To Retire |