|
GreatPlacesToRetire |
|
|
Coos Bay, Oregon is one of the great places in the U.S. for that retirement or second home. Find city facts on home sales prices, air quality, water quality, medical care, cost of living, weather and other demographics. | |
![]() |
Check the EPA map for superfund cleanups in the area or the interactive map for a birds-eye view of the city. Links in the data below provide a list of cities similar to Coos Bay in that certain data category. Bookmark this page and check back monthly for home price updates. ![]()
A foggy beach at Coos Bay, Oregon
|
To Coos Bay Profile |
![]() Back to Home |
| Population | |||
| . | 1990 | 2000 | 2007 |
| Coos County | blank | 62,779 | blank |
| Coos Bay | 15,076 | 15,374 | 15,763 |
| Coos Bay Home Sales Prices (new & existing homes) |
||||
| . | Average | Annual Average | Yr-Over-Yr Change | |
| 2009 | . | $180,521 | 2.1% | |
| Dec | $188,000 | . | . | |
| Nov | $158,000 | . | . | |
| Oct | $189,000 | . | . | |
| Sep | $171,000 | . | . | |
| Aug | $198,000 | . | . | |
| Jul | $204,000 | . | . | |
| Jun | $164,000 | . | . | |
| May | $146,000 | . | . | |
| Apr | $133,000 | . | . | |
| Mar | $210,000 | . | . | |
| Feb | $166,000 | . | . | |
| Jan | $243,000 | . | . | |
| 2008 | . | $176,874 | -11.9% | |
| 2007 | . | $200,663 | -0.5% | |
| 2006 | . | $201,603 | 16.7% | |
| 2005 | . | $172,753 | 18.7% | |
| 2004 | . | $145,559 | 15.9% | |
| 2003 | . | $125,584 | 9.2% | |
| 2002 | . | $115,012 | 1.3% | |
| 2001 | . | $113,547 | na | |
| Local | ||||
| Cost of Living (2009) | |
| 89% | GPTR 99 City Average 121% |
| Home Sales Price Comparison (2009) |
||
| . | . | GPTR 99 City Avg |
| Near Large City | Eugene | na |
| Home Sales Price in Eugene | $207,000 | $220,000 |
| Home Sales Price Bargain Index | 87% of Eugene home prices | 145% |
| Coos Bay Distance to Nearest Large City (pop. > 200,000) |
||
| 219 miles | to Portland | GPTR 99 City Average 97 miles |
| Air Quality Lane & Josephine Counties |
||||
| . | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days |
| 2007 | 299 | 59 | 8 | 0 |
| 2006 | 301 | 62 | 2 | 0 |
| 2005 | 286 | 65 | 12 | 1 |
| 2004 | 285 | 74 | 7 | 1 |
| 2003 | 244 | 46 | 7 | 1 |
| 2002 | 224 | 69 | 10 | 2 |
| 2001 | 239 | 48 | 14 | 2 |
| Coos Bay Water Quality |
|||
| . | % Good | % Threatened | % Impaired |
| 2006 | na | na | na |
| 2004 | na | na | na |
| 2002 | 37 | 0 | 63 |
| Taxes (2008) |
|||||
| blank | % of Income | Days Worked to Pay | State Rank | % of Income (99 City Avg) |
Days Worked to Pay (99 City Avg) |
| State and Local Tax | 9.4% | -- | 26* | 9.3% | -- |
| Federal, State and Local Tax | -- | 106 days106 days | 32* | -- | 112 days |
| * State rank of 1 pays the highest taxes | |||||
| Coos Bay Recreation |
||
| . | # of Parks | # of Parks (99 City Avg) |
| National Parks, Historic Sites, etc. (managed by National Park Service) |
Oregon Caves National Monument | 7 |
| National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
31 | 26 |
| State Parks, Sites, etc. | 19 | 11 |
| Crime Report (crimes per 10,000 population) |
|||
| . | Total Crimes | Violent Crimes | Property Crimes |
| 2008 | 469 | 21 | 448 |
| 2007 | 446 | 19 | 427 |
| 2006 | 371 | 17 | 354 |
| 2005 | 471 | 18 | 453 |
| 2004 | 391 | 20 | 371 |
| 2003 | 418 | 15 | 403 |
| 2002 | 440 | 22 | 418 |
| 2001 | 527 | 17 | 510 |
| Coos Bay Climate (1971-2000) |
||
| . | . | 99 City Avg | January - Avg Low Temp | 39 F | 27 F |
| January - Avg Daily Temp | 46 F | 37 F |
| July - Avg Daily Temp | 60 F | 74 F |
| July - Avg High Temp | 67 F | 86 F |
| Avg Annual Precipitation | 64 in | 35 in |
| Elevation | |
| 6 feet | GPTR 99 City Average 1,660 feet |
| Coos Bay Natural Hazards |
||
| . | Risk Level | 99 City Average |
| Total Hazard Risk | Moderate | Moderate |
| Earthquake | 10% | .6% |
| Tsunami | Risk | No Risk |
| Hurricane | 0 | 0 |
| Flood | Very High | Very High |
| Tornado | Very Low | Low |
| Volcano | No Risk | No Risk |
| Wildfire | Low | Low |
| Demographics (2006) |
||
| . | . | 99 City Avg |
| White | 90.8% | 83.3% |
| Black | 0.4% | 6.9% |
| Native American | 2.3% | 0.8% |
| Asian | 1.4% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% |
| Other | 1.3% | 3.3% |
| Multiple Races | 3.5% | 2.4% |
| Hispanic (of any race) | 4.5% | 8.7% |
| Coos Bay Median Age (2006) |
|
| 40 years | GPTR 99 City Average 36 years |
| Family Income & Housing (2006) |
||
| . | . | 99 City Average |
| Total Housing Units | 7,094 | 26,131 |
| Occupied Housing Units | 92% | 86% |
| Vacant Housing Units (seasonal or recreational use) | 8% | 14% |
| Home Ownership Rate | na | 54% |
| Median Family Income | $38,721 | $55,423 |
| Average Family Size | 2.80 | 2.91 |
| Coos Bay Medical Care (2009) |
||||
| Hospital/Medical Center | City | Distance from City | Accredited - Dept. of HHS, AOA or JCAHO | GPTR 99 City Average |
| Bay Area Hospital | Coos Bay | In the city | Yes | 4 accredited hospitals within 10 miles of city |
| Population Density (2007) |
||
| . | . | 99 City Avg |
| Land Area (sq mi) | 11 | 31 |
| People Per Square Mile | 1,433 | 2,035 |
| Coos Bay Building Permits (single family homes) |
||
| 2008 | 6 | |
| 2007 | 4 | |
| 2006 | 21 | |
| 2005 | 44 | |
| 2004 | 20 | |
| 2003 | 18 | |
| 2002 | 17 | |
| 2001 | 10 | |
| 2000 | 6 | |
| Heating and Cooling Degree Days (avg annual) |
||
| . | . | 99 City Avg |
| Total Degree Days | 4,502 | 5,926 |
| HDD | 4,490 | 4,677 |
| CDD | 12 | 1,249 |
| Top of Page | Back to Home | Compare Cities Report |
![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Advertise | Revised: 01/17/2010 |