Home
Top Ranked
Places Map
Real Estate
Compare Places
My Great Place
Places Data
State Data
Small campsite with tent on the river
Back to GreatPlacesToRetire.com GreatPlacesToRetire

Home Data | Cost of Living | Health | Population | Other

RANKING CATEGORY SCORES

This spreadsheet shows the Top Ten retirement cities with ranks by the 21 quality of life categories used in the rank calculation. Of course, if you don't agree with what we included in the calculation you can create your own rank calculation at My City Rank.

Final Average
City Category
  Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Rank
Athens, GA 1 20 24 39 14 16 41 38 85 56 10 86 8 30 64 10 25 10 23 76 8 88 36.7
Tyler, TX 2 97 22 25 18 43 6 35 20 9 43 72 31 10 71 57 19 64 29 41 7 71 37.6
Clarksville, TN 3 49 14 15 75 27 25 68 68 14 1 79 19 38 47 28 48 22 23 39 15 94 38.5
Colorado Springs, CO 4 20 47 15 30 58 27 69 46 13 50 41 37 5 60 20 84 55 38 5 39 66 39.3
Olympia, WA 5 7 52 11 1 69 51 8 24 na 65 36 57 47 67 47 51 5 64 32 50 55 40.0
Newnan, GA 5 25 28 44 87 47 10 46 69 24 10 54 29 38 49 40 24 28 45 45 5 92 40.0
Bowling Green, KY 7 29 18 23 43 34 29 61 57 26 35 96 16 30 75 22 52 9 50 45 31 64 40.2
Gainesville, FL 8 49 20 27 68 50 1 51 21 74 35 87 7 30 68 62 8 12 57 33 13 76 40.4
Provo, UT 9 93 38 30 34 65 58 62 88 7 23 98 2 16 18 6 63 24 31 9 55 38 40.9
Greenville, SC 10 9 34 48 1 55 77 45 91 37 10 61 37 5 88 6 26 68 31 74 10 47 41.0
               Quality of Life Categories
1. % Change - Price of Homes 12. Age of Population
2. Price of Homes 13. Medical Care
3. Big City Home Price Comparison 14. Crime Statistics
4. Population Growth 15. Recreation
5. Population Density 16. Home Energy Use
6. Building Permit Growth 17. Nearest Large City
7. Climate 18. Natural Hazard Risk
8. Air Quality 19. Man-Made Hazard Risk
9. Water Quality 20. Demographic Diversity
10. Taxes 21. Walkability
11. Family Income

Return to Top Ranked Cities





GreatPlacesToRetire.com Terms & Privacy | Site Map | About Us | Sources | Links | Advertise | Revised: 12/13/2018

Copyright © 2019 Great Places To Retire