GreatPlacesToRetire |
|
Coos Bay Air Quality Lane/Josephine/Coos Counties |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 242 | 96 | 10 | 10 | 5 |
2016 | 309 | 56 | 1 | 0 | 0 |
2015 | 263 | 92 | 8 | 2 | 0 |
2014 | 283 | 73 | 9 | 0 | 0 |
2013 | 219 | 73 | 9 | 3 | 2 |
Coos Bay Water Quality Coos Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | na | na | na |
2006 | 34 | 0 | 66 |
2004 | na | na | na |
2002 | 37 | 0 | 63 |
Coos Bay Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Oregon Caves National Monument | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
31 | 26 |
State Parks, Sites, etc. | 19 | 11 |
Coos Bay Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 39 F | 27 F |
January - Avg Daily Temp | 46 F | 37 F |
July - Avg Daily Temp | 60 F | 74 F |
July - Avg High Temp | 67 F | 86 F |
Avg Annual Precipitation | 64 in | 35 in |
Coos Bay Elevation | |
6 feet | GPTR 99 City Average 1,652 feet |
Coos Bay Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Moderate | Moderate |
Earthquake | 10% | 10.9% |
Tsunami | Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Very Low | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Coos Bay Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Columbia (1) | 350 miles | 50% of cities are within 100 miles of at least one nuclear station |
Coos Bay Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 4,502 | 5,915 |
HDD | 4,490 | 4,662 |
CDD | 12 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |