GreatPlacesToRetire |
|
Santa Fe Air Quality Santa Fe County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 285 | 80 | 0 | 0 | 0 |
2016 | 301 | 65 | 0 | 0 | 0 |
2015 | 311 | 54 | 0 | 0 | 0 |
2014 | 348 | 17 | 0 | 0 | 0 |
2013 | 317 | 48 | 0 | 0 | 0 |
Santa Fe Water Quality Rio Grande-Santa Fe Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | 12 | 0 | 88 |
2012 | 11 | 0 | 89 |
2010 | 37 | 0 | 63 |
2008 | 43 | 0 | 57 |
2006 | 21 | 0 | 79 |
2004 | 57 | 0 | 43 |
2002 | 33 | 0 | 67 |
Santa Fe Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Bandelier National Monument, Santa Fe National Historic Trail plus 8 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
16 | 26 |
State Parks, Sites, etc. | 2 | 11 |
Santa Fe Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 16 F | 27 F |
January - Avg Daily Temp | 29 F | 37 F |
July - Avg Daily Temp | 70 F | 74 F |
July - Avg High Temp | 86 F | 86 F |
Avg Annual Precipitation | 14 in | 35 in |
Santa Fe Elevation | |
6,718 feet | GPTR 99 City Average 1,652 feet |
Santa Fe Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | 9% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Moderate | Very High |
Tornado | Very Low | Low |
Volcano | Low Volcanic | No Risk |
Wildfire | High | Low |
Santa Fe Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Palo Verde (3) | 425 miles | 50% of cities are within 100 miles of at least one nuclear station |
Santa Fe Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 6,487 | 5,915 |
HDD | 6,073 | 4,662 |
CDD | 414 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |