![]() |
GreatPlacesToRetire |
|
Valdosta Air Quality Lowndes County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 241 | 89 | 0 | 1 | 0 |
2016 | 276 | 51 | 0 | 0 | 0 |
2015 | 276 | 81 | 0 | 0 | 0 |
2014 | 245 | 94 | 0 | 0 | 0 |
2013 | 286 | 74 | 3 | 0 | 0 |
Valdosta Water Quality Aucilla & Alapaha Watersheds |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | 7 | 0 | 93 |
2010 | 14 | 0 | 86 |
2008 | 9 | 0 | 91 |
2006 | 18 | 0 | 82 |
2004 | 7 | 0 | 93 |
2002 | 7 | 0 | 93 |
Valdosta Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Cumberland Island National Seashore | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
2 | 26 |
State Parks, Sites, etc. | 8 | 11 |
Valdosta Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 38 F | 27 F |
January - Avg Daily Temp | 50 F | 37 F |
July - Avg Daily Temp | 81 F | 74 F |
July - Avg High Temp | 92 F | 86 F |
Avg Annual Precipitation | 53 in | 35 in |
Valdosta Elevation | |
185 feet | GPTR 99 City Average 1,652 feet |
Valdosta Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Moderate | Moderate |
Earthquake | .1% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 40-60 | 10 |
Flood | Moderate | Very High |
Tornado | Moderate | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Valdosta Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Hatch (2) | 95 miles | 50% of cities are within 100 miles of at least one nuclear station |
Valdosta Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 4,091 | 5,915 |
HDD | 1,782 | 4,662 |
CDD | 2,309 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |