GreatPlacesToRetire |
|
Sedona Air Quality Yavapai/Coconino Counties |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 245 | 105 | 3 | 0 | 0 |
2016 | 301 | 57 | 0 | 0 | 0 |
2015 | 251 | 83 | 2 | 0 | 0 |
2014 | 274 | 47 | 3 | 0 | 0 |
2013 | 289 | 39 | 0 | 0 | 0 |
Sedona Water Quality Upper Verde Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | 37 | 0 | 63 |
2006 | na | na | na |
2004 | 29 | 0 | 71 |
2002 | 45 | 0 | 55 |
Sedona Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Grand Canyon National Park, Tonto National Monument plus 6 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
34 | 26 |
State Parks, Sites, etc. | 6 | 11 |
Sedona Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 31 F | 27 F |
January - Avg Daily Temp | 44 F | 37 F |
July - Avg Daily Temp | 80 F | 74 F |
July - Avg High Temp | 97 F | 86 F |
Avg Annual Precipitation | 19 in | 35 in |
Sedona Elevation | |
4,220 feet | GPTR 99 City Average 1,652 feet |
Sedona Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | 5% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | Low Volcanic | No Risk |
Wildfire | High | Low |
Sedona Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Palo Verde (3) | 115 miles | 50% of cities are within 100 miles of at least one nuclear station |
Sedona Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 4,957 | 5,915 |
HDD | 3,243 | 4,662 |
CDD | 1,714 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |