![]() |
GreatPlacesToRetire |
|
Provincetown Medical Care |
||||
Hospital/Medical Center | City | Distance from City | Accredited - Medicare.gov or JCAHO | GPTR 99 City Average |
Outer Cape Health Services | Wellfleet | 13 miles | Yes | 4 accredited hospitals within 10 miles of city |
Provincetown Distance to Nearest Large City (pop. > 200,000) |
||
115 miles | to Boston | GPTR 99 City Average 72 miles |
Provincetown Demographics (2010) |
||
. | . | 99 City Avg |
White | 91.5% | 80.7% |
Black | 4.0% | 7.2% |
Native American | 0.6% | 0.8% |
Asian | 0.6% | 3.6% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
Other | 1.6% | 4.4% |
Multiple Races | 1.7% | 3.0% |
Hispanic (of any race) | 4.8% | 11.6% |
Provincetown Median Age (2010) |
|
52 years | GPTR 99 City Average 37 years |
Provincetown Family Income & Housing (2010) |
||
. | . | 99 City Average |
Total Housing Units | 4,494 | 32,601 |
Occupied Housing Units | 39% | 83% |
Vacant Housing Units (seasonal or recreational use) | 61% | 17% |
Home Ownership Rate | 56% | 55% |
Median Family Income | $46,982 | $69,596 |
Average Family Size | 2.60 | 2.90 |
Provincetown Population Density (2016 est.) |
||
. | . | 99 City Avg |
Land Area (sq mi) | 10 | 36 |
People Per Square Mile | 264 | 2,151 |
Provincetown Crime (crimes per 10,000 population) |
|||
. | Total Crimes | Violent Crimes | Property Crimes |
2017 | 501 | 77 | 424 |
2016 | 423 | 68 | 355 |
2015 | 348 | 94 | 254 |
2014 | 390 | 81 | 309 |
2013 | 409 | 57 | 352 |
Continued: Air Quality/Hazards/Recreation |
< Prev 1 | 2 | 3 | Next > |