GreatPlacesToRetire |
|
Port Townsend Air Quality Jefferson County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 348 | 16 | 1 | 0 | 0 |
2016 | 344 | 4 | 0 | 0 | 0 |
2015 | 298 | 9 | 0 | 0 | 0 |
2014 | 325 | 17 | 0 | 0 | 0 |
2013 | 344 | 18 | 0 | 0 | 0 |
Port Townsend Water Quality Dungeness-Elwha Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | na | na | na |
2006 | na | na | na |
2004 | na | na | na |
2002 | na | na | na |
Port Townsend Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Mount Ranier National Park, Olympic National Park plus 6 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
41 | 26 |
State Parks, Sites, etc. | 18 | 11 |
Port Townsend Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 38 F | 27 F |
January - Avg Daily Temp | 41 F | 37 F |
July - Avg Daily Temp | 62 F | 74 F |
July - Avg High Temp | 70 F | 86 F |
Avg Annual Precipitation | 19 in | 35 in |
Port Townsend Elevation | |
100 feet | GPTR 99 City Average 1,652 feet |
Port Townsend Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | 45% | 10.9% |
Tsunami | Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Very Low | Low |
Volcano | Low Ash Fall | No Risk |
Wildfire | Low | Low |
Port Townsend Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Columbia (1) | 210 miles | 50% of cities are within 100 miles of at least one nuclear station |
Port Townsend Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 5,164 | 5,915 |
HDD | 5,124 | 4,662 |
CDD | 40 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |