GreatPlacesToRetire |
|
Pocatello Medical Care |
||||
Hospital/Medical Center | City | Distance from City | Accredited - Medicare.gov or JCAHO | GPTR 99 City Average |
Portneuf Medical Center | Pocatello | In the city | Yes | 4 accredited hospitals within 10 miles of city |
Pocatello Distance to Nearest Large City (pop. > 200,000) |
||
165 miles | to Salt Lake City | GPTR 99 City Average 72 miles |
Pocatello Demographics (2010) |
||
. | . | 99 City Avg |
White | 90.5% | 80.7% |
Black | 1.0% | 7.2% |
Native American | 1.7% | 0.8% |
Asian | 1.6% | 3.6% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
Other | 2.3% | 4.4% |
Multiple Races | 2.8% | 3.0% |
Hispanic (of any race) | 7.2% | 11.6% |
Pocatello Median Age (2010) |
|
30 years | GPTR 99 City Average 37 years |
Pocatello Family Income & Housing (2010) |
||
. | . | 99 City Average |
Total Housing Units | 22,404 | 32,601 |
Occupied Housing Units | 93% | 83% |
Vacant Housing Units (seasonal or recreational use) | 7% | 17% |
Home Ownership Rate | 63% | 55% |
Median Family Income | $52,778 | $69,596 |
Average Family Size | 3.10 | 2.90 |
Pocatello Population Density (2016 est.) |
||
. | . | 99 City Avg |
Land Area (sq mi) | 32 | 36 |
People Per Square Mile | 1,711 | 2,151 |
Pocatello Crime (crimes per 10,000 population) |
|||
. | Total Crimes | Violent Crimes | Property Crimes |
2017 | 338 | 44 | 294 |
2016 | 337 | 38 | 299 |
2015 | 336 | 36 | 300 |
2014 | na | na | na |
2013 | 359 | 36 | 323 |
Continued: Air Quality/Hazards/Recreation |
< Prev 1 | 2 | 3 | Next > |