GreatPlacesToRetire |
|
Olympia Air Quality Thurston County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 308 | 51 | 2 | 2 | 0 |
2016 | 328 | 21 | 0 | 0 | 0 |
2015 | 314 | 45 | 0 | 0 | 0 |
2014 | 324 | 41 | 0 | 0 | 0 |
2013 | 291 | 70 | 3 | 0 | 0 |
Olympia Water Quality Deschutes Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | na | na | na |
2006 | na | na | na |
2004 | na | na | na |
2002 | na | na | na |
Olympia Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Mount Ranier National Park, Olympic National Park plus 3 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
29 | 26 |
State Parks, Sites, etc. | 9 | 11 |
Olympia Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 32 F | 27 F |
January - Avg Daily Temp | 38 F | 37 F |
July - Avg Daily Temp | 63 F | 74 F |
July - Avg High Temp | 76 F | 86 F |
Avg Annual Precipitation | 51 in | 35 in |
Olympia Elevation | |
206 feet | GPTR 99 City Average 1,652 feet |
Olympia Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Higher | Moderate |
Earthquake | 50% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Very Low | Low |
Volcano | High Ash Fall | No Risk |
Wildfire | Low | Low |
Olympia Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Columbia (1) | 190 miles | 50% of cities are within 100 miles of at least one nuclear station |
Olympia Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 5,628 | 5,915 |
HDD | 5,531 | 4,662 |
CDD | 97 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |