GreatPlacesToRetire |
|
Marietta Air Quality Washington County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 219 | 26 | 0 | 0 | 0 |
2016 | 189 | 25 | 0 | 0 | 0 |
2015 | 182 | 32 | 1 | 0 | 0 |
2014 | 191 | 11 | 0 | 0 | 0 |
2013 | 207 | 8 | 0 | 0 | 0 |
Marietta Water Quality Muskingum Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | 0 | 0 | 100 |
2008 | 0 | 0 | 100 |
2006 | 51 | 0 | 49 |
2004 | 81 | 0 | 19 |
2002 | 42 | 0 | 58 |
Marietta Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Friendship Hill National Historic Site, First Ladies National Historic Site plus 1 more | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
11 | 26 |
State Parks, Sites, etc. | 10 | 11 |
Marietta Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 21 F | 27 F |
January - Avg Daily Temp | 30 F | 37 F |
July - Avg Daily Temp | 74 F | 74 F |
July - Avg High Temp | 85 F | 86 F |
Avg Annual Precipitation | 42 in | 35 in |
Marietta Elevation | |
580 feet | GPTR 99 City Average 1,652 feet |
Marietta Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Lower | Moderate |
Earthquake | .3% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Low | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Marietta Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Beaver Valley (2) | 105 miles | 50% of cities are within 100 miles of at least one nuclear station |
Marietta Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 6,223 | 5,915 |
HDD | 5,343 | 4,662 |
CDD | 880 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |