GreatPlacesToRetire |
|
Lynchburg Medical Care |
||||
Hospital/Medical Center | City | Distance from City | Accredited - Medicare.gov or JCAHO | GPTR 99 City Average |
Virginia Baptist Lynchburg General Hospi | Lynchburg | In the city | Yes | 4 accredited hospitals within 10 miles of city |
Intravene | Lynchburg | In the city | Yes |
Lynchburg Distance to Nearest Large City (pop. > 200,000) |
||
115 miles | to Richmond | GPTR 99 City Average 72 miles |
Lynchburg Demographics (2010) |
||
. | . | 99 City Avg |
White | 64.4% | 80.7% |
Black | 29.3% | 7.2% |
Native American | 0.3% | 0.8% |
Asian | 2.5% | 3.6% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
Other | 1.3% | 4.4% |
Multiple Races | 2.2% | 3.0% |
Hispanic (of any race) | 3.0% | 11.6% |
Lynchburg Median Age (2010) |
|
30 years | GPTR 99 City Average 37 years |
Lynchburg Family Income & Housing (2010) |
||
. | . | 99 City Average |
Total Housing Units | 31,992 | 32,601 |
Occupied Housing Units | 89% | 83% |
Vacant Housing Units (seasonal or recreational use) | 11% | 17% |
Home Ownership Rate | 53% | 55% |
Median Family Income | $50,196 | $69,596 |
Average Family Size | 2.90 | 2.90 |
Lynchburg Population Density (2016 est.) |
||
. | . | 99 City Avg |
Land Area (sq mi) | 49 | 36 |
People Per Square Mile | 1,637 | 2,151 |
Lynchburg Crime (crimes per 10,000 population) |
|||
. | Total Crimes | Violent Crimes | Property Crimes |
2017 | 268 | 35 | 233 |
2016 | 262 | 37 | 225 |
2015 | 248 | 34 | 214 |
2014 | 300 | 47 | 253 |
2013 | 296 | 42 | 254 |
Continued: Air Quality/Hazards/Recreation |
< Prev 1 | 2 | 3 | Next > |