GreatPlacesToRetire |
|
Fond du Lac Air Quality Fond du Lac County |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 216 | 20 | 0 | 0 | 0 |
2016 | 165 | 21 | 3 | 0 | 0 |
2015 | 168 | 29 | 0 | 0 | 0 |
2014 | 185 | 11 | 0 | 0 | 0 |
2013 | 194 | 10 | 0 | 0 | 0 |
Fond du Lac Water Quality Lake Winnebago Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | na | na | na |
2010 | na | na | na |
2008 | na | na | na |
2006 | 52 | 0 | 48 |
2004 | 52 | 0 | 48 |
2002 | 0 | 0 | 100 |
Fond du Lac Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
Ice Age National Scenic Trail and North Country National Scenic Trail | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
0 | 26 |
State Parks, Sites, etc. | 8 | 11 |
Fond du Lac Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 9 F | 27 F |
January - Avg Daily Temp | 17 F | 37 F |
July - Avg Daily Temp | 72 F | 74 F |
July - Avg High Temp | 81 F | 86 F |
Avg Annual Precipitation | 30 in | 35 in |
Fond du Lac Elevation | |
760 feet | GPTR 99 City Average 1,652 feet |
Fond du Lac Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Lower | Moderate |
Earthquake | .1% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Very High | Very High |
Tornado | Moderate | Low |
Volcano | No Risk | No Risk |
Wildfire | Low | Low |
Fond du Lac Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Kewaunee (1) | na | 50% of cities are within 100 miles of at least one nuclear station |
Point Beach (2) | 50 miles |
Fond du Lac Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 8,120 | 5,915 |
HDD | 7,534 | 4,662 |
CDD | 586 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |