GreatPlacesToRetire |
|
Casper Air Quality Natronal/Carbon Counties |
|||||
. | Good Days | Moderate Days | Unhealthy for Sensitive Persons Days | Unhealthy Days | Very Unhealthy Days |
2017 | 297 | 66 | 2 | 0 | 0 |
2016 | 333 | 33 | 0 | 0 | 0 |
2015 | 329 | 36 | 0 | 0 | 0 |
2014 | 354 | 11 | 0 | 0 | 0 |
2013 | 338 | 26 | 1 | 0 | 0 |
Casper Water Quality Middle North Platte-Casper Watershed |
|||
. | % Good | % Threatened | % Impaired |
2014 | na | na | na |
2012 | 0 | 0 | 100 |
2010 | 0 | 0 | 100 |
2008 | 0 | 0 | 100 |
2006 | 0 | 0 | 100 |
2004 | 0 | 0 | 100 |
2002 | 0 | 0 | 100 |
Casper Recreation |
||
. | # of Parks | # of Parks (99 City Avg) |
National Parks, Historic Sites, etc. (managed by National Park Service) |
None | 7 |
National Campgrounds, Lodges, etc. (other federal agency-managed sites) |
2 | 26 |
State Parks, Sites, etc. | 4 | 11 |
Casper Climate (1971-2000) |
||
. | . | 99 City Avg | January - Avg Low Temp | 12 F | 27 F |
January - Avg Daily Temp | 22 F | 37 F |
July - Avg Daily Temp | 70 F | 74 F |
July - Avg High Temp | 87 F | 86 F |
Avg Annual Precipitation | 13 in | 35 in |
Casper Elevation | |
5,338 feet | GPTR 99 City Average 1,652 feet |
Casper Natural Hazards |
||
. | Risk Level | 99 City Average |
Total Hazard Risk | Lower | Moderate |
Earthquake | .9% | 10.9% |
Tsunami | No Risk | No Risk |
Hurricane | 0 | 10 |
Flood | Low | Very High |
Tornado | Very Low | Low |
Volcano | No Risk | No Risk |
Wildfire | High | Low |
Casper Man-Made Hazards (Nuclear) |
||
Nuclear Power Stations (# Reactors) |
Distance from City | GPTR 99 City Average |
Columbia (1) | 670 miles | 50% of cities are within 100 miles of at least one nuclear station |
Casper Heating and Cooling Degree Days (avg annual) |
||
. | . | 99 City Avg |
Total Degree Days | 7,999 | 5,915 |
HDD | 7,571 | 4,662 |
CDD | 428 | 1,253 |
Legend: Small green circles (older style maps) or multi-colored circles (newer style maps: click here for legend) indicate 1)Superfund Sites 2)Federal Facilities 3)RCRA Corrective Action Sites and 4)Brownfields Properties (EPA hazardous material cleanup sites defined at Environment link)
< Prev | 1 | 2 | 3 |